Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
GC Wilson (NCU) | 1 | 1 | 0 | 80 | 80 | 80.00 | 177.77 | 0 | 1 | 0 | |
NG Jones (NCU) | 1 | 1 | 0 | 57 | 57 | 57.00 | 129.54 | 0 | 1 | 0 | |
ST Doheny (Mun) | 3 | 3 | 1 | 94 | 62* | 47.00 | 111.90 | 0 | 1 | 0 | |
GJ Delany (Lein) | 3 | 3 | 0 | 111 | 77 | 37.00 | 116.84 | 0 | 1 | 1 | |
A Balbirnie (Lein) | 3 | 3 | 0 | 108 | 79 | 36.00 | 130.12 | 0 | 1 | 1 | |
WTS Porterfield (NW) | 3 | 3 | 0 | 105 | 46 | 35.00 | 98.13 | 0 | 0 | 4 | |
AI Shields (NCU) | 2 | 2 | 0 | 58 | 40 | 29.00 | 134.88 | 0 | 0 | 1 | |
AR McBrine (NW) | 3 | 3 | 1 | 57 | 26 | 28.50 | 98.27 | 0 | 0 | 0 | |
SR Thompson (NW) | 3 | 3 | 0 | 82 | 36 | 27.33 | 154.71 | 0 | 0 | 2 | |
GJ Thompson (NCU) | 3 | 3 | 1 | 54 | 50* | 27.00 | 145.94 | 0 | 1 | 0 | |
RJ Forrest (Mun) | 2 | 2 | 0 | 45 | 29 | 22.50 | 128.57 | 0 | 0 | 0 | |
SP Terry (Lein) | 3 | 3 | 1 | 44 | 33* | 22.00 | 125.71 | 0 | 0 | 2 | |
MC Sorensen (Mun) | 3 | 3 | 0 | 62 | 48 | 20.66 | 124.00 | 0 | 0 | 1 | |
JNK Shannon (NCU) | 2 | 2 | 0 | 39 | 35 | 19.50 | 144.44 | 0 | 0 | 1 | |
A Dennison (NCU) | 1 | 1 | 0 | 18 | 18 | 18.00 | 225.00 | 0 | 0 | 0 | |
DA Rankin (NW) | 3 | 3 | 0 | 53 | 51 | 17.66 | 88.33 | 0 | 1 | 0 | |
PA Eakin (NCU) | 2 | 1 | 0 | 17 | 17 | 17.00 | 170.00 | 0 | 0 | 2 | |
SC Getkate (NCU) | 3 | 3 | 0 | 46 | 22 | 15.33 | 102.22 | 0 | 0 | 3 | |
Simranjit Singh (Lein) | 3 | 3 | 0 | 45 | 17 | 15.00 | 102.27 | 0 | 0 | 1 | |
GRJ Kennedy (NW) | 3 | 3 | 1 | 29 | 13* | 14.50 | 111.53 | 0 | 0 | 1 | |
LJ Tucker (Lein) | 3 | 3 | 1 | 28 | 18* | 14.00 | 140.00 | 0 | 0 | 4 | |
JB Grassi (Mun) | 3 | 3 | 0 | 41 | 21 | 13.66 | 67.21 | 0 | 0 | 2 | 1 |
HT Tector (NCU) | 2 | 2 | 0 | 27 | 26 | 13.50 | 103.84 | 0 | 0 | 0 | |
MR Adair (NCU) | 3 | 3 | 1 | 24 | 14 | 12.00 | 133.33 | 0 | 0 | 1 | |
GH Dockrell (Lein) | 3 | 2 | 1 | 11 | 7 | 11.00 | 122.22 | 0 | 0 | 3 | |
M Bauer (Mun) | 2 | 2 | 0 | 19 | 14 | 9.50 | 111.76 | 0 | 0 | 0 | |
M Sidiqi (Mun) | 3 | 2 | 0 | 19 | 18 | 9.50 | 111.76 | 0 | 0 | 0 | |
DCA Delany (Mun) | 2 | 2 | 1 | 9 | 8 | 9.00 | 100.00 | 0 | 0 | 0 | |
KJ O'Brien (Lein) | 3 | 3 | 0 | 24 | 15 | 8.00 | 88.88 | 0 | 0 | 2 | |
J Anderson (Lein) | 3 | 3 | 0 | 23 | 10 | 7.66 | 82.14 | 0 | 0 | 1 | |
JTA Benton (Mun) | 3 | 3 | 1 | 14 | 12 | 7.00 | 116.66 | 0 | 0 | 1 | |
JB Tector (Mun) | 3 | 3 | 0 | 20 | 15 | 6.66 | 62.50 | 0 | 0 | 0 | |
AP Gillespie (NW) | 3 | 3 | 0 | 20 | 11 | 6.66 | 68.96 | 0 | 0 | 1 | |
N Pretorius (Mun) | 2 | 2 | 0 | 12 | 7 | 6.00 | 133.33 | 0 | 0 | 0 | |
WT McClintock (NW) | 1 | 1 | 0 | 6 | 6 | 6.00 | 85.71 | 0 | 0 | 0 | |
JA McCollum (NCU) | 3 | 3 | 0 | 17 | 12 | 5.66 | 89.47 | 0 | 0 | 0 | |
NA Rock (NCU) | 3 | 2 | 0 | 7 | 4 | 3.50 | 100.00 | 0 | 0 | 0 | 2 |
JI Mulder (NCU) | 3 | 2 | 1 | 3 | 2* | 3.00 | 75.00 | 0 | 0 | 3 | |
EJ Richardson (Lein) | 1 | 1 | 0 | 2 | 2 | 2.00 | 40.00 | 0 | 0 | 0 | |
NL Smith (NCU) | 1 | 1 | 0 | 2 | 2 | 2.00 | 66.66 | 0 | 0 | 0 | |
TE Kane (Lein) | 3 | 1 | 0 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 1 | |
GE Kidd (NCU) | 3 | 2 | 1 | 1 | 1* | 1.00 | 50.00 | 0 | 0 | 0 | |
Yaqoob Ali (Mun) | 3 | 2 | 1 | 1 | 1* | 1.00 | 33.33 | 0 | 0 | 1 | |
J Carty (Mun) | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 1 | |
SA Britton (NW) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
RL Dougherty (NW) | 3 | 3 | 3 | 16 | 12* | 114.28 | 0 | 0 | 5 | 1 | |
PKD Chase (Lein) | 3 | 1 | 1 | 9 | 9* | 180.00 | 0 | 0 | 1 | ||
TRM Anders (Mun) | 2 | 1 | 1 | 1 | 1* | 50.00 | 0 | 0 | 0 | ||
J Carroll (Lein) | 2 | 0 | 1 | ||||||||
D Scanlon (NW) | 2 | 0 | 0 | ||||||||
CA Young (NW) | 3 | 0 | 0 | ||||||||
NR Allen (NW) | 1 | 0 | 0 | ||||||||
R Allen (NW) | 2 | 0 | 1 | ||||||||
D Carey (Mun) | 1 | 0 | 0 |
Created by the CricketArchive Oracles