| Name | Matches | Catches | Stumpings | Dismissals |
| LJ Tucker (Lein) | 2 | 8 | 8 | |
| J Anderson (Lein) | 4 | 6 | 6 | |
| J Magowan (NCU) | 2 | 6 | 6 | |
| AH Austin (NW) | 2 | 4 | 4 | |
| GH Dockrell (Lein) | 4 | 3 | 3 | |
| DA Rankin (NW) | 4 | 3 | 3 | |
| NL Smith (NCU) | 4 | 3 | 3 | |
| JB Tector (Lein) | 2 | 3 | 3 | |
| AP Gillespie (NW) | 2 | 2 | 2 | |
| DP Hyatt (NW) | 2 | 2 | 2 | |
| DI Joyce (Lein) | 3 | 2 | 2 | |
| GE Kidd (NCU) | 1 | 2 | 2 | |
| R MacBeth (NW) | 1 | 2 | 2 | |
| AD Poynter (Lein) | 2 | 2 | 2 | |
| D Scanlon (NW) | 3 | 2 | 2 | |
| JNK Shannon (NCU) | 4 | 2 | 2 | |
| NB Smith (NCU) | 3 | 2 | 2 | |
| O Williams (NW) | 3 | 2 | 2 | |
| R Allen (NW) | 4 | 1 | 1 | |
| JL Barnes (NW) | 4 | 1 | 1 | |
| S Campbell (NW) | 1 | 1 | 1 | |
| PKD Chase (Lein) | 4 | 1 | 1 | |
| RL Dougherty (NW) | 3 | 1 | 1 | 2 |
| JB Grassi (Lein) | 2 | 1 | 1 | |
| JP Holmes (NCU) | 3 | 1 | 1 | |
| RA Hunter (NW) | 1 | 1 | 1 | |
| GRJ Kennedy (NW) | 1 | 1 | 1 | |
| JI Mulder (NCU) | 4 | 1 | 1 | |
| ARS Silva (NW) | 1 | 1 | 1 | |
| Simranjit Singh (Lein) | 4 | 1 | 1 | |
| MC Sorensen (Lein) | 2 | 1 | 1 | |
| SP Terry (Lein) | 3 | 1 | 1 | |
| SR Thompson (NW) | 3 | 1 | 1 | |
| GC Wilson (NCU) | 1 | 1 | 1 | |
| Yaqoob Ali (Lein) | 1 | 1 | 1 |
Created by the CricketArchive Oracles