Name | Matches | Catches | Stumpings | Dismissals |
CJ Richards (Sy) | 5 | 5 | 2 | 7 |
DL Bairstow (Yor) | 3 | 4 | 1 | 5 |
A Crossley (Ox) | 1 | 0 | 1 | 1 |
RAD Mercer (Dur) | 1 | 0 | 1 | 1 |
N Smith (Es) | 2 | 0 | 1 | 1 |
IS Anderson (Dy) | 1 | 1 | 1 | |
GG Arnold (Sx) | 4 | 1 | 1 | |
SR Atkinson (Dur) | 1 | 1 | 1 | |
JRT Barclay (Sx) | 4 | 2 | 2 | |
GD Barlow (Mx) | 5 | 5 | 5 | |
PC Birtwisle (Dur) | 1 | 1 | 1 | |
PL Bradbury (Ox) | 1 | 1 | 1 | |
JM Brearley (Mx) | 5 | 3 | 3 | |
RN Busby (Ox) | 1 | 1 | 1 | |
AR Butcher (Sy) | 5 | 2 | 2 | |
RO Butcher (Mx) | 5 | 1 | 1 | |
BL Cairns (Dur) | 1 | 2 | 2 | |
ST Clarke (Sy) | 5 | 1 | 1 | |
JA Claughton (Wk) | 2 | 1 | 1 | |
PA Coombe (Corn) | 1 | 1 | 1 | |
KE Cooper (Nt) | 2 | 1 | 1 | |
CS Cowdrey (Kent) | 1 | 1 | 1 | |
WW Daniel (Mx) | 5 | 1 | 1 | |
MH Denness (Es) | 2 | 1 | 1 | |
GR Dilley (Kent) | 1 | 1 | 1 | |
PR Downton (Mx) | 3 | 2 | 2 | |
RE East (Es) | 2 | 1 | 1 | |
JE Emburey (Mx) | 5 | 3 | 3 | |
AM Ferreira (Wk) | 2 | 1 | 1 | |
KWR Fletcher (Es) | 2 | 1 | 1 | |
MA Garnham (Le) | 1 | 1 | 1 | |
MW Gatting (Mx) | 5 | 1 | 1 | |
N Gifford (Wo) | 2 | 1 | 1 | |
GA Gooch (Es) | 2 | 2 | 2 | |
IJ Gould (Mx) | 2 | 3 | 3 | |
BC Green (Dev) | 2 | 2 | 2 | |
JH Hampshire (Yor) | 3 | 1 | 1 | |
BR Hardie (Es) | 2 | 3 | 3 | |
MJ Harris (Nt) | 2 | 1 | 1 | |
SN Hartley (Yor) | 2 | 2 | 2 | |
SB Hassan (Nt) | 2 | 1 | 1 | |
EE Hemmings (Nt) | 2 | 3 | 3 | |
K Higgs (Le) | 1 | 1 | 1 | |
GP Howarth (Sy) | 2 | 1 | 1 | |
DP Hughes (La) | 1 | 1 | 1 | |
GW Humpage (Wk) | 3 | 1 | 1 | |
DJ Humphries (Wo) | 3 | 1 | 1 | |
Imran Khan (Sx) | 4 | 1 | 1 | |
RD Jackman (Sy) | 5 | 2 | 2 | |
Javed Miandad (Gm) | 1 | 1 | 1 | |
KF Jennings (Sm) | 1 | 1 | 1 | |
PN Kirsten (Dy) | 1 | 1 | 1 | |
RDV Knight (Sy) | 5 | 1 | 1 | |
APE Knott (Kent) | 1 | 1 | 1 | |
AJ Lamb (Nr) | 1 | 1 | 1 | |
GS le Roux (Sx) | 4 | 1 | 1 | |
BJ Lloyd (Gm) | 1 | 1 | 1 | |
A Long (Sx) | 4 | 6 | 6 | |
MA Lynch (Sy) | 4 | 2 | 2 | |
KS McEwan (Es) | 2 | 2 | 2 | |
SJ Malone (Ham) | 2 | 1 | 1 | |
BL Matthews (Dev) | 2 | 1 | 1 | |
GD Mendis (Sx) | 4 | 1 | 1 | |
G Miller (Dy) | 1 | 1 | 1 | |
HR Moseley (Sm) | 1 | 1 | 1 | |
MA Nash (Gm) | 1 | 2 | 2 | |
MCJ Nicholas (Ham) | 2 | 1 | 1 | |
BA O'Brien (Ire) | 1 | 1 | 1 | |
CM Old (Yor) | 3 | 3 | 3 | |
RC Ontong (Gm) | 1 | 1 | 1 | |
PWG Parker (Sx) | 3 | 2 | 2 | |
GJ Parsons (Le) | 1 | 1 | 1 | |
N Phillip (Es) | 2 | 1 | 1 | |
CP Phillipson (Sx) | 4 | 5 | 5 | |
AP Pridgeon (Wo) | 3 | 2 | 2 | |
CT Radley (Mx) | 5 | 1 | 1 | |
MS Reith (Ire) | 1 | 1 | 1 | |
CEB Rice (Nt) | 2 | 1 | 1 | |
RT Robinson (Nt) | 2 | 1 | 1 | |
GRJ Roope (Sy) | 5 | 3 | 3 | |
Sadiq Mohammad (Gs) | 1 | 1 | 1 | |
CJ Scott (La) | 1 | 2 | 2 | |
J Simmons (La) | 1 | 1 | 1 | |
GC Small (Wk) | 2 | 1 | 1 | |
KD Smith (Wk) | 3 | 1 | 1 | |
J Spencer (Sx) | 3 | 1 | 1 | |
DS Steele (Dy) | 1 | 2 | 2 | |
JF Steele (Le) | 1 | 1 | 1 | |
GR Stephenson (Ham) | 2 | 3 | 3 | |
GB Stevenson (Yor) | 3 | 2 | 2 | |
AW Stovold (Gs) | 1 | 3 | 3 | |
DJS Taylor (Sm) | 1 | 1 | 1 | |
DJ Thomas (Sy) | 4 | 3 | 3 | |
JG Tolchard (Dev) | 2 | 1 | 1 | |
GM Turner (Wo) | 3 | 4 | 4 | |
VAP van der Bijl (Mx) | 5 | 2 | 2 | |
CE Waller (Sx) | 1 | 1 | 1 | |
SA Westley (Suff) | 1 | 2 | 2 | |
EG Willcock (Corn) | 1 | 1 | 1 | |
FT Willetts (Corn) | 1 | 1 | 1 | |
P Willey (Nr) | 1 | 1 | 1 | |
RGD Willis (Wk) | 3 | 1 | 1 |
Created by the CricketArchive Oracles