Name | Matches | Catches | Stumpings | Dismissals |
LD Sutton (La) | 10 | 13 | 2 | 15 |
TR Ambrose (Wk) | 7 | 12 | 2 | 14 |
JS Foster (Es) | 9 | 11 | 5 | 16 |
SJ Adshead (Gs) | 10 | 10 | 2 | 12 |
CC Benham (Ham) | 10 | 9 | 9 | |
SM Guy (Yor) | 5 | 9 | 3 | 12 |
GC Wilson (Ire,Sy) | 8 | 9 | 3 | 12 |
BJM Scott (Mx) | 9 | 8 | 2 | 10 |
GL Brophy (Yor) | 3 | 7 | 1 | 8 |
MA Carberry (Ham) | 10 | 7 | 7 | |
SJ Croft (La) | 10 | 7 | 7 | |
GO Jones (Kent) | 8 | 7 | 1 | 8 |
JA Rudolph (Yor) | 8 | 7 | 7 | |
LA Dawson (Ham) | 10 | 6 | 6 | |
F du Plessis (La) | 10 | 6 | 6 | |
MJ Lumb (Ham) | 10 | 6 | 6 | |
HJH Marshall (Gs) | 10 | 6 | 6 | |
P Mustard (Dur) | 7 | 6 | 1 | 7 |
DJ Pipe (Dy) | 7 | 6 | 6 | |
WTS Porterfield (Gs) | 8 | 6 | 6 | |
GM Smith (Dy) | 7 | 6 | 6 | |
MNW Spriegel (Sy) | 7 | 6 | 6 | |
ME Trescothick (Sm) | 9 | 6 | 6 | |
MA Wallace (Gm) | 7 | 6 | 3 | 9 |
BC Brown (Sx) | 7 | 5 | 1 | 6 |
GD Elliott (Sy) | 8 | 5 | 5 | |
JL Langer (Sm) | 8 | 5 | 5 | |
CMW Read (Nt) | 8 | 5 | 3 | 8 |
CG Taylor (Gs) | 10 | 5 | 5 | |
K Ali (Gs) | 7 | 4 | 4 | |
V Banerjee (Gs) | 10 | 4 | 4 | |
WAT Beer (Sx) | 10 | 4 | 4 | |
IR Bell (Wk) | 7 | 4 | 4 | |
AG Botha (Wk) | 7 | 4 | 4 | |
G Chapple (La) | 7 | 4 | 4 | |
V Chopra (Es) | 9 | 4 | 4 | |
NJ Dexter (Mx) | 9 | 4 | 4 | |
SM Ervine (Ham) | 10 | 4 | 4 | |
PJ Horton (La) | 9 | 4 | 4 | |
C Kieswetter (Sm) | 8 | 4 | 2 | 6 |
J Lewis (Gs) | 10 | 4 | 4 | |
SI Mahmood (La) | 10 | 4 | 4 | |
DJ Malan (Mx) | 8 | 4 | 4 | |
TL Maynard (Gm) | 6 | 4 | 4 | |
Naved-ul-Hasan (Yor) | 6 | 4 | 4 | |
NJ O'Brien (Nr) | 5 | 4 | 4 | |
WD Parnell (Kent) | 6 | 4 | 4 | |
SR Patel (Nt) | 9 | 4 | 4 | |
N Pothas (Ham) | 7 | 4 | 3 | 7 |
DJ Redfern (Dy) | 7 | 4 | 4 | |
BF Smith (Wo) | 7 | 4 | 4 | |
TC Smith (La) | 8 | 4 | 4 | |
IJL Trott (Wk) | 8 | 4 | 4 | |
SD Udal (Mx) | 8 | 4 | 4 | |
M van Jaarsveld (Kent) | 8 | 4 | 4 | |
DJ Wainwright (Yor) | 4 | 4 | 4 | |
MH Wessels (Nr) | 6 | 4 | 4 | |
Yasir Arafat (Sx) | 8 | 4 | 4 | |
JHK Adams (Ham) | 5 | 3 | 3 | |
U Afzaal (Sy) | 8 | 3 | 3 | |
MM Ali (Wo) | 8 | 3 | 3 | |
JN Batty (Sy) | 2 | 3 | 3 | |
DM Benkenstein (Dur) | 8 | 3 | 3 | |
ID Blackwell (Dur) | 8 | 3 | 3 | |
JP Bray (Ire) | 5 | 3 | 3 | |
TG Burrows (Ham) | 3 | 3 | 3 | |
R Clarke (Wk) | 6 | 3 | 3 | |
DG Cork (Ham) | 10 | 3 | 3 | |
JP Crawley (Ham) | 5 | 3 | 3 | |
CD Crowe (Le) | 5 | 3 | 3 | |
Z de Bruyn (Sm) | 9 | 3 | 3 | |
JL Denly (Kent) | 8 | 3 | 3 | |
GW Flower (Es) | 9 | 3 | 3 | |
JS Gatting (Sx) | 9 | 3 | 3 | |
LJ Goddard (Dur) | 1 | 3 | 3 | |
GM Hamilton (Sco) | 8 | 3 | 3 | |
RJ Hamilton-Brown (Sx) | 11 | 3 | 3 | |
KW Hogg (La) | 10 | 3 | 3 | |
G Keedy (La) | 10 | 3 | 3 | |
JM Kemp (Kent) | 6 | 3 | 3 | |
FP McAllister (Ire) | 2 | 3 | 3 | |
AD Mascarenhas (Ham) | 5 | 3 | 3 | |
JF Mooney (Ire) | 4 | 3 | 3 | |
SC Moore (Wo) | 8 | 3 | 3 | |
CD Nash (Sx) | 5 | 3 | 3 | |
ML Pettini (Es) | 9 | 3 | 3 | |
LE Plunkett (Dur) | 8 | 3 | 3 | |
MJ Prior (Sx) | 3 | 3 | 3 | |
MR Ramprakash (Sy) | 6 | 3 | 3 | |
CJL Rogers (Dy) | 4 | 3 | 3 | |
BM Shafayat (Nt) | 1 | 3 | 1 | 4 |
SJS Smith (Sco) | 7 | 3 | 4 | 7 |
VS Solanki (Wo) | 8 | 3 | 3 | |
CM Spearman (Gs) | 9 | 3 | 3 | |
AV Suppiah (Sm) | 9 | 3 | 3 | |
RR Watson (Sco) | 8 | 3 | 3 | |
DF Watts (Sco) | 6 | 3 | 3 | |
CD Whelan (Wo) | 7 | 3 | 3 | |
AR White (Ire) | 6 | 3 | 3 | |
LJ Wright (Sx) | 8 | 3 | 3 | |
Azhar Mahmood (Kent) | 7 | 2 | 2 | |
OAC Banks (Sm) | 8 | 2 | 2 | |
GJ Batty (Wo) | 8 | 2 | 2 | |
GK Berg (Mx) | 7 | 2 | 2 | |
AD Brown (Nt) | 9 | 2 | 2 | |
DO Brown (Gs) | 3 | 2 | 2 | |
MJ Chilton (La) | 10 | 2 | 2 | |
NRD Compton (Mx) | 5 | 2 | 2 | |
DA Cosker (Gm) | 7 | 2 | 2 | |
SM Davies (Wo) | 8 | 2 | 6 | 8 |
JEC Franklin (Gs) | 7 | 2 | 2 | |
MW Goodwin (Sx) | 10 | 2 | 2 | |
AD Hales (Nt) | 8 | 2 | 2 | |
EC Joyce (Sx) | 11 | 2 | 2 | |
RWT Key (Kent) | 8 | 2 | 2 | |
MAK Lawson (Dy) | 6 | 2 | 2 | |
WW Lee (Kent) | 1 | 2 | 2 | |
NFI McCallum (Sco) | 8 | 2 | 2 | |
TJ Murtagh (Mx) | 2 | 2 | 2 | |
PA Nixon (Le) | 6 | 2 | 1 | 3 |
KJ O'Brien (Ire) | 6 | 2 | 2 | |
GT Park (Dy) | 7 | 2 | 2 | |
JS Patel (Wk) | 7 | 2 | 2 | |
SA Piolet (Wk) | 3 | 2 | 2 | |
AD Poynter (Ire) | 5 | 2 | 2 | |
AG Prince (La) | 9 | 2 | 2 | |
RM Pyrah (Yor) | 8 | 2 | 2 | |
AU Rashid (Yor) | 7 | 2 | 2 | |
H Riazuddin (Ham) | 4 | 2 | 2 | |
A Richardson (Mx) | 1 | 2 | 2 | |
CP Schofield (Sy) | 8 | 2 | 2 | |
OA Shah (Mx) | 5 | 2 | 2 | |
A Shahzad (Yor) | 4 | 2 | 2 | |
CEW Silverwood (Mx) | 9 | 2 | 2 | |
WR Smith (Dur) | 8 | 2 | 2 | |
JH Stander (Sco) | 8 | 2 | 2 | |
PR Stirling (Ire) | 6 | 2 | 2 | |
AC Thomas (Sm) | 9 | 2 | 2 | |
AJ Tudor (Sy) | 3 | 2 | 2 | |
AC Voges (Nt) | 9 | 2 | 2 | |
GG Wagg (Dy) | 7 | 2 | 2 | |
MA Wagh (Nt) | 9 | 2 | 2 | |
MJ Walker (Es) | 9 | 2 | 2 | |
RA White (Nr) | 6 | 2 | 2 | |
WA White (Le) | 7 | 2 | 2 | |
DJ Willey (Nr) | 6 | 2 | 2 | |
CR Woakes (Wk) | 7 | 2 | 2 | |
BJ Wright (Gm) | 7 | 2 | 2 | |
AR Adams (Nt) | 8 | 1 | 1 | |
GM Andrew (Wo) | 5 | 1 | 1 | |
KHD Barker (Wk) | 6 | 1 | 1 | |
RD Berrington (Sco) | 2 | 1 | 1 | |
N Boje (Nr) | 6 | 1 | 1 | |
MAG Boyce (Le) | 6 | 1 | 1 | |
GR Breese (Dur) | 8 | 1 | 1 | |
MJ Brown (Sy) | 8 | 1 | 1 | |
CD Collymore (Sx) | 1 | 1 | 1 | |
AN Cook (Es) | 2 | 1 | 1 | |
SJ Cook (Kent) | 5 | 1 | 1 | |
MJ Cosgrove (Gm) | 6 | 1 | 1 | |
AR Cusack (Ire) | 3 | 1 | 1 | |
JWM Dalrymple (Gm) | 7 | 1 | 1 | |
J du Toit (Le) | 2 | 1 | 1 | |
MA Ealham (Nt) | 7 | 1 | 1 | |
ID Fisher (Wo) | 7 | 1 | 1 | |
T Frost (Wk) | 2 | 1 | 1 | |
APR Gidman (Gs) | 9 | 1 | 1 | |
WRS Gidman (Dur) | 5 | 1 | 1 | |
BA Godleman (Mx) | 6 | 1 | 1 | |
AJ Hall (Nr) | 6 | 1 | 1 | |
SJ Harmison (Dur) | 5 | 1 | 1 | |
JAR Harris (Gm) | 7 | 1 | 1 | |
DS Harrison (Gm) | 6 | 1 | 1 | |
CW Henderson (Le) | 4 | 1 | 1 | |
WW Hinds (Dy) | 7 | 1 | 1 | |
JB Hockley (Kent) | 7 | 1 | 1 | |
AJ Hodd (Sx) | 2 | 1 | 2 | 3 |
PJ Hughes (Mx) | 8 | 1 | 1 | |
MM Iqbal (Sco) | 1 | 1 | 1 | |
AJ Ireland (Gs) | 5 | 1 | 1 | |
WI Jefferson (Nt) | 8 | 1 | 1 | |
PS Jones (Kent) | 2 | 1 | 1 | |
CJ Jordan (Sy) | 2 | 1 | 1 | |
RH Joseph (Kent) | 5 | 1 | 1 | |
CB Keegan (Sx) | 1 | 1 | 1 | |
AN Kervezee (Wo) | 1 | 1 | 1 | |
N Killeen (Dur) | 1 | 1 | 1 | |
SP Kirby (Gs) | 5 | 1 | 1 | |
GJP Kruger (Gm) | 4 | 1 | 1 | |
GJ Kruis (Yor) | 8 | 1 | 1 | |
SG Law (Dy) | 6 | 1 | 1 | |
DS Lucas (Nr) | 5 | 1 | 1 | |
WK McCallan (Ire) | 6 | 1 | 1 | |
A McGrath (Yor) | 8 | 1 | 1 | |
RSC Martin-Jenkins (Sx) | 9 | 1 | 1 | |
MS Mason (Wo) | 5 | 1 | 1 | |
SC Meaker (Sy) | 5 | 1 | 1 | |
DKH Mitchell (Wo) | 8 | 1 | 1 | |
EJG Morgan (Mx) | 8 | 1 | 1 | |
GJ Muchall (Dur) | 7 | 1 | 1 | |
GR Napier (Es) | 8 | 1 | 1 | |
DC Nash (Mx) | 1 | 1 | 1 | |
J Needham (Dy) | 2 | 1 | 1 | |
TJ New (Le) | 2 | 1 | 1 | |
OJ Newby (La) | 2 | 1 | 1 | |
SA Newman (Sy) | 7 | 1 | 1 | |
AA Noffke (Wo) | 6 | 1 | 1 | |
IE O'Brien (Le) | 4 | 1 | 1 | |
G Onions (Dur) | 1 | 1 | 1 | |
MS Panesar (Nr) | 5 | 1 | 1 | |
DJ Pattinson (Nt) | 2 | 1 | 1 | |
SD Peters (Nr) | 2 | 1 | 1 | |
BJ Phillips (Sm) | 8 | 1 | 1 | |
MJ Powell (Gm) | 7 | 1 | 1 | |
WB Rankin (Wk) | 5 | 1 | 1 | |
GA Rogers (Sco) | 6 | 1 | 1 | |
JJ Sayers (Yor) | 6 | 1 | 1 | |
CJO Smith (Sco) | 1 | 1 | 1 | |
SD Snell (Gs) | 1 | 1 | 1 | |
TP Stayt (Gs) | 3 | 1 | 1 | |
DI Stevens (Kent) | 3 | 1 | 1 | |
BA Stokes (Dur) | 2 | 1 | 1 | |
BV Taylor (Ham) | 8 | 1 | 1 | |
RN ten Doeschate (Es) | 9 | 1 | 1 | |
CD Thorp (Dur) | 3 | 1 | 1 | |
PD Trego (Sm) | 9 | 1 | 1 | |
CT Tremlett (Ham) | 4 | 1 | 1 | |
JO Troughton (Wk) | 8 | 1 | 1 | |
MP Vaughan (Yor) | 6 | 1 | 1 | |
SJ Walters (Sy) | 2 | 1 | 1 | |
RE Watkins (Gm) | 1 | 1 | 1 | |
SD Weeraratna (Sco) | 6 | 1 | 1 | |
RM West (Ire) | 6 | 1 | 1 | |
CJC Wright (Es) | 8 | 1 | 1 | |
ACF Wyatt (Le) | 2 | 1 | 1 | |
MH Yardy (Sx) | 10 | 1 | 1 |
Created by the CricketArchive Oracles