Bowling in European Under-19 Championship 2001 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
G Kout (Neth)120611-66.00 0012.00 3.00
PN Girardi (It)9362131-57.00 0031.00 1.35
A Knudsen (Den)3601422-147.00 0018.00 2.33
F Scarponi (It)240694126-237.83 0120.00 2.35
HS Grewal (Sco)14656484-238.00 1018.25 2.63
Mateen Mahmood (Ger)12045064-78.33 1020.00 2.50
CM West (Sco)17465952-1011.80 0034.80 2.03
S Hooson (It)9604942-2012.25 0024.00 3.06
KT Butt (Ger)15327463-2612.33 0025.50 2.90
Tahir Zammurad (Ger)19777463-2712.33 0032.83 2.25
SC Leggat (Sco)17447763-1512.83 0029.00 2.65
G Black (Ire)14127254-2314.40 1028.20 3.06
E Gallo (It)10815943-2714.75 0027.00 3.27
WJ McGonigle (Ire)18077852-2615.60 0036.00 2.60
Zeshen Babar (Ger)19519563-3715.83 0032.50 2.92
A Baglietto (Gib)211114494-4416.00 1023.44 4.09
IDM Latin (Gib)18486542-1416.25 0046.00 2.11
Tahir Mahmood (Ger)15036943-1817.25 0037.50 2.76
CI Avellano (Gib)5413522-1917.50 0027.00 3.88
PA Reeve (Neth)14649253-1118.40 0029.20 3.78
M Gempel (Ger)2402011-2020.00 0024.00 5.00
P Bächstädt (Ger)6034122-1720.50 0030.00 4.10
R Gonzalez (Gib)168110354-4220.60 1033.60 3.67
SM Gonzalez (Gib)222115172-3021.57 0031.71 4.08
DCW Smythe (Ire)12607031-1423.33 0042.00 3.33
Omar Hayat (Den)13027032-1823.33 0043.33 3.23
JF Mooney (Ire)14029442-4223.50 0035.00 4.02
SD Gilmour (Sco)4222411-2424.00 0042.00 3.42
W Mazzocini (It)15627531-1025.00 0052.00 2.88
MS Termansen (Den)7232611-1526.00 0072.00 2.16
J Thompson (Ire)12028032-3926.66 0040.00 4.00
F Ouwerkerk (Neth)3612711-2727.00 0036.00 4.50
JD Schoonheim (Neth)1802711-2727.00 0018.00 9.00
Nauman Ahmed (Ger)4212811-2828.00 0042.00 4.00
L Gatti (It)210411743-1829.25 0052.50 3.34
Nawaz Sher (Ger)5403011-1830.00 0054.00 3.33
RG Nijman (Neth)15619332-2231.00 0052.00 3.57
L Tariq (Neth)14426222-1731.00 0072.00 2.58
BT McKerchar (Sco)10216721-2633.50 0051.00 3.94
V Khatwani (Gib)5413411-1234.00 0054.00 3.77
RM Haq (Sco)12047221-3336.00 0060.00 3.60
D Punjabi (Gib)234510931-2136.33 0078.00 2.79
G Bridgett (It)6614411-3644.00 0066.00 4.00
DLS van Bunge (Neth)156310221-3151.00 0078.00 3.92
R Anderton (Neth)8415311-1753.00 0084.00 3.78
K Poulsen (Den)9005811-4358.00 0090.00 3.86
AL Christensen (Den)7817611-5476.00 0078.00 5.84
W van der Vegt (Neth)18210     0.33
KED Carroll (Ire)6020     2.00
MQ Sheikh (Sco)12090     4.50
J Blakeney (Ire)180100     3.33
R Kakkar (Ger)60110     11.00
L Moretti (It)120150     7.50
J Hoff (Ger)180150     5.00
KA Perera (It)420260     3.71
Y Kariyawasam (It)240270     6.75
Zeshan Elahi (Den)180290     9.66
KJ Coetzer (Sco)663420     3.81
M Schmidt (Den)781530     4.07
C Dirkov-Juel (Den)1024570     3.35
C Davison (Ire)901780     5.20
AB Chawla (Den)15601060     4.07

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive