Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
RG Brown (Sco) | 2 | 1 | 1 | 21 | 21* | 175.00 | 0 | 0 | 0 | ||
AP Gillespie (Ire) | 2 | 1 | 0 | 10 | 10 | 10.00 | 100.00 | 0 | 0 | 1 | |
PC de Graaff (Neth) | 2 | 2 | 0 | 37 | 19 | 18.50 | 92.50 | 0 | 0 | 0 | |
WT McClintock (Ire) | 3 | 2 | 1 | 87 | 83* | 87.00 | 87.87 | 0 | 1 | 3 | |
DJ Murphy (Ire) | 3 | 1 | 1 | 4 | 4* | 80.00 | 0 | 0 | 1 | ||
SJ Cameron (Sco) | 3 | 2 | 1 | 35 | 33* | 35.00 | 79.54 | 0 | 0 | 0 | |
LJ Tucker (Ire) | 3 | 2 | 1 | 47 | 24* | 47.00 | 75.80 | 0 | 0 | 1 | |
RA MacPherson (Sco) | 3 | 1 | 1 | 30 | 30* | 75.00 | 0 | 0 | 2 | ||
Saqib Zulfiqar (Neth) | 4 | 4 | 0 | 126 | 77 | 31.50 | 68.47 | 0 | 1 | 1 | |
JB Tector (Ire) | 3 | 3 | 2 | 130 | 64 | 130.00 | 64.67 | 0 | 1 | 0 | |
M Azeem (Sco) | 3 | 3 | 1 | 45 | 41* | 22.50 | 64.28 | 0 | 0 | 0 | |
NDF Flack (Sco) | 3 | 3 | 1 | 88 | 43* | 44.00 | 59.45 | 0 | 0 | 3 | |
SC Cott (Ire) | 2 | 2 | 0 | 55 | 30 | 27.50 | 59.13 | 0 | 0 | 1 | |
HG Carnegie (Sco) | 3 | 1 | 0 | 12 | 12 | 12.00 | 57.14 | 0 | 0 | 5 | 2 |
BG Wilkinson (Sco) | 3 | 3 | 1 | 71 | 61* | 35.50 | 56.34 | 0 | 1 | 1 | |
Asad Zulfiqar (Neth) | 4 | 4 | 0 | 60 | 52 | 15.00 | 54.54 | 0 | 1 | 0 | |
P LeGraff (Neth) | 1 | 1 | 0 | 24 | 24 | 24.00 | 53.33 | 0 | 0 | 0 | |
GS McClintock (Ire) | 3 | 2 | 0 | 31 | 25 | 15.50 | 51.66 | 0 | 0 | 0 | |
RWA van Troost (Neth) | 3 | 3 | 0 | 19 | 16 | 6.33 | 51.35 | 0 | 0 | 1 | |
GG Kroesen (Neth) | 3 | 3 | 0 | 20 | 12 | 6.66 | 47.61 | 0 | 0 | 0 | |
Sikander Zulfiqar (Neth) | 4 | 4 | 0 | 63 | 27 | 15.75 | 47.01 | 0 | 0 | 1 | |
RTF Verhagen (Neth) | 4 | 4 | 1 | 62 | 51* | 20.66 | 46.61 | 0 | 1 | 3 | 1 |
HA Khan (Neth) | 4 | 4 | 0 | 43 | 26 | 10.75 | 44.79 | 0 | 0 | 0 | |
AH Austin (Ire) | 1 | 1 | 0 | 4 | 4 | 4.00 | 44.44 | 0 | 0 | 1 | |
B White (Ire) | 1 | 1 | 0 | 4 | 4 | 4.00 | 44.44 | 0 | 0 | 1 | |
JS Waller (Sco) | 3 | 2 | 0 | 45 | 38 | 22.50 | 41.28 | 0 | 0 | 0 | |
DL van Slobbe (Neth) | 2 | 2 | 1 | 12 | 6* | 12.00 | 40.00 | 0 | 0 | 1 | |
C Currie (Ire) | 3 | 2 | 0 | 45 | 36 | 22.50 | 39.13 | 0 | 0 | 2 | |
A Verbeek (Neth) | 4 | 4 | 0 | 17 | 9 | 4.25 | 33.33 | 0 | 0 | 1 | |
KM Nana (Neth) | 3 | 3 | 2 | 12 | 6* | 12.00 | 33.33 | 0 | 0 | 0 | |
H Aslam (Sco) | 3 | 1 | 0 | 1 | 1 | 1.00 | 25.00 | 0 | 0 | 1 | |
FB Tucker (Ire) | 3 | 1 | 0 | 1 | 1 | 1.00 | 25.00 | 0 | 0 | 1 | |
T Sharma (Neth) | 1 | 1 | 0 | 5 | 5 | 5.00 | 21.73 | 0 | 0 | 0 | |
CC van Slobbe (Neth) | 1 | 1 | 0 | 2 | 2 | 2.00 | 16.66 | 0 | 0 | 0 | |
A Hoseinbaks (Neth) | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
W Wahid (Neth) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
A Wahid (Neth) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
A Dennison (Ire) | 3 | 3 | 0 | 31 | 17 | 10.33 | 0 | 0 | 1 | ||
A Forbes (Ire) | 1 | 0 | 0 | ||||||||
RA West (Sco) | 1 | 0 | 0 | ||||||||
CL Sloman (Sco) | 2 | 0 | 0 | ||||||||
RJ Anders (Ire) | 2 | 0 | 0 | ||||||||
MD Rao (Sco) | 1 | 0 | 0 | ||||||||
MA Ghaffar (Sco) | 3 | 0 | 0 |
Created by the CricketArchive Oracles