Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
W Lubbers (Neth) | 18 | 0 | 6 | 3 | 3-6 | 2.00 | 0 | 0 | 6.00 | 2.00 |
CPE McMorran (Ire) | 30 | 2 | 4 | 2 | 2-4 | 2.00 | 0 | 0 | 15.00 | 0.80 |
D Barr (Ire) | 35 | 0 | 15 | 2 | 1-3 | 7.50 | 0 | 0 | 17.50 | 2.57 |
B Kyman (Jer) | 60 | 3 | 31 | 4 | 4-31 | 7.75 | 1 | 0 | 15.00 | 3.10 |
H Aslam (Sco) | 129 | 6 | 56 | 6 | 4-15 | 9.33 | 1 | 0 | 21.50 | 2.60 |
TE Kane (Ire) | 119 | 4 | 56 | 6 | 4-18 | 9.33 | 1 | 0 | 19.83 | 2.82 |
S Campbell (Ire) | 120 | 3 | 38 | 4 | 2-16 | 9.50 | 0 | 0 | 30.00 | 1.90 |
NS Alexander (Sco) | 42 | 0 | 19 | 2 | 2-19 | 9.50 | 0 | 0 | 21.00 | 2.71 |
BP Hoey (Ire) | 72 | 0 | 52 | 5 | 4-37 | 10.40 | 1 | 0 | 14.40 | 4.33 |
P McCafferty (Jer) | 90 | 2 | 53 | 5 | 3-26 | 10.60 | 0 | 0 | 18.00 | 3.53 |
CD Ashforth (Sco) | 72 | 1 | 43 | 4 | 4-34 | 10.75 | 1 | 0 | 18.00 | 3.58 |
RP Jones (Ire) | 157 | 3 | 76 | 7 | 4-19 | 10.85 | 1 | 0 | 22.42 | 2.90 |
AWG Anderson (Sco) | 224 | 1 | 99 | 9 | 4-26 | 11.00 | 1 | 0 | 24.88 | 2.65 |
S Shah (Neth) | 12 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 12.00 | 5.50 |
WA Edwards (Sco) | 24 | 1 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 24.00 | 2.75 |
RO Wouters (Neth) | 97 | 1 | 95 | 8 | 5-48 | 11.87 | 0 | 1 | 12.12 | 5.87 |
C Gosain (Sco) | 102 | 4 | 36 | 3 | 2-20 | 12.00 | 0 | 0 | 34.00 | 2.11 |
JJ Donaldson (Jer) | 52 | 1 | 37 | 3 | 3-8 | 12.33 | 0 | 0 | 17.33 | 4.26 |
LH Hill (Sco) | 266 | 5 | 150 | 12 | 3-15 | 12.50 | 0 | 0 | 22.16 | 3.38 |
GT Main (Sco) | 110 | 3 | 90 | 7 | 4-46 | 12.85 | 1 | 0 | 15.71 | 4.90 |
MA Saleemi (Neth) | 210 | 3 | 117 | 9 | 3-9 | 13.00 | 0 | 0 | 23.33 | 3.34 |
R Evans (Jer) | 18 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 9.00 | 9.00 |
SA Hale (Guer) | 228 | 1 | 150 | 11 | 5-19 | 13.63 | 0 | 1 | 20.72 | 3.94 |
M Hicking (Jer) | 42 | 1 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 42.00 | 2.00 |
C Rowe (Guer) | 96 | 0 | 88 | 6 | 4-39 | 14.66 | 1 | 0 | 16.00 | 5.50 |
MM English (Sco) | 126 | 4 | 59 | 4 | 3-20 | 14.75 | 0 | 0 | 31.50 | 2.80 |
EP Fricker (Jer) | 75 | 1 | 46 | 3 | 2-30 | 15.33 | 0 | 0 | 25.00 | 3.68 |
LE Gallichan (Jer) | 161 | 2 | 93 | 6 | 4-29 | 15.50 | 1 | 0 | 26.83 | 3.46 |
A Wakeford (Guer) | 102 | 1 | 63 | 4 | 3-43 | 15.75 | 0 | 0 | 25.50 | 3.70 |
VJ Kingma (Neth) | 144 | 1 | 98 | 6 | 4-29 | 16.33 | 1 | 0 | 24.00 | 4.08 |
GR Adair (Ire) | 66 | 0 | 67 | 4 | 2-13 | 16.75 | 0 | 0 | 16.50 | 6.09 |
DT Doram (Neth) | 226 | 6 | 102 | 6 | 3-17 | 17.00 | 0 | 0 | 37.66 | 2.70 |
DG Blampied (Jer) | 62 | 0 | 34 | 2 | 2-5 | 17.00 | 0 | 0 | 31.00 | 3.29 |
RE McLean (Sco) | 44 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 44.00 | 2.31 |
MR Adair (Ire) | 149 | 5 | 70 | 4 | 2-16 | 17.50 | 0 | 0 | 37.25 | 2.81 |
PA Eakin (Ire) | 114 | 1 | 55 | 3 | 2-33 | 18.33 | 0 | 0 | 38.00 | 2.89 |
MEB Hickling (Jer) | 114 | 2 | 74 | 4 | 2-32 | 18.50 | 0 | 0 | 28.50 | 3.89 |
ML Prenen (Neth) | 54 | 0 | 59 | 3 | 3-59 | 19.66 | 0 | 0 | 18.00 | 6.55 |
JNL Wilkes-Green (Guer) | 84 | 0 | 65 | 3 | 2-32 | 21.66 | 0 | 0 | 28.00 | 4.64 |
BA Wylie (Ire) | 162 | 6 | 88 | 4 | 2-18 | 22.00 | 0 | 0 | 40.50 | 3.25 |
Ali Ahmed (Neth) | 90 | 1 | 66 | 3 | 2-31 | 22.00 | 0 | 0 | 30.00 | 4.40 |
S Shah (Neth) | 30 | 0 | 22 | 1 | 1-13 | 22.00 | 0 | 0 | 30.00 | 4.40 |
JJ Kirk (Guer) | 120 | 2 | 89 | 4 | 2-29 | 22.25 | 0 | 0 | 30.00 | 4.45 |
JL Martel (Guer) | 276 | 6 | 179 | 8 | 3-33 | 22.37 | 0 | 0 | 34.50 | 3.89 |
A Cooke (Jer) | 107 | 1 | 91 | 4 | 2-27 | 22.75 | 0 | 0 | 26.75 | 5.10 |
FJ Proud (Sco) | 42 | 1 | 23 | 1 | 1-6 | 23.00 | 0 | 0 | 42.00 | 3.28 |
ARI Umeed (Sco) | 102 | 2 | 70 | 3 | 2-23 | 23.33 | 0 | 0 | 34.00 | 4.11 |
SO Martina (Neth) | 120 | 1 | 99 | 4 | 3-10 | 24.75 | 0 | 0 | 30.00 | 4.95 |
DS Curry (Ire) | 24 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 24.00 | 6.50 |
AA Qasim (Neth) | 24 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 24.00 | 6.75 |
LT Vallois (Jer) | 24 | 0 | 28 | 1 | 1-20 | 28.00 | 0 | 0 | 24.00 | 7.00 |
MWR Stokes (Guer) | 165 | 3 | 113 | 4 | 3-31 | 28.25 | 0 | 0 | 41.25 | 4.10 |
EA Din (Neth) | 102 | 1 | 61 | 2 | 1-8 | 30.50 | 0 | 0 | 51.00 | 3.58 |
GSK Thomson (Sco) | 132 | 5 | 61 | 2 | 1-17 | 30.50 | 0 | 0 | 66.00 | 2.77 |
LC Le Tissier (Guer) | 300 | 5 | 196 | 5 | 2-30 | 39.20 | 0 | 0 | 60.00 | 3.92 |
OB Nightingale (Guer) | 60 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 60.00 | 4.00 |
WT Coster (Neth) | 294 | 2 | 255 | 6 | 2-55 | 42.50 | 0 | 0 | 49.00 | 5.20 |
RJG Palmer (Jer) | 162 | 2 | 89 | 2 | 1-7 | 44.50 | 0 | 0 | 81.00 | 3.29 |
RR Chopra (Ire) | 150 | 8 | 45 | 1 | 1-23 | 45.00 | 0 | 0 | 150.00 | 1.80 |
B Rice (Jer) | 48 | 0 | 47 | 1 | 1-33 | 47.00 | 0 | 0 | 48.00 | 5.87 |
JP Butler (Guer) | 90 | 0 | 49 | 1 | 1-30 | 49.00 | 0 | 0 | 90.00 | 3.26 |
B Jones (Jer) | 66 | 1 | 50 | 1 | 1-16 | 50.00 | 0 | 0 | 66.00 | 4.54 |
JRN Hall (Ire) | 60 | 0 | 51 | 1 | 1-23 | 51.00 | 0 | 0 | 60.00 | 5.10 |
J Kroesen (Neth) | 144 | 3 | 116 | 2 | 1-38 | 58.00 | 0 | 0 | 72.00 | 4.83 |
GKR McKinley (Ire) | 96 | 1 | 60 | 1 | 1-18 | 60.00 | 0 | 0 | 96.00 | 3.75 |
GA Buchanan-Smith (Sco) | 84 | 0 | 64 | 1 | 1-18 | 64.00 | 0 | 0 | 84.00 | 4.57 |
M Hans (Neth) | 80 | 1 | 70 | 1 | 1-18 | 70.00 | 0 | 0 | 80.00 | 5.25 |
W Garnett (Guer) | 216 | 1 | 188 | 2 | 1-50 | 94.00 | 0 | 0 | 108.00 | 5.22 |
D Mullen (Guer) | 117 | 0 | 133 | 1 | 1-51 | 133.00 | 0 | 0 | 117.00 | 6.82 |
AE Le Page (Guer) | 6 | 1 | 0 | 0 | 0.00 | |||||
S Le Maistre (Jer) | 18 | 0 | 9 | 0 | 3.00 | |||||
HC Overdijk (Neth) | 12 | 0 | 10 | 0 | 5.00 | |||||
C Kumar (Neth) | 12 | 0 | 13 | 0 | 6.50 | |||||
Shah (Neth) | 6 | 0 | 15 | 0 | 15.00 | |||||
B Kynman (Jer) | 24 | 1 | 15 | 0 | 3.75 | |||||
B Appel (Neth) | 12 | 0 | 16 | 0 | 8.00 | |||||
TJ Belton (Guer) | 24 | 0 | 20 | 0 | 5.00 | |||||
TRM Anders (Ire) | 36 | 0 | 23 | 0 | 3.83 | |||||
Omar Afridi (Sco) | 12 | 0 | 25 | 0 | 12.50 | |||||
MD Angelini (Sco) | 60 | 2 | 25 | 0 | 2.50 | |||||
AI Shields (Ire) | 30 | 0 | 26 | 0 | 5.20 | |||||
PKD Chase (Ire) | 24 | 0 | 27 | 0 | 6.75 | |||||
JR Bradley (Neth) | 30 | 0 | 31 | 0 | 6.20 | |||||
TC Hutchinson (Guer) | 30 | 0 | 32 | 0 | 6.40 | |||||
JP Smith (Ire) | 42 | 0 | 35 | 0 | 5.00 | |||||
JN Duckett (Jer) | 48 | 1 | 39 | 0 | 4.87 | |||||
CA Cash (Sco) | 44 | 0 | 42 | 0 | 5.72 | |||||
NAG Farrar (Sco) | 78 | 2 | 42 | 0 | 3.23 | |||||
TIM de Kok (Neth) | 48 | 0 | 43 | 0 | 5.37 | |||||
DH Player (Sco) | 114 | 2 | 62 | 0 | 3.26 |
Created by the CricketArchive Oracles