Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
AH Austin (Ire) | 3 | 1 | 1 | 14 | 14* | 140.00 | 0 | 0 | 2 | 1 | |
WJ McBrine (Ire) | 4 | 2 | 1 | 34 | 25* | 34.00 | 113.33 | 0 | 0 | 2 | |
MD Rao (Sco) | 2 | 1 | 0 | 10 | 10 | 10.00 | 62.50 | 0 | 0 | 0 | |
GJ Delany (Ire) | 3 | 2 | 0 | 62 | 52 | 31.00 | 61.38 | 0 | 1 | 0 | |
JS Matchett (Ire) | 2 | 1 | 1 | 3 | 3* | 60.00 | 0 | 0 | 1 | ||
FC Gosse (Sco) | 4 | 4 | 0 | 56 | 24 | 14.00 | 56.00 | 0 | 0 | 0 | |
BG Wilkinson (Sco) | 4 | 4 | 1 | 66 | 31* | 22.00 | 49.25 | 0 | 0 | 3 | |
RJ Armour (Sco) | 2 | 2 | 0 | 13 | 8 | 6.50 | 48.14 | 0 | 0 | 1 | |
NDF Flack (Sco) | 3 | 3 | 0 | 47 | 28 | 15.66 | 46.53 | 0 | 0 | 1 | |
RA MacPherson (Sco) | 4 | 4 | 0 | 56 | 22 | 14.00 | 46.28 | 0 | 0 | 1 | |
H Aslam (Sco) | 4 | 4 | 0 | 38 | 14 | 9.50 | 45.23 | 0 | 0 | 1 | |
SJ Cameron (Sco) | 4 | 4 | 0 | 24 | 21 | 6.00 | 42.85 | 0 | 0 | 1 | |
RG Brown (Sco) | 4 | 4 | 1 | 42 | 21 | 14.00 | 41.58 | 0 | 0 | 3 | |
CGD Carmichael (Sco) | 3 | 3 | 0 | 25 | 15 | 8.33 | 39.68 | 0 | 0 | 2 | |
CL Sloman (Sco) | 3 | 2 | 2 | 39 | 28* | 35.45 | 0 | 0 | 1 | ||
SWS Whait (Sco) | 3 | 1 | 0 | 7 | 7 | 7.00 | 26.92 | 0 | 0 | 2 | 1 |
JA Ingrouille (Guer) | 3 | 3 | 2 | 7 | 6* | 7.00 | 25.00 | 0 | 0 | 0 | |
D Martin (Jer) | 3 | 1 | 0 | 3 | 3 | 3.00 | 25.00 | 0 | 0 | 1 | |
RA West (Sco) | 4 | 3 | 2 | 8 | 5 | 8.00 | 19.51 | 0 | 0 | 1 | |
TD Hilton (Sco) | 3 | 1 | 0 | 2 | 2 | 2.00 | 16.66 | 0 | 0 | 0 | |
S Hilarius (Neth) | 3 | 1 | 0 | 4 | 4 | 4.00 | 8.33 | 0 | 0 | 1 | |
NJ Jones (Guer) | 2 | 2 | 0 | 1 | 1 | 0.50 | 3.70 | 0 | 0 | 1 | |
D Santos-Costa (Jer) | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
W Kaye (Jer) | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
TE Perkins (Guer) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
S Anwar (Neth) | 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
Saqib Zulfiqar (Neth) | 4 | 4 | 1 | 138 | 57 | 46.00 | 0 | 2 | 0 | ||
JB Tector (Ire) | 4 | 4 | 1 | 126 | 80 | 42.00 | 0 | 1 | 1 | ||
SC Cott (Ire) | 4 | 4 | 0 | 109 | 46 | 27.25 | 0 | 0 | 0 | ||
JW Jenner (Jer) | 4 | 4 | 0 | 96 | 54 | 24.00 | 0 | 1 | 4 | 1 | |
WN Fazakerley (Guer) | 4 | 4 | 0 | 95 | 44 | 23.75 | 0 | 0 | 0 | ||
DT Doram (Neth) | 4 | 4 | 0 | 93 | 37 | 23.25 | 0 | 0 | 1 | ||
C Feeney (Jer) | 4 | 4 | 0 | 90 | 55 | 22.50 | 0 | 1 | 0 | ||
GS McClintock (Ire) | 4 | 4 | 1 | 73 | 41* | 24.33 | 0 | 0 | 1 | ||
JN Duckett (Jer) | 4 | 4 | 0 | 70 | 55 | 17.50 | 0 | 1 | 1 | ||
W Price (Neth) | 4 | 3 | 0 | 68 | 35 | 22.66 | 0 | 0 | 0 | ||
ES Lawrence (Guer) | 4 | 4 | 0 | 66 | 30 | 16.50 | 0 | 0 | 0 | ||
AG Oxburgh (Guer) | 4 | 4 | 0 | 64 | 29 | 16.00 | 0 | 0 | 2 | ||
RP Kalis (Neth) | 4 | 3 | 1 | 64 | 45* | 32.00 | 0 | 0 | 6 | 2 | |
WT McClintock (Ire) | 4 | 3 | 1 | 60 | 50* | 30.00 | 0 | 1 | 0 | ||
AP Gillespie (Ire) | 4 | 4 | 1 | 59 | 24 | 19.66 | 0 | 0 | 3 | ||
W Harris (Jer) | 4 | 4 | 0 | 58 | 25 | 14.50 | 0 | 0 | 1 | ||
EJB Miles (Jer) | 4 | 4 | 2 | 54 | 45* | 27.00 | 0 | 0 | 1 | ||
DCA Delany (Ire) | 3 | 3 | 0 | 53 | 34 | 17.66 | 0 | 0 | 0 | ||
GG Kroesen (Neth) | 4 | 3 | 0 | 50 | 29 | 16.66 | 0 | 0 | 2 | ||
G Donaldson (Jer) | 4 | 4 | 1 | 47 | 32* | 15.66 | 0 | 0 | 0 | ||
A Dennison (Ire) | 4 | 3 | 0 | 43 | 42 | 14.33 | 0 | 0 | 0 | ||
AMV Verbreek (Neth) | 4 | 3 | 1 | 42 | 36* | 21.00 | 0 | 0 | 0 | ||
TEW Veillard (Guer) | 4 | 4 | 0 | 41 | 36 | 10.25 | 0 | 0 | 1 | ||
S Warner (Jer) | 4 | 4 | 0 | 31 | 20 | 7.75 | 0 | 0 | 2 | ||
Sikander Zulfiqar (Neth) | 4 | 3 | 0 | 27 | 17 | 9.00 | 0 | 0 | 1 | ||
Asad Zulfiqar (Neth) | 4 | 4 | 1 | 25 | 15 | 8.33 | 0 | 0 | 3 | ||
RA Harris (Guer) | 4 | 4 | 0 | 25 | 13 | 6.25 | 0 | 0 | 1 | ||
ADH Bushell (Guer) | 4 | 4 | 0 | 24 | 15 | 6.00 | 0 | 0 | 6 | ||
T Ward (Jer) | 4 | 4 | 1 | 22 | 14* | 7.33 | 0 | 0 | 0 | ||
BR Thompson (Guer) | 3 | 3 | 0 | 19 | 12 | 6.33 | 0 | 0 | 0 | ||
P Hickling (Jer) | 3 | 3 | 0 | 16 | 9 | 5.33 | 0 | 0 | 2 | ||
LJ Tucker (Ire) | 4 | 3 | 0 | 13 | 9 | 4.33 | 0 | 0 | 2 | ||
DJ Rice (Guer) | 3 | 3 | 0 | 8 | 6 | 2.66 | 0 | 0 | 1 | ||
F Spoelstra (Neth) | 3 | 2 | 1 | 6 | 4* | 6.00 | 0 | 0 | 1 | ||
RD Brown (Guer) | 3 | 3 | 0 | 5 | 4 | 1.66 | 0 | 0 | 1 | ||
AC White (Guer) | 3 | 3 | 0 | 4 | 2 | 1.33 | 0 | 0 | 2 | ||
KM Nana (Neth) | 2 | 2 | 1 | 4 | 3* | 4.00 | 0 | 0 | 1 | ||
H Barrett-Giles (Guer) | 3 | 2 | 2 | 3 | 2* | 0 | 0 | 1 | |||
RWA van Troost (Neth) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
R Duckett (Jer) | 2 | 2 | 2 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
RJ Anders (Ire) | 2 | 0 | 1 | ||||||||
J Mitchell (Ire) | 3 | 0 | 0 | ||||||||
R Troost (Neth) | 1 | 0 | 1 |
Created by the CricketArchive Oracles