Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
Adeel Akhtar (Den) | 5 | 5 | 1 | 20 | 9 | 5.00 | 32.78 | 0 | 0 | 1 | |
Ali Ahmed (Neth) | 4 | 4 | 0 | 22 | 17 | 5.50 | 29.72 | 0 | 0 | 0 | |
LJ Barker (Guer) | 6 | 6 | 1 | 59 | 21 | 11.80 | 40.13 | 0 | 0 | 1 | |
TJ Belton (Guer) | 5 | 4 | 0 | 60 | 23 | 15.00 | 33.70 | 0 | 0 | 0 | |
DG Blampied (Jer) | 4 | 3 | 1 | 17 | 11 | 8.50 | 17.52 | 0 | 0 | 0 | |
CA Cash (Sco) | 6 | 3 | 1 | 44 | 28 | 22.00 | 84.61 | 0 | 0 | 2 | |
HM Chaudhry (Sco) | 6 | 2 | 2 | 16 | 15* | 114.28 | 0 | 0 | 1 | ||
RR Chopra (Ire) | 3 | 0 | 1 | ||||||||
LC Cole (Ire) | 5 | 4 | 0 | 58 | 30 | 14.50 | 51.78 | 0 | 0 | 5 | 2 |
EC Corbel (Jer) | 5 | 4 | 0 | 34 | 14 | 8.50 | 33.33 | 0 | 0 | 0 | |
WT Coster (Neth) | 5 | 5 | 1 | 31 | 18 | 7.75 | 32.63 | 0 | 0 | 2 | |
DS Curry (Ire) | 5 | 1 | 1 | 10 | 10* | 45.45 | 0 | 0 | 1 | ||
S Darroch (Sco) | 6 | 6 | 0 | 80 | 25 | 13.33 | 66.66 | 0 | 0 | 0 | |
JJ Donaldson (Jer) | 5 | 5 | 2 | 37 | 22* | 12.33 | 61.66 | 0 | 0 | 3 | |
JN Duckett (Jer) | 4 | 4 | 1 | 5 | 3 | 1.66 | 9.80 | 0 | 0 | 1 | |
PA Eakin (Ire) | 5 | 4 | 3 | 98 | 47* | 98.00 | 122.50 | 0 | 0 | 1 | |
WA Edwards (Sco) | 6 | 6 | 2 | 216 | 80* | 54.00 | 57.44 | 0 | 2 | 0 | |
MM English (Sco) | 5 | 4 | 0 | 14 | 5 | 3.50 | 29.16 | 0 | 0 | 3 | |
TC Etman (Neth) | 5 | 5 | 0 | 68 | 33 | 13.60 | 73.91 | 0 | 0 | 0 | |
PE Ferguson (Ire) | 5 | 5 | 1 | 95 | 53 | 23.75 | 64.18 | 0 | 1 | 2 | |
EP Fricker (Jer) | 5 | 5 | 1 | 112 | 52 | 28.00 | 52.58 | 0 | 1 | 2 | |
LE Gallichan (Jer) | 5 | 5 | 0 | 49 | 25 | 9.80 | 36.84 | 0 | 0 | 1 | |
SA Hale (Guer) | 5 | 2 | 1 | 9 | 9 | 9.00 | 37.50 | 0 | 0 | 2 | |
Hassan Farooq (Den) | 5 | 5 | 0 | 13 | 10 | 2.60 | 26.00 | 0 | 0 | 0 | |
SM Hedevang (Den) | 5 | 3 | 2 | 6 | 3* | 6.00 | 31.57 | 0 | 0 | 0 | |
MS Henriksen (Den) | 4 | 3 | 0 | 52 | 31 | 17.33 | 25.36 | 0 | 0 | 0 | |
MEB Hickling (Jer) | 5 | 5 | 1 | 34 | 12 | 8.50 | 65.38 | 0 | 0 | 0 | |
LH Hill (Sco) | 6 | 4 | 0 | 130 | 56 | 32.50 | 88.43 | 0 | 1 | 1 | |
BP Hoey (Ire) | 5 | 4 | 3 | 30 | 12* | 30.00 | 142.85 | 0 | 0 | 1 | |
JJ Hunter (Ire) | 4 | 4 | 0 | 63 | 45 | 15.75 | 75.00 | 0 | 0 | 2 | |
TC Hutchinson (Guer) | 4 | 2 | 1 | 2 | 2 | 2.00 | 22.22 | 0 | 0 | 0 | |
AD Kent (Neth) | 4 | 3 | 1 | 12 | 10 | 6.00 | 38.70 | 0 | 0 | 0 | |
AA Khan (Neth) | 4 | 4 | 0 | 15 | 8 | 3.75 | 88.23 | 0 | 0 | 0 | |
VJ Kingma (Neth) | 5 | 4 | 0 | 17 | 11 | 4.25 | 32.69 | 0 | 0 | 3 | |
JJ Kirk (Guer) | 6 | 6 | 0 | 84 | 30 | 14.00 | 57.93 | 0 | 0 | 2 | |
B Kynman (Jer) | 5 | 5 | 0 | 46 | 24 | 9.20 | 27.05 | 0 | 0 | 0 | |
LJFFA Lagas (Neth) | 4 | 3 | 1 | 6 | 3 | 3.00 | 20.00 | 0 | 0 | 3 | 1 |
MP Lefebvre (Neth) | 4 | 4 | 1 | 30 | 23* | 10.00 | 30.00 | 0 | 0 | 0 | |
LD Le Lievre (Jer) | 4 | 0 | 0 | ||||||||
AE Le Page (Guer) | 5 | 4 | 0 | 21 | 12 | 5.25 | 26.92 | 0 | 0 | 1 | |
LC Le Tissier (Guer) | 6 | 3 | 0 | 7 | 4 | 2.33 | 58.33 | 0 | 0 | 1 | |
JA McCollum (Ire) | 5 | 5 | 1 | 133 | 62 | 33.25 | 66.83 | 0 | 2 | 0 | |
CA McGregor (Ire) | 4 | 4 | 0 | 80 | 57 | 20.00 | 46.24 | 0 | 1 | 1 | |
CPE McMorran (Ire) | 4 | 3 | 0 | 59 | 48 | 19.66 | 70.23 | 0 | 0 | 0 | |
KD MacPherson (Sco) | 5 | 3 | 1 | 9 | 5* | 4.50 | 47.36 | 0 | 0 | 1 | |
J Magee (Ire) | 5 | 3 | 0 | 27 | 14 | 9.00 | 43.54 | 0 | 0 | 2 | |
GT Main (Sco) | 4 | 1 | 1 | 10 | 10* | 100.00 | 0 | 0 | 1 | ||
JL Martel (Guer) | 6 | 1 | 1 | 6 | 6* | 66.66 | 0 | 0 | 0 | ||
JC Martin (Guer) | 5 | 3 | 0 | 38 | 20 | 12.66 | 38.00 | 0 | 0 | 2 | 4 |
Mati Malik (Den) | 5 | 5 | 0 | 58 | 29 | 11.60 | 29.00 | 0 | 0 | 3 | |
JR Maton (Jer) | 5 | 5 | 0 | 53 | 26 | 10.60 | 57.60 | 0 | 0 | 1 | |
AM Mehta (Sco) | 4 | 0 | 1 | ||||||||
ARM Muir (Sco) | 5 | 5 | 2 | 133 | 71 | 44.33 | 77.32 | 0 | 1 | 0 | |
DR Nicol (Ire) | 4 | 4 | 0 | 40 | 16 | 10.00 | 56.33 | 0 | 0 | 2 | |
OB Nightingale (Guer) | 6 | 6 | 0 | 38 | 18 | 6.33 | 39.58 | 0 | 0 | 0 | |
MT Nyeng (Den) | 5 | 5 | 0 | 40 | 19 | 8.00 | 26.66 | 0 | 0 | 3 | |
F O'Dwyer (Den) | 3 | 3 | 0 | 3 | 3 | 1.00 | 15.78 | 0 | 0 | 1 | |
Omar Afridi (Sco) | 6 | 4 | 0 | 90 | 48 | 22.50 | 82.56 | 0 | 0 | 4 | |
HC Overdijk (Neth) | 4 | 4 | 0 | 27 | 18 | 6.75 | 24.10 | 0 | 0 | 0 | |
RJG Palmer (Jer) | 4 | 1 | 0 | 3 | 3 | 3.00 | 15.78 | 0 | 0 | 2 | |
HG Player (Guer) | 6 | 6 | 1 | 71 | 47 | 14.20 | 63.39 | 0 | 0 | 2 | |
ER Price (Neth) | 5 | 4 | 0 | 30 | 18 | 7.50 | 23.80 | 0 | 0 | 2 | |
MH Rasmussen (Den) | 5 | 5 | 1 | 59 | 31 | 14.75 | 64.13 | 0 | 0 | 3 | 1 |
SA Saeed (Den) | 4 | 2 | 1 | 1 | 1 | 1.00 | 8.33 | 0 | 0 | 3 | |
DC Schoenmaker (Neth) | 5 | 4 | 2 | 2 | 1* | 1.00 | 15.38 | 0 | 0 | 0 | |
MA Shah (Den) | 4 | 3 | 0 | 6 | 4 | 2.00 | 54.54 | 0 | 0 | 2 | |
AJ Staal (Neth) | 4 | 4 | 0 | 27 | 17 | 6.75 | 25.96 | 0 | 0 | 1 | |
SK Stewart (Sco) | 4 | 1 | 1 | 34 | 34* | 113.33 | 0 | 0 | 2 | 1 | |
MWR Stokes (Guer) | 6 | 6 | 3 | 159 | 67 | 53.00 | 50.79 | 0 | 1 | 1 | |
TEW Sutton (Jer) | 5 | 5 | 0 | 43 | 25 | 8.60 | 40.18 | 0 | 0 | 6 | |
Syed Shah (Den) | 3 | 3 | 1 | 31 | 20* | 15.50 | 41.33 | 0 | 0 | 2 | |
ARI Umeed (Sco) | 6 | 6 | 2 | 130 | 40 | 32.50 | 73.86 | 0 | 0 | 3 | |
LT Vallois (Jer) | 4 | 3 | 0 | 18 | 11 | 6.00 | 18.55 | 0 | 0 | 1 | |
JZ van Kessel (Neth) | 5 | 3 | 0 | 18 | 9 | 6.00 | 20.00 | 0 | 0 | 0 | |
O Weatherall-Thomas (Den) | 5 | 4 | 0 | 59 | 29 | 14.75 | 38.56 | 0 | 0 | 1 | |
J Wiese (Den) | 4 | 4 | 0 | 17 | 11 | 4.25 | 20.48 | 0 | 0 | 0 | |
JNL Wilkes-Green (Guer) | 6 | 4 | 2 | 35 | 13 | 17.50 | 55.55 | 0 | 0 | 1 | |
RTL Willis (Ire) | 4 | 4 | 0 | 40 | 21 | 10.00 | 63.49 | 0 | 0 | 2 |
Created by the CricketArchive Oracles