Name | Matches | Catches | Stumpings | Dismissals |
AJL Baum (Sco) | 3 | 5 | 5 | |
M Clarke (Ire) | 3 | 3 | 3 | |
J Magee (Ire) | 3 | 3 | 3 | |
ARI Umeed (Sco) | 3 | 2 | 2 | |
RI Ahmed (Neth) | 3 | 1 | 1 | |
FGG Black (Sco) | 3 | 1 | 1 | |
A Bülow (Den) | 3 | 1 | 1 | |
NAG Farrar (Sco) | 3 | 1 | 1 | |
A Fleming (Ire) | 2 | 1 | 1 | |
K Grebe (Den) | 1 | 1 | 1 | |
KS Javaid (Den) | 3 | 1 | 1 | |
JR Jensen (Den) | 2 | 1 | 1 | |
VS Lubbers (Neth) | 3 | 1 | 1 | |
GKR McKinley (Ire) | 3 | 1 | 1 | |
A Mitchell (Ire) | 2 | 1 | 1 | |
A Paterson (Sco) | 3 | 1 | 1 | |
G Schoew (Neth) | 2 | 1 | 1 | |
CB Sole (Sco) | 3 | 1 | 1 | |
CS Tresidder (Sco) | 2 | 1 | 1 | |
DH Vierling (Neth) | 3 | 1 | 1 | |
BA Wylie (Ire) | 3 | 1 | 1 | |
Zobair Khan (Den) | 3 | 1 | 1 |
Created by the CricketArchive Oracles