Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
GKR McKinley (Ire) | 132 | 2 | 74 | 8 | 4-27 | 9.25 | 1 | 0 | 16.50 | 3.36 |
GR Adair (Ire) | 121 | 0 | 78 | 6 | 3-20 | 13.00 | 0 | 0 | 20.16 | 3.86 |
SH Ahmed (Den) | 137 | 4 | 62 | 5 | 2-11 | 12.40 | 0 | 0 | 27.40 | 2.71 |
NAG Farrar (Sco) | 144 | 0 | 90 | 5 | 2-32 | 18.00 | 0 | 0 | 28.80 | 3.75 |
A Bülow (Den) | 84 | 0 | 52 | 4 | 3-15 | 13.00 | 0 | 0 | 21.00 | 3.71 |
ARI Umeed (Sco) | 144 | 2 | 70 | 4 | 4-21 | 17.50 | 1 | 0 | 36.00 | 2.91 |
J Kroesen (Neth) | 126 | 2 | 71 | 4 | 3-39 | 17.75 | 0 | 0 | 31.50 | 3.38 |
M Hans (Neth) | 61 | 0 | 28 | 3 | 2-16 | 9.33 | 0 | 0 | 20.33 | 2.75 |
WT Coster (Neth) | 78 | 1 | 48 | 3 | 1-7 | 16.00 | 0 | 0 | 26.00 | 3.69 |
Basit Javed (Den) | 108 | 2 | 76 | 3 | 2-34 | 25.33 | 0 | 0 | 36.00 | 4.22 |
CB Sole (Sco) | 108 | 1 | 92 | 3 | 2-26 | 30.66 | 0 | 0 | 36.00 | 5.11 |
K Grebe (Den) | 18 | 0 | 10 | 2 | 2-10 | 5.00 | 0 | 0 | 9.00 | 3.33 |
FGG Black (Sco) | 34 | 0 | 28 | 2 | 2-28 | 14.00 | 0 | 0 | 17.00 | 4.94 |
A Fleming (Ire) | 72 | 1 | 28 | 2 | 2-18 | 14.00 | 0 | 0 | 36.00 | 2.33 |
E Perrium (Sco) | 54 | 1 | 33 | 2 | 2-25 | 16.50 | 0 | 0 | 27.00 | 3.66 |
CDD Buchanan-Smith (Sco) | 66 | 1 | 45 | 2 | 2-37 | 22.50 | 0 | 0 | 33.00 | 4.09 |
J Magee (Ire) | 84 | 3 | 49 | 2 | 2-7 | 24.50 | 0 | 0 | 42.00 | 3.50 |
CS Tresidder (Sco) | 55 | 0 | 49 | 2 | 2-38 | 24.50 | 0 | 0 | 27.50 | 5.34 |
TE Kane (Ire) | 120 | 2 | 52 | 2 | 1-13 | 26.00 | 0 | 0 | 60.00 | 2.60 |
VJ Kingma (Neth) | 48 | 0 | 29 | 1 | 1-9 | 29.00 | 0 | 0 | 48.00 | 3.62 |
VS Lubbers (Neth) | 71 | 2 | 42 | 1 | 1-6 | 42.00 | 0 | 0 | 71.00 | 3.54 |
A Hulatt (Sco) | 96 | 1 | 56 | 1 | 1-32 | 56.00 | 0 | 0 | 96.00 | 3.50 |
J Glenn (Ire) | 108 | 2 | 65 | 1 | 1-21 | 65.00 | 0 | 0 | 108.00 | 3.61 |
Saif Yaqoob (Den) | 114 | 1 | 73 | 1 | 1-25 | 73.00 | 0 | 0 | 114.00 | 3.84 |
KS Javaid (Den) | 6 | 0 | 5 | 0 | 5.00 | |||||
Mati Malik (Den) | 6 | 0 | 6 | 0 | 6.00 | |||||
Zobair Khan (Den) | 6 | 0 | 11 | 0 | 11.00 | |||||
G Schoew (Neth) | 24 | 0 | 14 | 0 | 3.50 | |||||
M Boon (Neth) | 30 | 0 | 17 | 0 | 3.40 | |||||
HA Sharif (Den) | 24 | 0 | 22 | 0 | 5.50 | |||||
ML Prenen (Neth) | 24 | 0 | 24 | 0 | 6.00 | |||||
S Campbell (Ire) | 72 | 2 | 34 | 0 | 2.83 | |||||
J Hardy (Neth) | 126 | 0 | 64 | 0 | 3.04 | |||||
Laraib Ahmed (Den) | 87 | 0 | 81 | 0 | 5.58 |
Created by the CricketArchive Oracles