Points Table | |||||
Averages: [Batting] [Bowling] [Fielding] | |||||
Averages by [Team] |
07 Aug 2007 | Denmark Under-13s v Scotland Under-13s | Nykøbing Mors Cricket Stadium No 2, Nykøbing Mors | misc23839 | |||
07 Aug 2007 | Ireland Under-13s v Netherlands Under-13s | Nykøbing Mors Cricket Stadium, Nykøbing Mors | misc23838 | |||
08 Aug 2007 | Denmark Under-13s v Ireland Under-13s | Nykøbing Mors Cricket Stadium, Nykøbing Mors | misc23840 | |||
08 Aug 2007 | Netherlands Under-13s v Scotland Under-13s | Nykøbing Mors Cricket Stadium No 2, Nykøbing Mors | misc23841 | |||
09 Aug 2007 | Denmark Under-13s v Netherlands Under-13s | Nykøbing Mors Cricket Stadium No 2, Nykøbing Mors | misc23843 | |||
09 Aug 2007 | Ireland Under-13s v Scotland Under-13s | Nykøbing Mors Cricket Stadium, Nykøbing Mors | misc23842 |
Created by the CricketArchive Oracles