Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
TBM de Leede (Neth) | 2 | 2 | 1 | 30 | 30* | 30.00 | 150.00 | 0 | 0 | 0 | |
AB Chawla (Den) | 2 | 2 | 1 | 44 | 24 | 44.00 | 141.93 | 0 | 0 | 3 | |
DLS van Bunge (Neth) | 2 | 2 | 0 | 138 | 123 | 69.00 | 139.39 | 1 | 0 | 1 | |
Yasir Iqbal (Den) | 2 | 2 | 1 | 10 | 7* | 10.00 | 125.00 | 0 | 0 | 0 | |
DJ Reekers (Neth) | 1 | 1 | 0 | 45 | 45 | 45.00 | 121.62 | 0 | 0 | 0 | |
PW Borren (Neth) | 1 | 1 | 1 | 21 | 21* | 116.66 | 0 | 0 | 0 | ||
Zishan Shah (Den) | 4 | 4 | 3 | 76 | 42* | 76.00 | 115.15 | 0 | 0 | 0 | |
PG Gillespie (Ire) | 2 | 2 | 1 | 32 | 28 | 32.00 | 103.22 | 0 | 0 | 0 | |
DF Watts (Sco) | 2 | 2 | 2 | 246 | 171* | 102.50 | 1 | 1 | 1 | ||
KJ O'Brien (Ire) | 2 | 2 | 0 | 26 | 17 | 13.00 | 100.00 | 0 | 0 | 3 | |
NFI McCallum (Sco) | 2 | 1 | 0 | 52 | 52 | 52.00 | 98.11 | 0 | 1 | 0 | |
G Müller (Den) | 4 | 4 | 0 | 36 | 19 | 9.00 | 83.72 | 0 | 0 | 0 | |
ES Szwarczynski (Neth) | 1 | 1 | 0 | 45 | 45 | 45.00 | 83.33 | 0 | 0 | 0 | |
CR Pedersen (Den) | 4 | 4 | 1 | 191 | 65* | 63.66 | 81.62 | 0 | 2 | 1 | |
Alauddin (It) | 4 | 4 | 0 | 20 | 10 | 5.00 | 80.00 | 0 | 0 | 0 | |
JC Scuderi (It) | 2 | 2 | 0 | 19 | 19 | 9.50 | 79.16 | 0 | 0 | 1 | |
RJA Malcolm-Hansen (Den) | 4 | 4 | 0 | 108 | 54 | 27.00 | 77.69 | 0 | 1 | 3 | |
D Langford-Smith (Ire) | 2 | 1 | 1 | 22 | 22* | 75.86 | 0 | 0 | 1 | ||
WTS Porterfield (Ire) | 2 | 2 | 0 | 61 | 42 | 30.50 | 75.30 | 0 | 0 | 0 | |
WK McCallan (Ire) | 2 | 1 | 0 | 15 | 15 | 15.00 | 75.00 | 0 | 0 | 0 | |
AG Corbellari (It) | 4 | 4 | 0 | 53 | 27 | 13.25 | 74.64 | 0 | 0 | 0 | |
RR Watson (Sco) | 2 | 1 | 0 | 21 | 21 | 21.00 | 72.41 | 0 | 0 | 2 | |
RN ten Doeschate (Neth) | 2 | 2 | 0 | 142 | 74 | 71.00 | 71.35 | 0 | 2 | 1 | |
Hamid Zaman (Den) | 3 | 3 | 0 | 17 | 8 | 5.66 | 70.83 | 0 | 0 | 0 | |
JF Mooney (Ire) | 2 | 1 | 0 | 7 | 7 | 7.00 | 70.00 | 0 | 0 | 0 | |
NJ MacRae (Sco) | 2 | 2 | 1 | 102 | 88* | 102.00 | 69.86 | 0 | 1 | 1 | |
AC Botha (Ire) | 1 | 1 | 0 | 23 | 23 | 23.00 | 67.64 | 0 | 0 | 1 | |
DT Johnston (Ire) | 1 | 1 | 0 | 8 | 8 | 8.00 | 66.66 | 0 | 0 | 1 | |
NJ O'Brien (Ire) | 2 | 2 | 1 | 43 | 28* | 43.00 | 63.23 | 0 | 0 | 9 | |
AN Kervezee (Neth) | 2 | 2 | 0 | 36 | 31 | 18.00 | 63.15 | 0 | 0 | 2 | |
B Singh (Den) | 4 | 4 | 0 | 22 | 9 | 5.50 | 59.45 | 0 | 0 | 1 | |
FA Klokker (Den) | 4 | 4 | 0 | 100 | 49 | 25.00 | 58.47 | 0 | 0 | 4 | 4 |
SHS Jayasena (It) | 4 | 4 | 0 | 102 | 69 | 25.50 | 58.28 | 0 | 1 | 2 | |
MR Pedersen (Den) | 4 | 4 | 0 | 107 | 37 | 26.75 | 55.44 | 0 | 0 | 1 | |
LP van Troost (Neth) | 2 | 2 | 1 | 8 | 5 | 8.00 | 53.33 | 0 | 0 | 0 | |
B Zuiderent (Neth) | 2 | 2 | 0 | 30 | 24 | 15.00 | 51.72 | 0 | 0 | 0 | |
TM Hansen (Den) | 2 | 2 | 0 | 5 | 4 | 2.50 | 50.00 | 0 | 0 | 1 | |
PJC Hoffmann (Sco) | 1 | 1 | 1 | 1 | 1* | 50.00 | 0 | 0 | 1 | ||
RO Hussain (Sco) | 2 | 1 | 0 | 18 | 18 | 18.00 | 48.64 | 0 | 0 | 0 | |
TP Crosland (It) | 4 | 4 | 1 | 53 | 20* | 17.66 | 48.18 | 0 | 0 | 0 | |
N Puccio (It) | 3 | 3 | 0 | 42 | 29 | 14.00 | 47.72 | 0 | 0 | 2 | |
TN de Grooth (Neth) | 1 | 1 | 0 | 23 | 23 | 23.00 | 44.23 | 0 | 0 | 0 | |
RM Kanaiya (Den) | 2 | 2 | 1 | 12 | 11 | 12.00 | 42.85 | 0 | 0 | 0 | |
A Bonora (It) | 4 | 4 | 0 | 40 | 25 | 10.00 | 42.10 | 0 | 0 | 1 | |
PJK Mooney (Ire) | 2 | 1 | 0 | 12 | 12 | 12.00 | 41.37 | 0 | 0 | 0 | |
NM Northcote (It) | 4 | 4 | 0 | 52 | 23 | 13.00 | 37.95 | 0 | 0 | 2 | 1 |
S Ketipe (It) | 3 | 3 | 0 | 48 | 28 | 16.00 | 36.64 | 0 | 0 | 1 | |
E Gallo (It) | 2 | 2 | 1 | 9 | 9 | 9.00 | 36.00 | 0 | 0 | 2 | |
KA Perera (It) | 3 | 3 | 0 | 21 | 10 | 7.00 | 28.00 | 0 | 0 | 1 | |
G Passaretti (It) | 3 | 3 | 0 | 5 | 2 | 1.66 | 26.31 | 0 | 0 | 3 | |
KED Carroll (Ire) | 2 | 2 | 0 | 2 | 2 | 1.00 | 20.00 | 0 | 0 | 1 | |
F Scarponi (It) | 2 | 2 | 2 | 4 | 4* | 14.81 | 0 | 0 | 0 | ||
V Zuppiroli (It) | 2 | 2 | 0 | 4 | 3 | 2.00 | 12.50 | 0 | 0 | 0 | |
HS Hansen (Den) | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
WF Stelling (Neth) | 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
G Goudie (Sco) | 1 | 0 | 0 | ||||||||
CJO Smith (Sco) | 1 | 0 | 2 | ||||||||
J Smits (Neth) | 2 | 0 | 2 | 1 | |||||||
Mohammad Kashif (Neth) | 1 | 0 | 0 | ||||||||
JD Nel (Sco) | 2 | 0 | 1 | ||||||||
JAR Blain (Sco) | 2 | 0 | 0 | ||||||||
DR Lockhart (Sco) | 1 | 0 | 0 | ||||||||
UA Mohammad (Sco) | 2 | 0 | 0 | ||||||||
DO Borchersen (Den) | 1 | 0 | 0 | ||||||||
PM Seelaar (Neth) | 1 | 0 | 0 | ||||||||
CM Wright (Sco) | 2 | 0 | 0 | ||||||||
AR White (Ire) | 1 | 0 | 0 | ||||||||
WB Rankin (Ire) | 1 | 0 | 0 |
Created by the CricketArchive Oracles