Bowling in European Championship 2002 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Y Kariyawasam (It)6010     1.00
Farooq Ahmed (Ger)2891190186-245.00 0216.05 1.86
P Hudson (Gib)270198963-914.83 0045.00 1.97
PJC Hoffmann (Sco)22777983-209.87 0028.37 2.08
TM Hansen (Den)16856032-2120.00 0056.00 2.14
VD Grandia (Neth)301110     2.20
Intesab Mehdi (Port)2821110452-1720.80 0056.40 2.21
MA Sharp (Eng)258109773-1113.85 0036.85 2.25
AGAM McCoubrey (Ire)24190     2.25
RP Lefebvre (Neth)19567553-1215.00 0039.00 2.30
LT Brumant (Fr)2541310263-1717.00 0042.33 2.40
R Dharmarajah (Fr)3011211-1212.00 0030.00 2.40
P Di Venuto (It)6012411-2424.00 0060.00 2.40
K Thomson (Sco)2701210972-1115.57 0038.57 2.42
JG Williamson (Sco)20799052-1918.00 0041.40 2.60
Abdul Hamid Bhatti (Ger)21359362-1115.50 0035.50 2.61
DF Watts (Sco)9040     2.66
Zaheer Ahmed (Ger)226410272-2014.57 0032.28 2.70
SU Cary (Gib)19269153-3418.20 0038.40 2.84
IE Bishop (Eng)782370     2.84
GM De'Ath (Gib)228411373-1416.14 0032.57 2.97
Nadeem Butt (Port)225411393-4012.55 0025.00 3.01
LH Andersen (Den)246712473-5017.71 0035.14 3.02
TBM de Leede (Neth)228411752-1823.40 0045.60 3.07
Ajaz Akhtar (Eng)265713893-2615.33 0029.44 3.12
CM Wright (Sco)234312232-2040.66 0078.00 3.12
S Chapman (Eng)2817148103-2014.80 0028.10 3.16
H Gutman (Isr)232712384-1415.37 2029.00 3.18
Humayun Shahzad (Port)2764148115-1713.45 1125.09 3.21
P Ayyavooraju (Fr)7834232-1314.00 0026.00 3.23
HJC Mol (Neth)6003311-3333.00 0060.00 3.30
Javed Ijaz (Fr)246313684-3417.00 1030.75 3.31
RM Haq (Sco)264514653-3329.20 0052.80 3.31
PJK Mooney (Ire)216312042-1530.00 0054.00 3.33
J Mather (Gib)2645148175-408.70 1115.52 3.36
SJ Foster (Eng)13217443-2218.50 0033.00 3.36
D Heasley (Ire)198111242-2328.00 0049.50 3.39
Aftab Ahmed (Den)8104611-2846.00 0081.00 3.40
DJ Johnson (Gib)282416162-2626.83 0047.00 3.42
JC Scuderi (It)210412042-3730.00 0052.50 3.42
R Buss (Ger)2767158103-2415.80 0027.60 3.43
A Solomon (Isr)192411011-27110.00 00192.00 3.43
A Vard (Isr)12070     3.50
I Massil (Isr)198011652-3823.20 0039.60 3.51
AV Ayyavooraju (Fr)1141670     3.52
Adeel Raja (Neth)246214593-2316.11 0027.33 3.53
R Bagvanadaia (Port)186711262-918.66 0031.00 3.61
Akhlaq Qureshi (It)180110     3.66
SA Stoneman (Eng)168310432-4434.66 0056.00 3.71
GS Balban (Gib)12227632-2325.33 0040.66 3.73
E Schiferli (Neth)246115493-3417.11 0027.33 3.75
B Giordano (It)14429011-1390.00 00144.00 3.75
PA Linton (Fr)12618042-3920.00 0031.50 3.80
LP van Troost (Neth)15629943-3024.75 0039.00 3.80
Asim Butt (Sco)6023822-3819.00 0030.00 3.80
JW Bumke (Ger)3011911-519.00 0030.00 3.80
AR White (Ire)195112763-3221.16 0032.50 3.90
V Brumant (Fr)7214721-1223.50 0036.00 3.91
D Maughi (Port)225114751-2129.40 0045.00 3.92
B Attanayake (Fr)204613462-1222.33 0034.00 3.94
C Brown (Eng)252116852-4433.60 0050.40 4.00
LP Kasturiarachchige (Aus)284719572-1827.85 0040.57 4.11
G Ramchande (Port)9016233-2120.66 0030.00 4.13
JF Kloppenburg (Neth)4222911-1929.00 0042.00 4.14
GJ Neely (Ire)2421172125-3014.33 0120.16 4.26
WK McCallan (Ire)216315442-2638.50 0054.00 4.27
SHS Jayasena (It)240617294-5919.11 1026.66 4.30
S Ketipe (It)180113032-1443.33 0060.00 4.33
HS Hansen (Den)2583188104-6318.80 1025.80 4.37
JJ Esmeijer (Neth)144010643-2126.50 0036.00 4.41
PS Lazenbury (Eng)4213111-3131.00 0042.00 4.42
RR Watson (Sco)186213882-1017.25 0023.25 4.45
M Celeghin (Aus)288721431-3271.33 0096.00 4.45
M Wadavkar (Isr)3912911-529.00 0039.00 4.46
D Massil (Isr)138210344-1725.75 1034.50 4.47
E Grasinger (Aus)121911-09.00 0012.00 4.50
J Divekar (Isr)164112552-2625.00 0032.80 4.57
MH Andersen (Den)246318832-3062.66 0082.00 4.58
S Shein (Isr)138510663-417.66 0023.00 4.60
AG Corbellari (It)252419494-3321.55 1028.00 4.61
Anees Butt (Ger)10808332-3527.66 0036.00 4.61
Umar Farooq (Den)162112611-21126.00 00162.00 4.66
E Chambers (Port)240190     4.75
W Tesar (Aus)210217062-4028.33 0035.00 4.85
WJ McGonigle (Ire)480410     5.12
T Grabetz (Aus)9007811-3078.00 0090.00 5.20
A Simpson-Parker (Aus)198317851-1835.60 0039.60 5.39
CM Armstrong (Ire)9018111-1381.00 0090.00 5.40
RW McDaid (Ire)4213811-2238.00 0042.00 5.42
AJ Pugh (Eng)120110     5.50
Zulfiqar Ahmed (Neth)240220     5.50
A Bonora (It)186117521-4387.50 0093.00 5.64
AB Chawla (Den)114011011-34110.00 00114.00 5.78
A Deep (Aus)181018873-4526.85 0025.85 6.23
CR Pedersen (Den)96010122-5950.50 0048.00 6.31
CH Daffern (Fr)360380     6.33
Hussain Cheema (Port)240260     6.50
J Balkrishna (Port)180200     6.66
L Moretti (It)2102711-2727.00 0021.00 7.71
RWJ Howitt (Eng)6080     8.00
Nazir Usman (Port)801211-112.00 008.00 9.00
DLS van Bunge (Neth)120190     9.50
Shabbir Hussain (Fr)140330     14.14

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive