Bowling in European Championship 2000 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SJ Foster (Eng)2881298155-196.53 1119.20 2.04
PG Wakefield (Fr)6032844-287.00 1015.00 2.80
RAB Purnell (Gib)27812103135-227.92 1121.38 2.22
AR White (Ire)11826574-379.28 1016.85 3.30
PJK Mooney (Ire)6022833-289.33 0020.00 2.80
GM De'Ath (Gib)15648593-99.44 0017.33 3.26
P Hudson (Gib)14475963-149.83 0024.00 2.45
LT Brumant (Fr)210107373-1810.42 0030.00 2.08
D Nair (Ger)10224243-1810.50 0025.50 2.47
D Maughi (Port)18037673-1610.85 0025.71 2.53
G Müller (Ger)10407973-1011.28 0014.85 4.55
GS Balban (Gib)3002322-2311.50 0015.00 4.60
JJ Esmeijer (Neth)10243532-2611.66 0034.00 2.05
Zaheer Ahmed (Ger)2684153125-2012.75 1122.33 3.42
Intesab Mehdi (Port)2511111594-2012.77 1027.88 2.74
LP van Troost (Neth)228412193-2413.44 0025.33 3.18
RP Lefebvre (Neth)28411151114-2413.72 1025.81 3.19
R Aston (Isr)170012493-1813.77 0018.88 4.37
G Stogianos (Gr)7205643-614.00 0018.00 4.66
D Massil (Isr)174410073-2514.28 0024.85 3.44
SF Conein (Fr)9607355-3714.60 0119.20 4.56
S Shein (Isr)214213493-2914.88 0023.77 3.75
I Massil (Isr)2531112083-4515.00 0031.62 2.84
RWJ Howitt (Eng)1101511-1515.00 0011.00 8.18
HC Petersen (Ger)3001112783-1715.87 0037.50 2.54
Y Nagavkar (Isr)4213222-3216.00 0021.00 4.57
SR Hewawalandanage (Fr)6614933-4016.33 0022.00 4.45
GI Maiden (Sco)141210063-1116.66 0023.50 4.25
JE Brinkley (Sco)288711872-2216.85 0041.14 2.45
Humayun Shahzad (Port)2462169104-2216.90 1024.60 4.12
Asim Khan (Neth)3001013883-1917.25 0037.50 2.76
Asim Butt (Sco)2811114482-2118.00 0035.12 3.07
MA Sharp (Eng)2991212673-2418.00 0042.71 2.52
E Chambers (Port)174211062-2318.33 0029.00 3.79
AG Corbellari (It)234414783-3818.37 0029.25 3.76
Anjum Sajjad (Gr)276514985-3518.62 0134.50 3.23
P Moore (Gib)11409553-3919.00 0022.80 5.00
TBM de Leede (Neth)234613573-2219.28 0033.42 3.46
JG Williamson (Sco)216413672-2319.42 0030.85 3.77
W Mazzocini (It)1002011-820.00 0010.00 12.00
DJ Johnson (Gib)228510553-821.00 0045.60 2.76
AB Chawla (Den)7816433-3521.33 0026.00 4.92
PA Linton (Fr)273619394-4121.44 1030.33 4.24
A Khan (Den)264519394-4521.44 2029.33 4.38
R Bagvanadaia (Port)156010853-5021.60 0031.20 4.15
IC Parkin (Eng)174210952-1821.80 0034.80 3.75
P Di Venuto (It)12629042-3022.50 0031.50 4.28
WK McCallan (Ire)2581013665-2322.66 0143.00 3.16
P Martin (Fr)210411752-3323.40 0042.00 3.34
SA Stoneman (Eng)6012411-2424.00 0060.00 2.40
R Buss (Ger)195414663-1124.33 0032.50 4.49
MD Dwyer (Ire)252814663-1024.33 0042.00 3.47
Imtiaz Ahmed (Gr)2402511-2525.00 0024.00 6.25
CM Wright (Sco)240615264-2725.33 1040.00 3.80
SM Hewitt (Fr)162312853-4325.60 0032.40 4.74
E Dafnis (Gr)174115463-5225.66 0029.00 5.31
SHS Jayasena (It)210615563-1825.83 0035.00 4.42
J Divekar (Isr)9615521-1727.50 0048.00 3.43
JF Mooney (Ire)162111542-3028.75 0040.50 4.25
G Ramchande (Port)216214452-2928.80 0043.20 4.00
JW Bumke (Ger)3003011-3030.00 0030.00 6.00
AM Tennant (Sco)6603011-2930.00 0066.00 2.72
Majid Ali (Gr)294124482-4130.50 0036.75 4.97
OFX Butler (Ire)4203111-3131.00 0042.00 4.42
JR Carruthers (Eng)234512542-2431.25 0058.50 3.20
P Culverhouse (Fr)3003211-3232.00 0030.00 6.40
DB Pennett (Eng)267913642-3434.00 0066.75 3.05
Akhlaq Qureshi (It)210210232-2734.00 0070.00 2.91
Aftab Ahmed (Den)84010231-1934.00 0028.00 7.28
T Parisi (It)4513511-1135.00 0045.00 4.66
AP Moss (Isr)162014542-4436.25 0040.50 5.37
B Kehimkar (Isr)13247322-2236.50 0066.00 3.31
KLP Sheridan (Sco)10827321-2736.50 0054.00 4.05
G Cooke (Ire)258715742-5239.25 0064.50 3.65
R Rodgers (Gib)204416143-1840.25 0051.00 4.73
Abdul Hamid Bhatti (Ger)264414231-2147.33 0088.00 3.22
BD Goedegebuur (Neth)19249721-1848.50 0096.00 3.03
S Mahavidanage (Fr)276914732-2349.00 0092.00 3.19
TM Hansen (Den)260714731-2649.00 0086.66 3.39
S Avlonitis (Gr)192315632-4952.00 0064.00 4.87
W von Dalsum (Ger)7205511-3455.00 0072.00 4.58
S Goustis (Gr)8515711-1757.00 0085.00 4.02
D Zachariasson (Den)10116111-3661.00 00101.00 3.62
SK Kristensen (Den)150110411-33104.00 00150.00 4.16
C Vassilas (Gr)102011711-46117.00 00102.00 6.88
Haleem Butt (Port)60100     10.00
PG Gillespie (Ire)70100     8.57
C Igolen-Robinson (Fr)120160     8.00
MD Nielsen (Den)180180     6.00
M Kouris (Gr)240220     5.50
CJ Hall (Eng)604230     2.30
Nazir Usman (Port)180230     7.66
C Watkins (Gib)240300     7.50
B Giordano (It)541320     3.55
A Bonora (It)290330     6.82
RA Parsons (Sco)240340     8.50
H Awasker (Isr)661520     4.72
HS Hansen (Den)620580     5.61
JC Scuderi (It)901670     4.46
AGAM McCoubrey (Ire)1032680     3.96
D Kramer (Neth)1081780     4.33
D Bogdanos (Gr)840800     5.71
MH Andersen (Den)17411040     3.58

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive