Name | Matches | Catches | Stumpings | Dismissals |
L Winfield (Yor) | 6 | 1 | 7 | 8 |
SJ Taylor (Sx) | 5 | 3 | 4 | 7 |
CMG Atkins (Sx) | 5 | 6 | 6 | |
LJ Thompson (Kent) | 4 | 3 | 3 | 6 |
JL Cook (Es) | 3 | 5 | 5 | |
SJ Le Marchand (Sm) | 3 | 2 | 3 | 5 |
L Tonks (Nr) | 4 | 3 | 2 | 5 |
TT Beaumont (Kent) | 5 | 0 | 4 | 4 |
KH Brunt (Yor) | 6 | 4 | 4 | |
AV Carnwell (Staff) | 3 | 4 | 4 | |
J Smit (Nt) | 4 | 4 | 4 | |
CS Voden (Buck) | 4 | 4 | 4 | |
LRF Askew (Kent) | 2 | 3 | 3 | |
S Benson (Buck) | 4 | 3 | 3 | |
A Brindle (Sx) | 5 | 3 | 3 | |
CD Davis (Gs) | 3 | 3 | 3 | |
H Gradwell (Ches) | 4 | 0 | 3 | 3 |
HM Grice (Corn) | 4 | 3 | 3 | |
CAE Hill (Buck) | 4 | 3 | 3 | |
LG Kellogg (Dy) | 4 | 3 | 3 | |
EL Marriott (Le) | 4 | 2 | 1 | 3 |
L Marshall (Gs) | 2 | 0 | 3 | 3 |
FE Nicholls (Corn) | 4 | 3 | 3 | |
E Barker (Ches) | 4 | 2 | 2 | |
CA Barrett-Mold (Buck) | 4 | 2 | 2 | |
GA Basketter (Ham) | 3 | 2 | 2 | |
Y Benfold (Nthum) | 4 | 2 | 2 | |
LK Browne (Buck) | 4 | 2 | 2 | |
BA Butcher (Es) | 3 | 2 | 2 | |
J Clarke (Bed) | 4 | 2 | 2 | |
HL Colvin (Sx) | 5 | 2 | 2 | |
KL Coppack (Ches) | 4 | 2 | 2 | |
ELT de Lange (Neth) | 4 | 2 | 2 | |
CM Edwards (Kent) | 5 | 2 | 2 | |
GA Elwiss (Sx) | 5 | 2 | 2 | |
RL Grundy (Wk) | 4 | 2 | 2 | |
D Hannema (Neth) | 4 | 2 | 2 | |
BL Hawken (Corn) | 4 | 2 | 2 | |
D Hazell (Yor) | 6 | 2 | 2 | |
GL Holmes (Cum) | 4 | 2 | 2 | |
HR Jelfs (Kent) | 5 | 2 | 2 | |
AE Jones (Wk) | 4 | 0 | 2 | 2 |
LM Kasperek (Es) | 3 | 2 | 2 | |
SH Little (Gs) | 3 | 2 | 2 | |
AL MacDonald (Gs) | 3 | 2 | 2 | |
LE Malkin (Staff) | 3 | 2 | 2 | |
AK Mistry (Ham) | 3 | 2 | 2 | |
BL Morgan (Mx) | 3 | 2 | 2 | |
L Owen (Es) | 3 | 2 | 2 | |
KM Pearce (Corn) | 4 | 2 | 2 | |
DS Peart (Dur) | 2 | 2 | 2 | |
RA Petty (La) | 2 | 2 | 2 | |
HW Rambaldo (Neth) | 4 | 2 | 2 | |
EG Reynolds (Cam) | 4 | 2 | 2 | |
SE Rowe (Kent) | 5 | 2 | 2 | |
CE Rudd (Berk) | 4 | 1 | 1 | 2 |
HDJ Siegers (Neth) | 4 | 1 | 1 | 2 |
EG Starr (Le) | 4 | 2 | 2 | |
CM Taylor (Ham) | 3 | 2 | 2 | |
MV Waldron (Ire) | 4 | 2 | 2 | |
AL Walker (Sx) | 5 | 2 | 2 | |
CE Whyle (Staff) | 3 | 2 | 2 | |
B Willshaw (Corn) | 4 | 2 | 2 | |
K Withycombe (Nthum) | 4 | 2 | 2 | |
EL Woodley (Cam) | 4 | 2 | 2 | |
GL Adams (Sx) | 5 | 1 | 1 | |
R Ali (Nthum) | 4 | 1 | 1 | |
L Antcliffe (Dy) | 4 | 1 | 1 | |
G Ball (Dy) | 3 | 1 | 1 | |
SM Bartlett (Mx) | 3 | 1 | 1 | |
H Batchelor (Ham) | 2 | 1 | 1 | |
W Bedeau (Bed) | 3 | 1 | 1 | |
NAA Beesley (Berk) | 5 | 1 | 1 | |
JS Beetham (Wilt) | 2 | 1 | 1 | |
F Bibi (Nr) | 4 | 1 | 1 | |
M Bond (Corn) | 4 | 1 | 1 | |
S Briggs (Yor) | 6 | 1 | 1 | |
N Brown (La) | 3 | 1 | 1 | |
P Brown (Wilt) | 1 | 1 | 1 | |
Z Brown (Dor) | 4 | 1 | 1 | |
M Burton (Wales) | 3 | 0 | 1 | 1 |
DR Cooper (Kent) | 4 | 1 | 1 | |
HC Courtnell (Es) | 3 | 1 | 1 | |
JA Couser (La) | 3 | 1 | 1 | |
HB Cowper (Cum) | 3 | 1 | 1 | |
CC Crewdson (Neth) | 2 | 1 | 1 | |
LJ Crofts (Wk) | 4 | 1 | 1 | |
HM Daniel (Cam) | 4 | 1 | 1 | |
R Daniel (Corn) | 4 | 1 | 1 | |
AN Davidson-Richards (Kent) | 5 | 1 | 1 | |
FR Davies (Sx) | 2 | 1 | 1 | |
CM de Groot (Neth) | 4 | 1 | 1 | |
CS Dhesi (Norf) | 3 | 1 | 1 | |
RS Dick (Kent) | 5 | 1 | 1 | |
CE Dowhunek (Ox) | 4 | 1 | 1 | |
JL Dunn (Ches) | 4 | 1 | 1 | |
CR Ellwood (Cum) | 4 | 1 | 1 | |
PJ Everett (Suff) | 3 | 1 | 1 | |
MJ Fairclough (La) | 3 | 1 | 1 | |
NE Farrant (Kent) | 5 | 1 | 1 | |
J Gardner (Nr) | 4 | 1 | 1 | |
KJ Garth (Ire) | 4 | 1 | 1 | |
AL Gauvrit (Nr) | 4 | 1 | 1 | |
CM Gough (Wk) | 2 | 1 | 1 | |
PC Graham (Yor) | 2 | 1 | 1 | |
CM Green (Sx) | 3 | 1 | 1 | |
ML Green (Nt) | 4 | 1 | 1 | |
RL Grimley (Dy) | 4 | 1 | 1 | |
SSA Gumbs (Berk) | 5 | 1 | 1 | |
JK Harfield (Ham) | 2 | 1 | 1 | |
RM Hartnett (Ham) | 3 | 1 | 1 | |
N Hawes (Nthum) | 4 | 1 | 1 | |
CM Henderson (Cam) | 4 | 1 | 1 | |
LA Hockaday (Dur) | 2 | 0 | 1 | 1 |
RHM Hopkins (Dy) | 4 | 1 | 1 | |
EA Howe (Sm) | 1 | 1 | 1 | |
EK Hubbard (Kent) | 3 | 1 | 1 | |
J Jackson (Sy) | 3 | 1 | 1 | |
HJ Jeffery (Es) | 2 | 1 | 1 | |
HV Jones (Sy) | 3 | 1 | 1 | |
O Jones (Dor) | 4 | 1 | 1 | |
M Kelly (Wk) | 4 | 1 | 1 | |
JA Kitzinger (Ches) | 2 | 1 | 1 | |
E Knight (Sm) | 3 | 1 | 1 | |
EY Lally (Staff) | 4 | 1 | 1 | |
HA Leach (Le) | 4 | 1 | 1 | |
NA Little (Hert) | 3 | 1 | 1 | |
NV Lynch (Ham) | 3 | 0 | 1 | 1 |
LN McCarthy (Ire) | 4 | 1 | 1 | |
N McCready (Cam) | 4 | 1 | 1 | |
AJ Macleod (Berk) | 5 | 1 | 1 | |
PNG McMurray (Hert) | 3 | 1 | 1 | |
NT Miles (Mx) | 3 | 1 | 1 | |
V Mitchell (Suff) | 3 | 1 | 1 | |
S Moore (Nthum) | 4 | 1 | 1 | |
GE Muttitt (Ox) | 4 | 1 | 1 | |
IS Newman (Wilt) | 3 | 1 | 1 | |
SB Odedra (Nt) | 4 | 1 | 1 | |
LE Onojaife (Es) | 3 | 0 | 1 | 1 |
B Osborne (Cum) | 3 | 1 | 1 | |
LA Parfitt (Wales) | 3 | 1 | 1 | |
BN Patel (Le,Wk) | 5 | 1 | 1 | |
NKA Patel (La) | 3 | 1 | 1 | |
LA Pearson (Nthum) | 4 | 1 | 1 | |
R Petherick (Dur) | 2 | 1 | 1 | |
HEM Phelps (Sx) | 5 | 1 | 1 | |
C Phillips (Corn) | 4 | 1 | 1 | |
E Plume (Ham) | 2 | 1 | 1 | |
HR Priest (Nt) | 2 | 1 | 1 | |
E Rae (Wilt) | 4 | 1 | 1 | |
RJ Raval (Mx) | 2 | 1 | 1 | |
CL Reeves (Berk) | 4 | 1 | 1 | |
N Richards (Nt) | 4 | 1 | 1 | |
J Riddell (Dur) | 2 | 1 | 1 | |
D Rigby (Dor) | 4 | 1 | 1 | |
RA Rolfe (Ire) | 2 | 1 | 1 | |
L Sandy (Buck) | 3 | 1 | 1 | |
A Shrubsole (Sm) | 3 | 1 | 1 | |
H Smith (Hert) | 2 | 1 | 1 | |
M Smith (Norf) | 4 | 1 | 1 | |
S Smith (Nr) | 2 | 1 | 1 | |
RH Sprawson (Nt) | 2 | 1 | 1 | |
NE Stalenberg (Neth) | 2 | 1 | 1 | |
C Steinhobel (Wk) | 4 | 1 | 1 | |
AL Swan (Hert) | 3 | 1 | 1 | |
P Tirimanna (Norf) | 4 | 0 | 1 | 1 |
CS Toal (Le) | 4 | 1 | 1 | |
RN Todd (Ox) | 4 | 1 | 1 | |
LK Verroken-Jones (Buck) | 4 | 1 | 1 | |
EJ Villani (Staff) | 4 | 1 | 1 | |
EJ Wakeling (Wilt) | 3 | 1 | 1 | |
CC Westwood (Yor) | 5 | 1 | 1 | |
RJ Widdowson (Nt) | 4 | 1 | 1 | |
NG Williams-Wadley (Wales) | 3 | 1 | 1 | |
FC Wilson (Sm) | 3 | 1 | 1 |
Created by the CricketArchive Oracles