Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
V Gopal (Tarf) | 18 | 0 | 6 | 2 | 2-6 | 3.00 | 0 | 0 | 9.00 | 2.00 |
J Carroll (Lein) | 48 | 2 | 19 | 5 | 3-12 | 3.80 | 0 | 0 | 9.60 | 2.37 |
D Poder (Mer) | 18 | 0 | 12 | 3 | 3-12 | 4.00 | 0 | 0 | 6.00 | 4.00 |
A McGuire (Rush) | 19 | 0 | 16 | 3 | 3-16 | 5.33 | 0 | 0 | 6.33 | 5.05 |
M Mohammed (Lein) | 48 | 0 | 34 | 6 | 3-15 | 5.66 | 0 | 0 | 8.00 | 4.25 |
H Maan (RU) | 12 | 0 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 6.00 | 6.00 |
C O'Gorman (Lein) | 24 | 0 | 19 | 3 | 2-11 | 6.33 | 0 | 0 | 8.00 | 4.75 |
D Brogan (Rush) | 42 | 1 | 27 | 4 | 3-11 | 6.75 | 0 | 0 | 10.50 | 3.85 |
J Venter (Rush) | 9 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 | 9.00 | 4.66 |
RP Hopkins (Pem) | 10 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 10.00 | 4.80 |
M Collier (Tarf) | 36 | 0 | 33 | 4 | 4-12 | 8.25 | 1 | 0 | 9.00 | 5.50 |
RJ Anders (Px) | 24 | 0 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 12.00 | 4.50 |
Saadat Gul (Rush) | 12 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 12.00 | 4.50 |
Manjeet Singh (NK) | 38 | 0 | 38 | 4 | 3-24 | 9.50 | 0 | 0 | 9.50 | 6.00 |
D Coffey (Rush) | 66 | 0 | 68 | 7 | 3-11 | 9.71 | 0 | 0 | 9.42 | 6.18 |
P Flanagan (YMCA) | 18 | 1 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 9.00 | 6.66 |
T Richardson (NCo) | 66 | 0 | 61 | 6 | 4-27 | 10.16 | 1 | 0 | 11.00 | 5.54 |
M Scott (Px) | 18 | 0 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 9.00 | 7.00 |
I Dent (Tarf) | 18 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 18.00 | 3.66 |
J Willoughby (NCo) | 48 | 0 | 35 | 3 | 2-21 | 11.66 | 0 | 0 | 16.00 | 4.37 |
D Harper (Balb) | 54 | 1 | 47 | 4 | 3-12 | 11.75 | 0 | 0 | 13.50 | 5.22 |
B Hoey (Pem) | 49 | 0 | 59 | 5 | 3-29 | 11.80 | 0 | 0 | 9.80 | 7.22 |
GJ Delany (Lein) | 120 | 1 | 119 | 10 | 3-27 | 11.90 | 0 | 0 | 12.00 | 5.95 |
AR Cusack (Tarf) | 54 | 0 | 48 | 4 | 2-15 | 12.00 | 0 | 0 | 13.50 | 5.33 |
A O'Neill (Pem) | 36 | 0 | 48 | 4 | 2-22 | 12.00 | 0 | 0 | 9.00 | 8.00 |
Osama Khan (TH) | 60 | 0 | 62 | 5 | 3-33 | 12.40 | 0 | 0 | 12.00 | 6.20 |
N Mullen (Rush) | 24 | 1 | 26 | 2 | 1-0 | 13.00 | 0 | 0 | 12.00 | 6.50 |
S Dutt (Tarf) | 100 | 0 | 129 | 9 | 4-16 | 14.33 | 1 | 0 | 11.11 | 7.74 |
Bilal Azhar (Lein) | 96 | 1 | 87 | 6 | 4-18 | 14.50 | 1 | 0 | 16.00 | 5.43 |
S Anderson (Px) | 72 | 0 | 102 | 7 | 3-23 | 14.57 | 0 | 0 | 10.28 | 8.50 |
A Eastwood (Rush) | 42 | 1 | 44 | 3 | 2-35 | 14.66 | 0 | 0 | 14.00 | 6.28 |
J Anderson (Mer) | 90 | 0 | 91 | 6 | 3-19 | 15.16 | 0 | 0 | 15.00 | 6.06 |
JN Parkinson (YMCA) | 48 | 0 | 47 | 3 | 2-28 | 15.66 | 0 | 0 | 16.00 | 5.87 |
S Keane (YMCA) | 30 | 0 | 47 | 3 | 2-17 | 15.66 | 0 | 0 | 10.00 | 9.40 |
C Sitthisan Burke (Rush) | 18 | 0 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 9.00 | 10.66 |
EGM Delany (Tarf) | 24 | 0 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 12.00 | 8.00 |
C Mulvaney (NCo) | 60 | 0 | 65 | 4 | 2-31 | 16.25 | 0 | 0 | 15.00 | 6.50 |
J Murphy (Rush) | 24 | 0 | 33 | 2 | 2-9 | 16.50 | 0 | 0 | 12.00 | 8.25 |
J Newland (Mal) | 48 | 0 | 51 | 3 | 2-23 | 17.00 | 0 | 0 | 16.00 | 6.37 |
P Lawson (Pem) | 96 | 0 | 89 | 5 | 2-23 | 17.80 | 0 | 0 | 19.20 | 5.56 |
A van der Merwe (TH) | 66 | 0 | 72 | 4 | 2-22 | 18.00 | 0 | 0 | 16.50 | 6.54 |
C Janik (Lein) | 24 | 0 | 36 | 2 | 1-15 | 18.00 | 0 | 0 | 12.00 | 9.00 |
R Strydom (Px) | 48 | 0 | 55 | 3 | 2-35 | 18.33 | 0 | 0 | 16.00 | 6.87 |
T Law (Lein) | 112 | 0 | 112 | 6 | 3-11 | 18.66 | 0 | 0 | 18.66 | 6.00 |
N Sharma (Mer) | 12 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 12.00 | 9.50 |
Shahid Iqbal (Rush) | 60 | 0 | 58 | 3 | 1-16 | 19.33 | 0 | 0 | 20.00 | 5.80 |
A Jackson (RU) | 36 | 0 | 39 | 2 | 2-15 | 19.50 | 0 | 0 | 18.00 | 6.50 |
Masud Ahmed (Px) | 60 | 0 | 59 | 3 | 2-18 | 19.66 | 0 | 0 | 20.00 | 5.90 |
EJ Richardson (NCo) | 18 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 18.00 | 6.66 |
B Coghlan (Tarf) | 12 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 12.00 | 10.00 |
CK Sheil (NCo) | 66 | 1 | 61 | 3 | 2-19 | 20.33 | 0 | 0 | 22.00 | 5.54 |
H Kennedy (Mer) | 144 | 2 | 144 | 7 | 3-29 | 20.57 | 0 | 0 | 20.57 | 6.00 |
J Morrissey (Tarf) | 108 | 0 | 124 | 6 | 2-17 | 20.66 | 0 | 0 | 18.00 | 6.88 |
J Balbirnie (Pem) | 66 | 1 | 63 | 3 | 2-22 | 21.00 | 0 | 0 | 22.00 | 5.72 |
N Vorster (NK) | 24 | 0 | 43 | 2 | 1-20 | 21.50 | 0 | 0 | 12.00 | 10.75 |
C Wakim (Tarf) | 72 | 0 | 108 | 5 | 3-20 | 21.60 | 0 | 0 | 14.40 | 9.00 |
M Farrukh (Balb) | 36 | 0 | 44 | 2 | 2-20 | 22.00 | 0 | 0 | 18.00 | 7.33 |
A Sheridan (NCo) | 42 | 0 | 48 | 2 | 2-12 | 24.00 | 0 | 0 | 21.00 | 6.85 |
Dharmendra Singh (RU) | 35 | 0 | 48 | 2 | 2-26 | 24.00 | 0 | 0 | 17.50 | 8.22 |
ST Doheny (Rush) | 18 | 0 | 24 | 1 | 1-3 | 24.00 | 0 | 0 | 18.00 | 8.00 |
J Andrews (NCo) | 72 | 0 | 97 | 4 | 2-20 | 24.25 | 0 | 0 | 18.00 | 8.08 |
DCA Delany (Tarf) | 66 | 0 | 74 | 3 | 2-15 | 24.66 | 0 | 0 | 22.00 | 6.72 |
FB Tucker (Pem) | 24 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 24.00 | 6.25 |
JB Little (Pem) | 60 | 1 | 76 | 3 | 2-7 | 25.33 | 0 | 0 | 20.00 | 7.60 |
C Fernando (RU) | 42 | 0 | 51 | 2 | 2-30 | 25.50 | 0 | 0 | 21.00 | 7.28 |
J Warsop (Balb) | 54 | 0 | 54 | 2 | 2-18 | 27.00 | 0 | 0 | 27.00 | 6.00 |
R Jones (YMCA) | 48 | 0 | 57 | 2 | 2-35 | 28.50 | 0 | 0 | 24.00 | 7.12 |
D Murphy (Pem) | 48 | 0 | 58 | 2 | 1-26 | 29.00 | 0 | 0 | 24.00 | 7.25 |
A Kavanagh (TH) | 18 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 18.00 | 9.66 |
G Stewart (Mal) | 18 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 18.00 | 9.66 |
JJ Garth (Pem) | 24 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 24.00 | 7.25 |
C Gibbons (Mal) | 18 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 18.00 | 9.66 |
TE Kane (Mer) | 90 | 0 | 117 | 4 | 2-21 | 29.25 | 0 | 0 | 22.50 | 7.80 |
DI Joyce (Mer) | 90 | 1 | 119 | 4 | 2-25 | 29.75 | 0 | 0 | 22.50 | 7.93 |
Naseer Shaukat (TH) | 24 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 24.00 | 7.50 |
A Abbasi (NCo) | 54 | 0 | 61 | 2 | 1-12 | 30.50 | 0 | 0 | 27.00 | 6.77 |
N Hotac (Lein) | 54 | 0 | 62 | 2 | 1-11 | 31.00 | 0 | 0 | 27.00 | 6.88 |
HT Tector (YMCA) | 24 | 0 | 32 | 1 | 1-7 | 32.00 | 0 | 0 | 24.00 | 8.00 |
C Nulty (Balb) | 24 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 24.00 | 8.25 |
T Stanton (Mer) | 132 | 0 | 171 | 5 | 2-16 | 34.20 | 0 | 0 | 26.40 | 7.77 |
GH Dockrell (Lein) | 72 | 0 | 69 | 2 | 2-18 | 34.50 | 0 | 0 | 36.00 | 5.75 |
L Muttathottil (Mal) | 24 | 0 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 24.00 | 8.75 |
S Streek (YMCA) | 36 | 0 | 37 | 1 | 1-20 | 37.00 | 0 | 0 | 36.00 | 6.16 |
D Langford-Smith (Mer) | 96 | 0 | 115 | 3 | 1-16 | 38.33 | 0 | 0 | 32.00 | 7.18 |
N Turner (Mal) | 42 | 0 | 39 | 1 | 1-25 | 39.00 | 0 | 0 | 42.00 | 5.57 |
P Ryan (NK) | 42 | 0 | 41 | 1 | 1-22 | 41.00 | 0 | 0 | 42.00 | 5.85 |
L Jansen (Rush) | 30 | 0 | 45 | 1 | 1-25 | 45.00 | 0 | 0 | 30.00 | 9.00 |
Ehtesham Ahmed (Balb) | 42 | 0 | 45 | 1 | 1-25 | 45.00 | 0 | 0 | 42.00 | 6.42 |
S Agha (Balb) | 42 | 0 | 48 | 1 | 1-25 | 48.00 | 0 | 0 | 42.00 | 6.85 |
S Morrissey (Mer) | 36 | 0 | 48 | 1 | 1-17 | 48.00 | 0 | 0 | 36.00 | 8.00 |
H Balbirnie (Pem) | 39 | 0 | 49 | 1 | 1-27 | 49.00 | 0 | 0 | 39.00 | 7.53 |
I ul Haq (NK) | 36 | 0 | 50 | 1 | 1-25 | 50.00 | 0 | 0 | 36.00 | 8.33 |
Simranjit Singh (YMCA) | 36 | 0 | 51 | 1 | 1-20 | 51.00 | 0 | 0 | 36.00 | 8.50 |
Asim Nazir (Tarf) | 34 | 0 | 54 | 1 | 1-0 | 54.00 | 0 | 0 | 34.00 | 9.52 |
Kashif Ali (NCo) | 30 | 0 | 55 | 1 | 1-25 | 55.00 | 0 | 0 | 30.00 | 11.00 |
N Hunt (RU) | 30 | 0 | 55 | 1 | 1-31 | 55.00 | 0 | 0 | 30.00 | 11.00 |
H Shah (TH) | 60 | 0 | 61 | 1 | 1-28 | 61.00 | 0 | 0 | 60.00 | 6.10 |
T Rooney Murphy (TH) | 42 | 0 | 63 | 1 | 1-35 | 63.00 | 0 | 0 | 42.00 | 9.00 |
I Anders (Px) | 66 | 0 | 68 | 1 | 1-31 | 68.00 | 0 | 0 | 66.00 | 6.18 |
FP McAllister (Mal) | 2 | 0 | 4 | 0 | 12.00 | |||||
D Lynch (Ter) | 1 | 0 | 4 | 0 | 24.00 | |||||
Amir Iqbal (Rush) | 12 | 0 | 8 | 0 | 4.00 | |||||
M Waqar Hussain (Balb) | 6 | 0 | 10 | 0 | 10.00 | |||||
V Vaidyanathan (Px) | 6 | 0 | 11 | 0 | 11.00 | |||||
R Condron (Mal) | 6 | 0 | 12 | 0 | 12.00 | |||||
D van Zyl (Ter) | 24 | 0 | 16 | 0 | 4.00 | |||||
D Solway (Pem) | 14 | 0 | 17 | 0 | 7.28 | |||||
L Hofmeyr (NK) | 8 | 0 | 18 | 0 | 13.50 | |||||
D David (Mer) | 12 | 0 | 18 | 0 | 9.00 | |||||
M Galav (Ter) | 24 | 0 | 19 | 0 | 4.75 | |||||
A Berwal (RU) | 12 | 0 | 20 | 0 | 10.00 | |||||
M Asim Jan (Px) | 6 | 0 | 22 | 0 | 22.00 | |||||
J Smith (Ter) | 18 | 0 | 24 | 0 | 8.00 | |||||
H Archer (TH) | 12 | 0 | 25 | 0 | 12.50 | |||||
M Arshad (Ter) | 18 | 0 | 25 | 0 | 8.33 | |||||
A Venkat Muntha (Mal) | 24 | 0 | 28 | 0 | 7.00 | |||||
CJ Shoebridge (Mal) | 24 | 0 | 31 | 0 | 7.75 | |||||
S Ali Aijaz Shah (Ter) | 24 | 0 | 31 | 0 | 7.75 | |||||
G Morris (Px) | 24 | 0 | 32 | 0 | 8.00 | |||||
N Boyne (Mal) | 24 | 0 | 32 | 0 | 8.00 | |||||
ASA Coughlan (NCo) | 24 | 0 | 32 | 0 | 8.00 | |||||
KED Carroll (RU) | 30 | 0 | 36 | 0 | 7.20 | |||||
H Oppermann (Tarf) | 42 | 0 | 36 | 0 | 5.14 | |||||
K Everard (TH) | 28 | 0 | 38 | 0 | 8.14 | |||||
Wasif Ali (NK) | 30 | 0 | 47 | 0 | 9.40 | |||||
A Chester (Px) | 36 | 0 | 48 | 0 | 8.00 | |||||
M Syed (Balb) | 24 | 0 | 55 | 0 | 13.75 | |||||
Manu Kumar (TH) | 42 | 0 | 60 | 0 | 8.57 | |||||
Khalid Bilal (Balb) | 47 | 0 | 77 | 0 | 9.82 |
Created by the CricketArchive Oracles