misc7621 | |
Venue | Vice Regal Grounds, Phoenix Park, Dublin on 4th, 5th June 1884 (2-day match) |
Balls per over | 4 |
Toss | Gentlemen of Philadelphia won the toss and decided to bat |
Result | Gentlemen of Philadelphia won by 6 wickets |
Close of play day 1 |
Gentlemen of Philadelphia first innings | Runs | Balls | Mins | 4s | 6s | ||
JA Scott | b Nunn | 19 | |||||
+HI Brown | b Hamilton | 43 | |||||
JB Thayer | b Penny | 42 | |||||
*RS Newhall | b Hamilton | 8 | |||||
EW Clark | c Hynes b Penny | 16 | |||||
S Law | c Hynes b Nunn | 19 | |||||
JM Fox | c Hone b Nunn | 19 | |||||
DP Stoever | c Trotter b Nunn | 8 | |||||
WC Morgan | b Penny | 12 | |||||
H MacNutt | b Hamilton | 10 | |||||
WC Lowry | not out | 3 | |||||
Extras | (12 b, 8 lb) | 20 | |||||
Total | (all out, 125.1 overs) | 219 | |||||
Fall of wickets: | |||||||
1-30, 2-103, 3-118, 4-118, 5-147, 6-?, 7-?, 8-193, 9-210, 10-219 (125.1 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hamilton | 34 | 17 | 35 | 3 | - | - |
Hemsworth | 5 | 0 | 20 | 0 | - | - |
Penny | 37.1 | 16 | 56 | 3 | - | - |
Nunn | 39 | 20 | 51 | 4 | - | - |
Casey | 6 | 0 | 25 | 0 | - | - |
Bayly | 4 | 1 | 12 | 0 | - | - |
Ireland first innings | Runs | Balls | Mins | 4s | 6s | ||
JW Hynes | c Fox b Lowry | 0 | |||||
+JP Maxwell | c sub b Lowry | 16 | |||||
JH Nunn | c Scott b Lowry | 9 | |||||
DN Trotter | c Clark b Lowry | 7 | |||||
D Cronin | lbw b Fox | 27 | |||||
JAC Penny | c Brown b Lowry | 17 | |||||
*N Hone | b Fox | 3 | |||||
J Bayly | b Fox | 3 | |||||
HGP Hamilton | b Lowry | 2 | |||||
GD Casey | not out | 4 | |||||
HJ Hemsworth | c Newhall b Lowry | 0 | |||||
Extras | 0 | ||||||
Total | (all out, 45 overs) | 88 | |||||
Fall of wickets: | |||||||
1-0, 2-16, 3-26, 4-39, 5-62, 6-?, 7-81, 8-81, 9-?, 10-88 (45 ov) |
Gentlemen of Philadelphia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Lowry | 23 | 4 | 55 | 7 | - | - |
Clark | 16 | 6 | 29 | 0 | - | - |
Fox | 6 | 4 | 4 | 3 | - | - |
Ireland second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
*N Hone | c Fox b Lowry | 0 | |||||
+JP Maxwell | lbw b Lowry | 23 | |||||
D Cronin | c Law b Lowry | 18 | |||||
JAC Penny | c Scott b Lowry | 30 | |||||
JW Hynes | st Brown b Lowry | 27 | |||||
DN Trotter | not out | 42 | |||||
JH Nunn | b Law | 0 | |||||
GD Casey | c Clark b Lowry | 7 | |||||
J Bayly | c MacNutt b Thayer | 16 | |||||
HGP Hamilton | c Brown b Fox | 7 | |||||
HJ Hemsworth | c Scott b Fox | 1 | |||||
Extras | (4 b, 2 w) | 6 | |||||
Total | (all out, 118.2 overs) | 177 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-62, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-177 (118.2 ov) |
Gentlemen of Philadelphia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Lowry | 51 | 13 | 84 | 6 | 1 | - |
Clark | 7 | 5 | 5 | 0 | - | - |
Fox | 22.2 | 12 | 22 | 2 | - | - |
MacNutt | 9 | 3 | 16 | 0 | - | - |
Thayer | 10 | 3 | 25 | 1 | - | - |
Law | 19 | 9 | 19 | 1 | 1 | - |
Gentlemen of Philadelphia second innings | Runs | Balls | Mins | 4s | 6s | ||
JA Scott | c Nunn b Penny | 1 | |||||
+HI Brown | b Nunn | 8 | |||||
JB Thayer | b Nunn | 0 | |||||
*RS Newhall | not out | 27 | |||||
WC Morgan | c Nunn b Penny | 4 | |||||
EW Clark | not out | 3 | |||||
S Law | did not bat | ||||||
JM Fox | did not bat | ||||||
DP Stoever | did not bat | ||||||
H MacNutt | did not bat | ||||||
WC Lowry | did not bat | ||||||
Extras | (3 b, 1 lb) | 4 | |||||
Total | (4 wickets, 28.1 overs) | 47 | |||||
Fall of wickets: | |||||||
1-9, 2-9, 3-9, 4-? |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hamilton | 6.1 | 3 | 13 | 0 | - | - |
Penny | 14 | 9 | 22 | 2 | - | - |
Nunn | 8 | 5 | 8 | 2 | - | - |
Created by the CricketArchive Oracles