misc7613 | |
Venue | Lord's Cricket Ground, St John's Wood on 22nd, 23rd, 24th May 1879 (3-day match) |
Balls per over | 4 |
Toss | Ireland won the toss and decided to bat |
Result | Ireland won by an innings and 41 runs |
Umpires | FH Farrands, M Sherwin |
Close of play day 1 | |
Close of play day 2 |
Ireland first innings | Runs | Balls | Mins | 4s | 6s | ||
DN Trotter | c Fulcher b Robertson | 77 | |||||
*N Hone | c Parke b Studd | 87 | |||||
AJ Fleming | c Parke b Studd | 4 | |||||
WC Alexander | b Studd | 6 | |||||
AAS Hussey | b Studd | 8 | |||||
+L Hone | b Robertson | 6 | |||||
R Manders | b Robertson | 3 | |||||
JH Nunn | not out | 29 | |||||
W Vint | b Robertson | 6 | |||||
ARF Exham | c Thompson b Robertson | 1 | |||||
TH Hanna | b Shadwell | 0 | |||||
Extras | (3 b, 4 lb, 2 nb) | 9 | |||||
Total | (all out, 128.2 overs) | 236 | |||||
Fall of wickets: | |||||||
1-161 (N Hone), 2-175 (Trotter), 3-178, 4-189, 5-196, 6-196, 7-208, 8-228, 9-236, 10-236 (128.2 ov) |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Robertson | 57 | 24 | 94 | 5 | - | - |
Thompson | 5 | 0 | 14 | 0 | - | - |
Shadwell | 20.2 | 11 | 15 | 1 | - | - |
Vernon | 7 | ? | 21 | 0 | - | - |
Parke | 7 | ? | 16 | 0 | - | - |
Hill | 9 | ? | 14 | 0 | - | - |
Hood | 7 | ? | 16 | 0 | - | - |
Studd | 16 | 2 | 37 | 4 | - | - |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
JS Russel | b Nunn | 9 | |||||
EJC Studd | b Exham | 52 | |||||
EA Parke | b Exham | 1 | |||||
AW Fulcher | b Nunn | 11 | |||||
GF Vernon | b Exham | 0 | |||||
FB Shadwell | b Exham | 22 | |||||
HJ Hill | b Exham | 1 | |||||
FS Miller | b Hanna | 6 | |||||
WN Hood | b Exham | 0 | |||||
J Robertson | b Exham | 3 | |||||
Thompson | not out | 1 | |||||
Extras | (5 b, 1 lb, 1 w) | 7 | |||||
Total | (all out, 80.2 overs) | 113 | |||||
Fall of wickets: | |||||||
1-36, 2-47, 3-70, 4-70, 5-98, 6-101, 7-104, 8-109, 9-112, 10-113 (80.2 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Exham | 40.2 | 15 | 49 | 7 | - | - |
Hanna | 23 | 12 | 25 | 1 | - | - |
Nunn | 17 | 3 | 32 | 2 | - | - |
Marylebone Cricket Club second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
JS Russel | lbw b Hanna | 4 | |||||
EJC Studd | b Exham | 6 | |||||
EA Parke | not out | 28 | |||||
AW Fulcher | b Exham | 2 | |||||
GF Vernon | b Hanna | 7 | |||||
FB Shadwell | b Hanna | 9 | |||||
HJ Hill | c and b Exham | 7 | |||||
FS Miller | lbw b Exham | 0 | |||||
WN Hood | st L Hone b Exham | 2 | |||||
J Robertson | b Hanna | 10 | |||||
Thompson | b Exham | 3 | |||||
Extras | (2 b, 2 lb) | 4 | |||||
Total | (all out, 56 overs) | 82 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-82 (56 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Exham | 28 | 9 | 44 | 6 | - | - |
Hanna | 28 | 16 | 34 | 4 | - | - |
Created by the CricketArchive Oracles