misc7598 | |
Venue | Lord's Cricket Ground, St John's Wood on 20th, 21st May 1867 (2-day match) |
Balls per over | 4 |
Toss | Ireland won the toss and decided to bat |
Result | Match drawn |
Close of play day 1 |
Ireland first innings | Runs | Balls | Mins | 4s | 6s | ||
HH Montgomery | not out | 5 | |||||
ECS Cole | not out | 2 | |||||
Earl of Gosford | did not bat | ||||||
AJ McNeile | did not bat | ||||||
MS de Montmorency | did not bat | ||||||
TJS Casey | did not bat | ||||||
JM Joy | did not bat | ||||||
RA Fitzgerald | did not bat | ||||||
CK Cordner | did not bat | ||||||
P Dooley | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (2 b, 1 w) | 3 | |||||
Total | (no wicket) | 10 |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
[unknown] | ? | ? | ? | ? | - | - |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
RD Walker | did not bat | ||||||
BB Cooper | did not bat | ||||||
EGG Sutton | did not bat | ||||||
CF Buller | did not bat | ||||||
HB Kingscote | did not bat | ||||||
WFM Hutchinson | did not bat | ||||||
R Forster | did not bat | ||||||
RD Balfour | did not bat | ||||||
RA Bayford | did not bat | ||||||
J Round | did not bat | ||||||
EHL Willes | did not bat |
Created by the CricketArchive Oracles