lein1330 | |
Venue | Sydney Parade, Dublin on 8th May 2016 (50-over match) |
Balls per over | 6 |
Toss | Pembroke Second XI won the toss and decided to bat |
Result | Pembroke Second XI won by 99 runs |
Points | Pembroke Second XI 24 (Bonus 4); Merrion Second XI 1 (Bonus 1) |
Umpires | P Carty, J Norton |
Scorers | U Lewis, C Senior |
Pembroke Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
G Baugh | lbw b Khanna | 22 | 57 | 3 | - | ||
*B Whaley | c Nolan b Sharma | 9 | 36 | - | - | ||
S Gupta | c Neville b Khanna | 2 | 13 | - | - | ||
D McDonough-Kinkade | b Poder | 7 | 18 | - | - | ||
JJ Garth | b Poder | 34 | 58 | 5 | - | ||
A Carr | c Sharma b Poder | 2 | 11 | - | - | ||
+D Tucker | c Nolan b David | 9 | 35 | - | - | ||
A O'Neill | c Sharma b Khanna | 9 | 21 | 1 | - | ||
B Crowley | b Neville | 21 | 18 | 4 | - | ||
F Khan | not out | 8 | 10 | - | - | ||
G Hoey | b Sharma | 3 | 11 | - | - | ||
Extras | (6 lb, 2 nb, 37 w) | 45 | |||||
Total | (all out, 48.3 overs) | 171 | |||||
Fall of wickets: | |||||||
1-41 (Whaley), 2-53 (Gupta), 3-54 (Baugh), 4-76 (McDonough-Kinkade), 5-82 (Carr), 6-122 (Garth), 7-127 (Tucker), 8-160 (O'Neill), 9-160 (Crowley), 10-171 (Hoey, 48.3 ov) |
Merrion Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Neville | 10 | 0 | 37 | 1 | 6 | 1 | |
Stanton | 5 | 1 | 12 | 0 | 1 | - | |
Sharma | 6.3 | 0 | 12 | 2 | 1 | - | |
Khanna | 8 | 1 | 36 | 3 | 4 | - | |
Poder | 10 | 2 | 25 | 3 | - | - | |
Shivmangal | 2 | 0 | 10 | 0 | 7 | - | |
Doherty | 5 | 0 | 22 | 0 | 5 | - | |
David | 2 | 0 | 11 | 1 | 1 | - | |
Merrion Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
D Poder | c Whaley b Khan | 1 | 28 | - | - | ||
J Doherty | lbw b Whaley | 0 | 1 | - | - | ||
+T Nolan | c Whaley b Garth | 35 | 99 | 2 | - | ||
N Brown | b Whaley | 0 | 4 | - | - | ||
M Neville | c Carr b Hoey | 7 | 35 | 1 | - | ||
R Shivmangal | c and b O'Neill | 0 | 7 | - | - | ||
S Stanton | c Tucker b Hoey | 4 | 6 | 1 | - | ||
S Khanna | c Whaley b Garth | 0 | 6 | - | - | ||
*N Sharma | c Tucker b Garth | 5 | 8 | 1 | - | ||
D David | c Garth b O'Neill | 1 | 15 | - | - | ||
C Austin | not out | 0 | 6 | - | - | ||
Extras | (2 b, 2 lb, 1 nb, 14 w) | 19 | |||||
Total | (all out, 35.4 overs) | 72 | |||||
Fall of wickets: | |||||||
1-2 (Doherty), 2-15 (Poder), 3-16 (Brown), 4-43 (Neville), 5-45 (Shivmangal), 6-50 (Stanton), 7-52 (Khanna), 8-57 (Sharma), 9-65 (David), 10-72 (Nolan, 35.4 ov) |
Pembroke Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Khan | 8 | 2 | 25 | 1 | 4 | 1 | |
Whaley | 5 | 1 | 7 | 2 | 1 | - | |
Hoey | 6 | 1 | 9 | 2 | 6 | - | |
O'Neill | 10 | 2 | 21 | 2 | 1 | - | |
Garth | 6.4 | 2 | 6 | 3 | 1 | - | |
Created by the CricketArchive Oracles