lein1329 | |
Venue | The Inch, Dublin on 8th May 2016 (50-over match) |
Balls per over | 6 |
Toss | YMCA Second XI won the toss and decided to bat |
Result | YMCA Second XI won by 27 runs |
Points | North County Second XI 4 (Bonus 4); YMCA Second XI 21 (Bonus 1) |
Umpires | S Karpe, D Ryan |
Scorers | AJ Mooney, DM Streek |
YMCA Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
+R McGovern | b Abbasi | 17 | 27 | 4 | - | ||
A Blair-White | run out (Manmeet Singh->Manmeet Singh) | 61 | 93 | 5 | - | ||
SC McAuley | c Abbasi b Khuda Buksh | 64 | 87 | 9 | 1 | ||
HT Tector | c and b D Bertram | 10 | 11 | 1 | - | ||
Y Kumar Kashyap | b Kashif Ali | 44 | 42 | 3 | 1 | ||
*DA Lewis | not out | 38 | 34 | 5 | - | ||
J Govoni | run out (Rooney->Abbasi) | 3 | 4 | - | - | ||
A Shukla | not out | 1 | 2 | - | - | ||
S Streek | did not bat | ||||||
T Faqiri | did not bat | ||||||
J Shelat | did not bat | ||||||
Extras | (1 b, 2 lb, 21 w) | 24 | |||||
Total | (6 wickets, innings closed, 50 overs) | 262 | |||||
Fall of wickets: | |||||||
1-30 (McGovern), 2-127 (Blair-White), 3-147 (Tector), 4-179 (McAuley), 5-248 (Kumar Kashyap), 6-254 (Govoni) |
North County Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Abbasi | 10 | 1 | 44 | 1 | 3 | - | |
Kashif Ali | 10 | 0 | 47 | 1 | 3 | - | |
Mulvaney | 8 | 0 | 35 | 0 | 2 | - | |
S Bertram | 4 | 0 | 24 | 0 | 1 | - | |
Manmeet Singh | 6 | 0 | 33 | 0 | 1 | - | |
D Bertram | 7 | 0 | 44 | 1 | 2 | - | |
Khuda Buksh | 5 | 0 | 32 | 1 | 1 | - | |
North County Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
NMS McGovern | b Faqiri | 104 | 107 | 15 | - | ||
+S Rooney | c McGovern b Tector | 11 | 29 | 1 | - | ||
I Arshad | lbw b McAuley | 6 | 32 | - | - | ||
C Mulvaney | c Blair-White b Kumar Kashyap | 15 | 29 | 1 | - | ||
*Manmeet Singh | c and b Kumar Kashyap | 0 | 1 | - | - | ||
Kashif Ali | b Kumar Kashyap | 0 | 3 | - | - | ||
S Bertram | lbw b Kumar Kashyap | 2 | 11 | - | - | ||
S Mooney | c [unknown] b Faqiri | 39 | 28 | - | 3 | ||
D Bertram | not out | 22 | 24 | 1 | - | ||
Z Khuda Buksh | b Shelat | 4 | 6 | - | - | ||
A Abbasi | b Kumar Kashyap | 0 | 8 | - | - | ||
Extras | (9 b, 5 lb, 18 w) | 32 | |||||
Total | (all out, 46.2 overs) | 235 | |||||
Fall of wickets: | |||||||
1-25 (Rooney), 2-83 (Arshad), 3-116 (Mulvaney), 4-116 (Manmeet Singh), 5-116 (Kashif Ali), 6-130 (S Bertram), 7-186 (McGovern), 8-215 (Mooney), 9-222 (Khuda Buksh), 10-235 (Abbasi, 46.2 ov) |
YMCA Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Faqiri | 9 | 1 | 43 | 2 | 3 | - | |
Tector | 5.2 | 2 | 14 | 1 | 2 | - | |
Shukla | 7.4 | 0 | 43 | 0 | - | - | |
Shelat | 5 | 0 | 30 | 1 | 3 | - | |
McAuley | 10 | 0 | 55 | 1 | 2 | - | |
Kumar Kashyap | 9.2 | 1 | 36 | 5 | 1 | - | |
Created by the CricketArchive Oracles