lein1387 | |
Venue | Terenure, Dublin on 2nd July 2016 (50-over match) |
Balls per over | 6 |
Toss | Terenure won the toss and decided to bat |
Result | Cork County won by 9 wickets |
Points | Terenure 0; Cork County 25 (Bonus 5) |
Umpires | J Norton, D Ryan |
Scorers | DJ Brennan, D Lynch |
Terenure innings | Runs | Balls | Mins | 4s | 6s | ||
*C Mullen | c Junaid Amin b Cawley | 4 | 22 | - | - | ||
+M Cotter | c Duggan b Cawley | 5 | 9 | - | - | ||
S Ali Aijaz Shah | c Grobler b Bauer | 0 | 4 | - | - | ||
D van Zyl | c Banon b Cawley | 19 | 23 | 1 | 1 | ||
Arsalan Anwar | c Durity b Cawley | 0 | 1 | - | - | ||
S Ramnathpur | lbw b Junaid Amin | 18 | 20 | 2 | - | ||
K McDonald | c Mohammed b Bauer | 2 | 6 | - | - | ||
D Lynch | c Hassett b Bauer | 0 | 4 | - | - | ||
M Arshad | c Grobler b Bauer | 0 | 5 | - | - | ||
J Smith | not out | 6 | 9 | - | - | ||
I Sumit | lbw b Bauer | 0 | 7 | - | - | ||
Extras | (2 nb, 11 w) | 13 | |||||
Total | (all out, 18 overs) | 67 | |||||
Fall of wickets: | |||||||
1-5 (Cotter), 2-10 (Ali Aijaz Shah), 3-20 (Mullen), 4-20 (Arsalan Anwar), 5-45 (van Zyl), 6-60 (McDonald), 7-60 (Lynch), 8-60 (Ramnathpur), 9-61 (Arshad), 10-67 (Sumit, 18 ov) |
Cork County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cawley | 7 | 1 | 25 | 4 | 3 | - | |
Bauer | 9 | 3 | 36 | 5 | 4 | 2 | |
Junaid Amin | 2 | 1 | 6 | 1 | - | - | |
Cork County innings | Runs | Balls | Mins | 4s | 6s | ||
+R Durity | not out | 39 | 65 | 4 | 1 | ||
*SF Grobler | b Sumit | 4 | 11 | - | - | ||
C Hassett | not out | 13 | 35 | - | - | ||
M Bauer | did not bat | ||||||
A Cawley | did not bat | ||||||
C Banon | did not bat | ||||||
M Junaid Amin | did not bat | ||||||
R Duggan | did not bat | ||||||
A Bilal Bhatti | did not bat | ||||||
A Wootton | did not bat | ||||||
Q Mohammed | did not bat | ||||||
Extras | (2 nb, 10 w) | 12 | |||||
Total | (1 wicket, 18.1 overs) | 68 | |||||
Fall of wickets: | |||||||
1-9 (Grobler) |
Terenure bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Arshad | 5 | 0 | 14 | 0 | 6 | - | |
Sumit | 5 | 0 | 14 | 1 | 1 | - | |
van Zyl | 2 | 0 | 11 | 0 | - | - | |
Ramnathpur | 3 | 1 | 13 | 0 | 1 | - | |
Smith | 3.1 | 0 | 16 | 0 | 2 | 2 | |
Created by the CricketArchive Oracles