lein1362 | |
Venue | Sydney Parade, Dublin on 4th June 2016 (50-over match) |
Balls per over | 6 |
Toss | Pembroke won the toss and decided to bat |
Result | Pembroke won by 53 runs |
Points | Pembroke 22 (Bonus 2); Merrion 3 (Bonus 3) |
Umpires | B Kailash, D Ryan |
Scorers | M Leonard, A Stanton |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
TS Lawson | b Stanton | 33 | 72 | 3 | - | ||
D Solway | not out | 153 | 134 | 17 | 1 | ||
D Hogan | b Stanton | 4 | 15 | - | - | ||
+R Kelly | st Lewis b Stanton | 6 | 12 | 1 | - | ||
C Mullen | lbw b Joyce | 62 | 57 | 9 | - | ||
FB Tucker | c Short b Joyce | 11 | 8 | 2 | - | ||
J Balbirnie | not out | 2 | 4 | - | - | ||
B Hoey | did not bat | ||||||
*P Lawson | did not bat | ||||||
JB Little | did not bat | ||||||
D Murphy | did not bat | ||||||
Extras | (3 b, 3 lb, 2 nb, 19 w) | 27 | |||||
Total | (5 wickets, innings closed, 50 overs) | 298 | |||||
Fall of wickets: | |||||||
1-125 (TS Lawson), 2-142 (Hogan), 3-158 (Kelly), 4-272 (Mullen), 5-290 (Tucker) |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kane | 10 | 1 | 57 | 0 | 3 | - | |
Kennedy | 5 | 0 | 26 | 0 | 5 | - | |
Joyce | 10 | 0 | 88 | 2 | 4 | 2 | |
Morrissey | 6 | 0 | 34 | 0 | 3 | - | |
Stanton | 9 | 0 | 37 | 3 | - | - | |
Anderson | 10 | 0 | 50 | 0 | 2 | - | |
Merrion innings | Runs | Balls | Mins | 4s | 6s | ||
A Lockhart-Krause | b P Lawson | 16 | 44 | 2 | - | ||
J Blakeney | c Kelly b Murphy | 10 | 19 | 1 | - | ||
J Anderson | run out (Tucker->Tucker) | 57 | 48 | 8 | 1 | ||
TE Kane | b Balbirnie | 31 | 40 | 4 | - | ||
*DI Joyce | lbw b Balbirnie | 4 | 9 | - | - | ||
+M Lewis | c P Lawson b Tucker | 6 | 20 | 1 | - | ||
J Short | run out (Little->Little) | 27 | 43 | 3 | 1 | ||
J Doherty | c Solway b Tucker | 25 | 14 | 1 | 3 | ||
S Morrissey | c Little b Balbirnie | 27 | 28 | 2 | 1 | ||
T Stanton | not out | 13 | 21 | 1 | - | ||
H Kennedy | st Kelly b P Lawson | 4 | 11 | - | - | ||
Extras | (2 b, 3 nb, 20 w) | 25 | |||||
Total | (all out, 49 overs) | 245 | |||||
Fall of wickets: | |||||||
1-17 (Blakeney), 2-49 (Lockhart-Krause), 3-102 (Anderson), 4-118 (Joyce), 5-132 (Lewis), 6-142 (Kane), 7-169 (Doherty), 8-202 (Short), 9-234 (Morrissey), 10-245 (Kennedy, 49 ov) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Murphy | 10 | 1 | 44 | 1 | 1 | - | |
Little | 10 | 0 | 54 | 0 | 4 | 3 | |
P Lawson | 9 | 1 | 30 | 2 | 2 | - | |
Tucker | 10 | 2 | 58 | 2 | 4 | - | |
Balbirnie | 10 | 0 | 57 | 3 | 2 | - | |
Created by the CricketArchive Oracles