ireipcup19 | |
Venue | The Vineyard, Dublin on 12th June 2016 (50-over match) |
Balls per over | 6 |
Toss | Leinster Cricket Union won the toss and decided to field |
Result | No result |
Points | Leinster Cricket Union 2; North West 2 |
Umpires | S Dutt, G McCrea |
Reserve Umpire | A Seaver |
North West innings | Runs | Balls | Mins | 4s | 6s | ||
DA Rankin | c Tucker b Richardson | 3 | 11 | - | - | ||
WT McClintock | c Tucker b Kane | 4 | 7 | 1 | - | ||
S Campbell | b Chase | 1 | 15 | - | - | ||
DP Hyatt | c Yaqoob Ali b Chase | 54 | 74 | 6 | - | ||
*AR McBrine | c Tector b Sorensen | 5 | 15 | 1 | - | ||
O Williams | c Yaqoob Ali b Richardson | 85 | 65 | 10 | 2 | ||
AP Gillespie | c Tucker b Chase | 5 | 12 | - | - | ||
+RL Dougherty | c Yaqoob Ali b Kane | 19 | 18 | 1 | 1 | ||
SA Britton | not out | 14 | 11 | 1 | - | ||
J Robinson | not out | 1 | 1 | - | - | ||
JL Barnes | did not bat | ||||||
Extras | (7 lb, 1 nb, 13 w) | 21 | |||||
Total | (8 wickets, innings closed, 38 overs) | 212 | |||||
Fall of wickets: | |||||||
1-10 (McClintock, 2.4 ov), 2-10 (Rankin, 3.2 ov), 3-29 (Campbell, 8.3 ov), 4-46 (McBrine, 13.1 ov), 5-144 (Hyatt, 28.1 ov), 6-174 (Gillespie, 32.4 ov), 7-174 (Williams, 33.2 ov), 8-201 (Dougherty, 36.5 ov) |
Leinster Cricket Union bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kane | 8 | 0 | 53 | 2 | 6 | - | |
Richardson | 8 | 0 | 27 | 2 | - | - | |
Chase | 8 | 2 | 22 | 3 | 2 | 1 | |
Sorensen | 6 | 0 | 45 | 1 | 2 | - | |
Dockrell | 3 | 0 | 23 | 0 | 2 | - | |
Yaqoob Ali | 4 | 0 | 26 | 0 | - | - | |
Anderson | 1 | 0 | 9 | 0 | - | - | |
Leinster Cricket Union innings | Runs | Balls | Mins | 4s | 6s | ||
DI Joyce | not out | 20 | 29 | 2 | - | ||
JB Tector | c Dougherty b Barnes | 3 | 6 | - | - | ||
*J Anderson | c McClintock b Barnes | 5 | 12 | 1 | - | ||
SP Terry | not out | 17 | 13 | 2 | 1 | ||
+LJ Tucker | did not bat | ||||||
MC Sorensen | did not bat | ||||||
EJ Richardson | did not bat | ||||||
TE Kane | did not bat | ||||||
GH Dockrell | did not bat | ||||||
PKD Chase | did not bat | ||||||
Yaqoob Ali | did not bat | ||||||
Extras | (1 w) | 1 | |||||
Total | (2 wickets, 10 overs) | 46 | |||||
Fall of wickets: | |||||||
1-5 (Tector, 2.1 ov), 2-23 (Anderson, 6.2 ov) |
North West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Barnes | 5 | 1 | 15 | 2 | 1 | - | |
Britton | 4 | 0 | 29 | 0 | - | - | |
Williams | 1 | 0 | 2 | 0 | - | - | |
Created by the CricketArchive Oracles