misc704514 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 30th June 2015 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Southern Ireland Under-15s won the toss and decided to bat |
Result | North West Under-15s won by 3 wickets |
Points | North West Under-15s 4; Southern Ireland Under-15s 0 |
Umpires | J Jeffery, R Smythe |
Scorer | P Searson |
Southern Ireland Under-15s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+N Rock | b Chopra | 26 | 39 | 28 | 5 | - | 66.67 |
K Alam Baloch | run out (Carson->Poskitt) | 19 | 27 | 30 | 3 | - | 70.37 |
S Khan | c Finlay b Logue | 9 | 28 | 25 | 1 | - | 32.14 |
S Gupta | b Chopra | 22 | 34 | 37 | 1 | - | 64.71 |
S O'Brien | run out (Hutchinson) | 15 | 37 | 29 | 2 | - | 40.54 |
A Brawders | c McElhatton b Logue | 25 | 32 | 365 | 3 | 1 | 78.12 |
A Cawley | lbw b Logue | 3 | 13 | 19 | - | - | 23.08 |
*A O'Neill | b McElhatton | 3 | 14 | 12 | - | - | 21.43 |
S Stanton | not out | 13 | 36 | 44 | - | - | 36.11 |
S Jones | lbw b Chopra | 4 | 21 | 15 | - | - | 19.05 |
D Carey | c Colhoun b McCloskey | 17 | 18 | 16 | 3 | - | 94.44 |
C Nulty | did not bat | ||||||
Extras | (8 b, 1 lb, 3 nb, 20 w) | 32 | |||||
Total | (all out, 49.3 overs) | 188 | |||||
Fall of wickets: | |||||||
1-64 (Alam Baloch), 2-64 (Rock), 3-88 (Khan), 4-102 (Gupta), 5-124 (O'Brien), 6-146 (Brawders), 7-147 (Cawley), 8-149 (O'Neill), 9-162 (Jones), 10-188 (Carey, 49.3 ov) |
North West Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McCloskey | 6.3 | 1 | 28 | 1 | 4 | - | 39.00 | 4.31 |
Hutchinson | 3 | 0 | 28 | 0 | 2 | 3 | - | 9.33 |
Logan-Wilson | 3 | 0 | 14 | 0 | 1 | - | - | 4.67 |
Chopra | 10 | 3 | 22 | 3 | 1 | - | 20.00 | 2.20 |
McElhatton | 10 | 1 | 28 | 1 | - | - | 60.00 | 2.80 |
Logue | 10 | 1 | 35 | 3 | 2 | - | 20.00 | 3.50 |
Finlay | 7 | 0 | 24 | 0 | 1 | - | - | 3.43 |
North West Under-15s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Colhoun | c Rock b Stanton | 12 | 12 | 11 | 2 | - | 100.00 |
+M Poskitt | c Rock b Jones | 54 | 114 | 166 | 4 | - | 47.37 |
P Carson | lbw b O'Neill | 13 | 32 | 38 | 2 | - | 40.62 |
*VC Chopra | c Jones b O'Neill | 19 | 29 | 25 | 3 | 1 | 65.52 |
J Logan-Wilson | c Jones b Gupta | 9 | 13 | 8 | 2 | - | 69.23 |
M McCloskey | b Cawley | 15 | 26 | 26 | 2 | - | 57.69 |
J Macbeth | b Cawley | 3 | 6 | 7 | - | - | 50.00 |
M Hutchinson | not out | 32 | 55 | 70 | 5 | - | 58.18 |
D McElhatton | not out | 11 | 7 | 25 | 2 | - | 157.14 |
W Finlay | did not bat | ||||||
J McCombe | did not bat | ||||||
R Logue | did not bat | ||||||
Extras | (2 b, 3 lb, 2 nb, 15 w) | 22 | |||||
Total | (7 wickets, 48.3 overs) | 190 | |||||
Fall of wickets: | |||||||
1-20 (Colhoun), 2-54 (Carson), 3-82 (Chopra), 4-94 (Logan-Wilson), 5-124 (McCloskey), 6-128 (Macbeth), 7-168 (Poskitt) |
Southern Ireland Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Stanton | 5 | 0 | 24 | 1 | 3 | 1 | 30.00 | 4.80 |
Cawley | 6 | 0 | 24 | 2 | 2 | - | 18.00 | 4.00 |
Jones | 5 | 1 | 18 | 1 | 3 | - | 30.00 | 3.60 |
Brawders | 10 | 3 | 29 | 0 | 1 | - | - | 2.90 |
O'Neill | 10 | 2 | 38 | 2 | - | 1 | 30.00 | 3.80 |
Nulty | 3.3 | 0 | 13 | 0 | 3 | - | - | 3.71 |
Gupta | 3 | 0 | 24 | 1 | 1 | - | 18.00 | 8.00 |
Carey | 6 | 5 | 15 | 0 | - | - | - | 2.50 |
Created by the CricketArchive Oracles