misc664955 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 10th, 11th August 1885 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Stonyhurst Wanderers won by an innings and 49 runs |
Close of play day 1 |
Phoenix first innings | Runs | Balls | Mins | 4s | 6s | ||
BC Wentworth | b HCR John | 4 | |||||
JH Nunn | c GA John b Hatt | 4 | |||||
GD Casey | b HCR John | 1 | |||||
WC Alexander | b HCR John | 19 | |||||
AAS Hussey | b HCR John | 2 | |||||
Wyld | b Cahalane | 35 | |||||
WB Kingsbury | b HCR John | 1 | |||||
WG Marshall | b HCR John | 8 | |||||
W Howe | b HCR John | 2 | |||||
R Manders | lbw b HCR John | 0 | |||||
JS Petty | not out | 1 | |||||
Extras | 12 | ||||||
Total | (all out) | 89 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-89 |
Stonyhurst Wanderers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
HCR John | ? | ? | ? | 8 | - | - | |
Hatt | ? | ? | ? | 1 | - | - | |
Cahalane | ? | ? | ? | 1 | - | - | |
Stonyhurst Wanderers first innings | Runs | Balls | Mins | 4s | 6s | ||
JB Hatt | b Nunn | 17 | |||||
F Killion | lbw b Marshall | 1 | |||||
HCR John | c and b Marshall | 147 | |||||
TJ Cahalane | b Marshall | 0 | |||||
AI Conan Doyle | c Nunn b Wyld | 15 | |||||
GA John | run out | 6 | |||||
T Quirk | b Hussey | 7 | |||||
J Higginson | c Casey b Marshall | 1 | |||||
HE Hickie | not out | 22 | |||||
A Swan | c Howe b Nunn | 0 | |||||
G Tuaffe | c Wentworth b Marshall | 10 | |||||
Extras | 16 | ||||||
Total | (all out) | 242 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-242 |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nunn | ? | ? | ? | 2 | - | - | |
Marshall | ? | ? | ? | 5 | - | - | |
Wyld | ? | ? | ? | 1 | - | - | |
Hussey | ? | ? | ? | 1 | - | - | |
Phoenix second innings | Runs | Balls | Mins | 4s | 6s | ||
BC Wentworth | b HCR John | 11 | |||||
JH Nunn | b HCR John | 1 | |||||
GD Casey | b HCR John | 0 | |||||
WC Alexander | b Hatt | 33 | |||||
AAS Hussey | not out | 19 | |||||
Wyld | b Hatt | 1 | |||||
WB Kingsbury | run out | 10 | |||||
WG Marshall | b HCR John | 0 | |||||
W Howe | b Hatt | 18 | |||||
R Manders | b HCR John | 8 | |||||
JS Petty | absent | ||||||
Extras | 8 | ||||||
Total | (all out) | 104 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-104 |
Stonyhurst Wanderers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
HCR John | ? | ? | ? | 5 | - | - | |
Hatt | ? | ? | ? | 3 | - | - | |
Created by the CricketArchive Oracles