iresencup421 | |
Venue | Moylena Ground, Muckamore on 7th May 2016 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Eglinton won by 72 runs (Duckworth/Lewis method) |
Eglinton innings | Runs | Balls | Mins | 4s | 6s | ||
A Millar | b Dandekar | 72 | |||||
A Pierce | lbw b Adey | 21 | |||||
O Williams | lbw b Haire | 29 | |||||
SR Thompson | c Drummond b Adey | 65 | |||||
J Millar | not out | 27 | |||||
R Wylie | not out | 5 | |||||
J Martin | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 16 | ||||||
Total | (4 wickets, innings closed, 38 overs) | 235 | |||||
Fall of wickets: | |||||||
1-70, 2-128, 3-143, 4-230 |
Muckamore bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gill | 4 | 1 | 30 | 0 | - | - | |
Nicholl | 3 | 0 | 22 | 0 | - | - | |
Dandekar | 10 | 1 | 45 | 1 | - | - | |
Weir | 6 | 1 | 47 | 0 | - | - | |
Adey | 5 | 0 | 23 | 2 | - | - | |
Haire | 10 | 0 | 63 | 1 | - | - | |
Muckamore innings | Runs | Balls | Mins | 4s | 6s | ||
S Gordon | lbw b Williams | 4 | |||||
A Dandekar | not out | 104 | |||||
C Drummond | lbw b Williams | 0 | |||||
R Haire | c Williams b J Millar | 24 | |||||
N Gill | c Williams b Wylie | 0 | |||||
A Adey | b J Millar | 2 | |||||
J Magowan | c J Millar b Williams | 16 | |||||
R Keates | c J Millar b A Millar | 11 | |||||
G Nicholl | c and b A Millar | 1 | |||||
J Hunter | not out | 14 | |||||
C Weir | did not bat | ||||||
Extras | 23 | ||||||
Total | (8 wickets, innings closed, 38 overs) | 199 | |||||
Fall of wickets: | |||||||
1-14, 2-14, 3-82, 4-84, 5-99, 6-148, 7-164, 8-167 |
Eglinton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Williams | 8 | 1 | 35 | 3 | - | - | |
Thompson | 8 | 0 | 30 | 0 | - | - | |
Wylie | 8 | 0 | 47 | 1 | - | - | |
A Millar | 6 | 0 | 43 | 2 | - | - | |
J Millar | 5 | 0 | 27 | 2 | - | - | |
Martin | 3 | 0 | 15 | 0 | - | - | |
Created by the CricketArchive Oracles