leincup49 | |
Venue | Anglesea Road, Dublin on 18th May 1940 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Merrion won by 189 runs |
Merrion innings | Runs | Balls | Mins | 4s | 6s | ||
SA Curley | b Duff | 22 | |||||
KC Dempsey | b McKell | 50 | |||||
WLC Lindsay | b Brooke | 14 | |||||
JA D'Arcy | lbw b Coghlan | 20 | |||||
JD O'Connor | b Bradshaw | 46 | |||||
HN Bligh | b McKell | 10 | |||||
CJ Little | c Bradshaw b Hudson | 68 | |||||
CG Mara | b Hudson | 0 | |||||
PA Warren | not out | 5 | |||||
JA O'Donnell | b Bradshaw | 20 | |||||
RH Shortt | b Bradshaw | 14 | |||||
Extras | (12 lb) | 12 | |||||
Total | (all out) | 281 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-281 |
Cremore bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McKell | ? | ? | 40 | 2 | - | - | |
Bradshaw | ? | ? | 27 | 3 | - | - | |
Duff | ? | ? | 35 | 1 | - | - | |
Brooke | ? | ? | 23 | 1 | - | - | |
Coghlan | ? | ? | 31 | 1 | - | - | |
Anderson | ? | ? | 35 | 0 | - | - | |
Hudson | ? | ? | 36 | 2 | - | - | |
Cremore innings | Runs | Balls | Mins | 4s | 6s | ||
R Hudson | c Mara b Little | 4 | |||||
J McKell | b Mara | 1 | |||||
C Gick | b Little | 0 | |||||
RN Anderson | b Shortt | 17 | |||||
GW Coghlan | b Shortt | 24 | |||||
D Donnelly | st Lindsay b Warren | 8 | |||||
J Harte | b Shortt | 2 | |||||
G Duff | b Shortt | 0 | |||||
C Denny | not out | 7 | |||||
E Brooke | st Lindsay b Warren | 0 | |||||
D Bradshaw | c D'Arcy b Warren | 9 | |||||
Extras | (20 lb) | 20 | |||||
Total | (all out) | 92 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-92 |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Little | ? | ? | 5 | 2 | - | - | |
Mara | ? | ? | 21 | 1 | - | - | |
Warren | ? | ? | 20 | 3 | - | - | |
Shortt | ? | ? | 16 | 4 | - | - | |
Curley | ? | ? | 8 | 0 | - | - | |
Bligh | ? | ? | 2 | 0 | - | - | |
Created by the CricketArchive Oracles