leincup13 | |
Venue | Anglesea Road, Dublin on 28th, 29th, 30th, 31st July 1936 (timeless single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Merrion won by 3 wickets |
Close of play day 1 | Pembroke 79/5 (Aylward 30*, Pigot 6*) |
Close of play day 2 | Pembroke 117/9 (Martin 1*, Ward 0*) |
Close of play day 3 | Merrion 91/6 (Curley 1*, McMahon 0*) |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
MB Williams | c JA Delaney b Shortt | 8 | |||||
PH Considine | b Shortt | 5 | |||||
GC Erskine | c Mara b Shortt | 26 | |||||
AG Murray | c Little b Shortt | 0 | |||||
WF Aylward | b Shortt | 36 | |||||
SE Law | lbw b Little | 1 | |||||
JH Pigot | b Mara | 23 | |||||
BF Bergin | c JC Delaney b JA Delaney | 7 | |||||
SG Murphy | b Mara | 5 | |||||
SA Martin | c Little b Mara | 11 | |||||
TF Ward | not out | 9 | |||||
Extras | 6 | ||||||
Total | (all out) | 137 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-137 |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shortt | ? | ? | 68 | 5 | - | - | |
JA Delaney | ? | ? | 11 | 1 | - | - | |
Little | ? | ? | 34 | 1 | - | - | |
Mara | ? | ? | 18 | 3 | - | - | |
Merrion innings | Runs | Balls | Mins | 4s | 6s | ||
KC Dempsey | c Erskine b Ward | 0 | |||||
JA O'Donnell | b Ward | 4 | |||||
AE Bex | b Martin | 23 | |||||
CJ Little | c Aylward b Martin | 43 | |||||
JA Delaney | c Murphy b Ward | 12 | |||||
TE Hession | b Martin | 3 | |||||
SA Curley | b Martin | 13 | |||||
TF McMahon | not out | 20 | |||||
CG Mara | not out | 10 | |||||
JC Delaney | did not bat | ||||||
RH Shortt | did not bat | ||||||
Extras | 11 | ||||||
Total | (7 wickets) | 139 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Murphy | ? | ? | 8 | 0 | - | - | |
Murray | ? | ? | 14 | 0 | - | - | |
Ward | ? | ? | 64 | 3 | - | - | |
Martin | ? | ? | 42 | 4 | - | - | |
Created by the CricketArchive Oracles