misc609539 | |
Venue | Front Street, South Hetton on 22nd August 2013 (40-over match) |
Balls per over | 6 |
Players | Ulster Schools: 13 (11 to bat and field); Western Warriors Under-18s: 11 |
Toss | Toss not known |
Result | Ulster Schools won by 3 wickets |
Western Warriors Under-18s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Azeem Dar | run out (Millar) | 26 | 81 | 1 | - | 32.10 | |
NDF Flack | c Gillespie b Carson | 44 | 59 | 5 | - | 74.58 | |
*EA Speirs | st Park b Chopra | 3 | 9 | - | - | 33.33 | |
AG Preston-Jones | c Forbes b Allen | 4 | 10 | - | - | 40.00 | |
A Sabri | c Hood b Chopra | 5 | 5 | 1 | - | 100.00 | |
EJR Rousen | c and b Allen | 0 | 2 | - | - | 0.00 | |
Sheryar Awan | st Park b Gillespie | 28 | 45 | 1 | - | 62.22 | |
NK Pyne | c Hunter b Chopra | 4 | 13 | 1 | - | 30.77 | |
+AI Chaudhry | c Park b Gillespie | 10 | 16 | - | - | 62.50 | |
H Tahir | c Hood b Gillespie | 0 | 1 | - | - | 0.00 | |
MD Rao | not out | 0 | |||||
Extras | (1 b, 2 lb, 1 nb, 9 w) | 13 | |||||
Total | (all out, 40 overs) | 137 | |||||
Fall of wickets: | |||||||
1-71, 2-80, 3-88, 4-89, 5-89, 6-93, 7-115, 8-137, 9-137, 10-137 (40 ov) |
Ulster Schools bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Forbes | 6 | 0 | 19 | 0 | - | 3.17 | ||
Hood | 6 | 0 | 17 | 0 | - | 2.83 | ||
McCollom | 2 | 0 | 19 | 0 | - | 9.50 | ||
Gillespie | 6 | 0 | 21 | 3 | 12.00 | 3.50 | ||
Carson | 4 | 1 | 9 | 1 | 24.00 | 2.25 | ||
Chopra | 8 | 2 | 21 | 3 | 16.00 | 2.62 | ||
Allen | 8 | 0 | 28 | 2 | 24.00 | 3.50 | ||
Ulster Schools innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AP Johnston | c Tahir b Speirs | 23 | 26 | 88.46 | |||
*JS Carlisle | c Pyne b Sabri | 5 | 8 | 62.50 | |||
JJ Hunter | st Chaudhry b Tahir | 16 | 30 | 53.33 | |||
PA Eakin | c Pyne b Sabri | 8 | 10 | 80.00 | |||
+PS Park | c Rousen b Sabri | 13 | 12 | 108.33 | |||
JW Millar | run out (Rousen) | 12 | 27 | 44.44 | |||
AP Gillespie | c Flack b Tahir | 19 | 29 | 65.52 | |||
R Hood | not out | 28 | 47 | 59.57 | |||
JA McCollom | not out | 6 | 15 | 40.00 | |||
TA Carson | did not bat | ||||||
AC Forbes | did not bat | ||||||
RR Chopra | did not bat | ||||||
NR Allen | did not bat | ||||||
Extras | (3 lb, 8 w) | 11 | |||||
Total | (7 wickets, 34 overs) | 141 | |||||
Fall of wickets: | |||||||
1-14, 2-39, 3-50, 4-66, 5-77, 6-99, 7-108 |
Western Warriors Under-18s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sabri | 8 | 0 | 28 | 3 | - | 16.00 | 3.50 | |
Preston-Jones | 8 | 0 | 45 | 0 | - | - | 5.62 | |
Speirs | 3 | 0 | 19 | 1 | - | 18.00 | 6.33 | |
Rao | 7 | 0 | 31 | 0 | - | - | 4.43 | |
Tahir | 8 | 2 | 15 | 2 | - | 24.00 | 1.88 | |
Created by the CricketArchive Oracles