tt5055 | |
Venue | Magheramason, Bready on 12th July 2015 (20-over match) |
Balls per over | 6 |
Toss | Jersey won the toss and decided to field |
Result | Papua New Guinea won by 24 runs |
Points | Jersey 0; Papua New Guinea 2 |
Umpires | M Hawthorne, RSA Palliyaguruge |
Referee | GF Labrooy |
Reserve Umpire | JD Cloete |
Papua New Guinea innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TP Ura | c and b Stevens | 22 | 16 | 27 | 3 | - | 137.50 |
L Siaka | c Bodenstein b Stevens | 26 | 19 | 19 | 3 | - | 136.84 |
A Vala | c Palmer b Watkins | 29 | 27 | 32 | 1 | - | 107.41 |
K Pala | b Palmer | 20 | 14 | 16 | 1 | 1 | 142.86 |
MD Dai | run out (Stevens) | 5 | 7 | 8 | - | - | 71.43 |
CJA Amini | c Watkins b Hawkins-Kay | 10 | 11 | 15 | - | - | 90.91 |
*+JNT Vare | st Farley b Stevens | 20 | 14 | 22 | 2 | - | 142.86 |
JB Reva | c Gough b Hawkins-Kay | 4 | 7 | 11 | - | - | 57.14 |
N Vanua | c Gough b Hawkins-Kay | 0 | 1 | 3 | - | - | 0.00 |
CA Soper | not out | 5 | 3 | 3 | 1 | - | 166.67 |
WT Gavera | not out | 0 | 1 | 2 | - | - | 0.00 |
Extras | (2 b, 2 w) | 4 | |||||
Total | (9 wickets, innings closed, 20 overs) | 145 | |||||
Fall of wickets: | |||||||
1-44 (Siaka, 4.4 ov), 2-56 (Ura, 6.3 ov), 3-93 (Pala, 11.2 ov), 4-105 (Dai, 13.3 ov), 5-105 (Vala, 13.5 ov), 6-122 (Amini, 16.3 ov), 7-140 (Vare, 18.6 ov), 8-140 (Reva, 19.1 ov), 9-140 (Vanua, 19.2 ov) |
Jersey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hawkins-Kay | 4 | 0 | 24 | 3 | - | - | 8.00 | 6.00 |
Kynman | 1 | 0 | 13 | 0 | 1 | - | - | 13.00 |
Watkins | 4 | 0 | 28 | 1 | - | - | 24.00 | 7.00 |
Stevens | 4 | 0 | 24 | 3 | - | - | 8.00 | 6.00 |
Palmer | 4 | 0 | 25 | 1 | - | - | 24.00 | 6.25 |
Perchard | 1 | 0 | 9 | 0 | - | - | - | 9.00 |
Jenner | 1 | 0 | 13 | 0 | - | - | - | 13.00 |
Gough | 1 | 0 | 7 | 0 | 1 | - | - | 7.00 |
Jersey innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*PW Gough | c Vanua b Gavera | 14 | 21 | 18 | 1 | - | 66.67 |
+EJ Farley | c Reva b Soper | 5 | 11 | 26 | - | - | 45.45 |
JW Jenner | c Vanua b Gavera | 44 | 29 | 35 | 3 | 2 | 151.72 |
CJ Bodenstein | c Reva b Dai | 10 | 11 | 14 | - | 1 | 90.91 |
BDH Stevens | c Vala b Vanua | 15 | 16 | 20 | 1 | - | 93.75 |
NAT Watkins | run out (Vare) | 6 | 6 | 9 | - | - | 100.00 |
AW Hawkins-Kay | c Vala b Vanua | 7 | 11 | 13 | 1 | - | 63.64 |
CPF Bisson | c Siaka b Vanua | 2 | 3 | 9 | - | - | 66.67 |
CW Perchard | b Reva | 3 | 6 | 10 | - | - | 50.00 |
RJG Palmer | c Vala b Soper | 0 | 2 | 3 | - | - | 0.00 |
B Kynman | not out | 4 | 3 | 3 | - | - | 133.33 |
Extras | (2 lb, 1 nb, 8 w) | 11 | |||||
Total | (all out, 19.4 overs) | 121 | |||||
Fall of wickets: | |||||||
1-16 (Gough, 4.2 ov), 2-34 (Farley, 5.6 ov), 3-61 (Bodenstein, 10.1 ov), 4-87 (Jenner, 13.2 ov), 5-100 (Watkins, 15.1 ov), 6-104 (Stevens, 15.3 ov), 7-113 (Bisson, 17.2 ov), 8-115 (Hawkins-Kay, 17.6 ov), 9-116 (Palmer, 18.4 ov), 10-121 (Perchard, 19.4 ov) |
Papua New Guinea bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Vala | 3 | 0 | 19 | 0 | 1 | - | - | 6.33 |
Vanua | 4 | 0 | 19 | 3 | - | - | 8.00 | 4.75 |
Gavera | 2 | 0 | 13 | 2 | - | 1 | 6.00 | 6.50 |
Soper | 3 | 0 | 30 | 2 | 1 | - | 9.00 | 10.00 |
Dai | 3 | 0 | 9 | 1 | - | - | 18.00 | 3.00 |
Amini | 2 | 0 | 11 | 0 | 1 | - | - | 5.50 |
Reva | 2.4 | 0 | 18 | 1 | 1 | - | 16.00 | 6.75 |
Created by the CricketArchive Oracles