leincup1 | |
Venue | College Park, Dublin on 29th, 30th May 1935 (timeless single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Pembroke won by 6 wickets |
Close of play day 1 | Pembroke 7/? (Murphy 5*, Ward 2*) |
Dublin University innings | Runs | Balls | Mins | 4s | 6s | ||
JC Martin | b Ward | 13 | - | - | |||
JC Moore | b Ward | 2 | - | - | |||
CW Mellon | c Williams b Ward | 18 | - | - | |||
+CR Cuffe | c and b Ward | 8 | - | - | |||
ES Barber | c Murphy b Murray | 31 | 3 | - | |||
RH Martin | b Ward | 1 | - | - | |||
NC Mahony | st Cordner b Ward | 2 | - | - | |||
IEP Cope | c Law b Murray | 2 | - | - | |||
GK Donald | c Erskine b Ward | 3 | - | - | |||
DR Tarleton | not out | 14 | - | - | |||
PM Tully | b Ward | 1 | - | - | |||
Extras | (6 lb) | 6 | |||||
Total | (all out) | 101 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-101 |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ward | ? | ? | 41 | 8 | - | - | |
Byrne | ? | ? | 25 | 0 | - | - | |
Williams | ? | ? | 13 | 0 | - | - | |
Murray | ? | ? | 14 | 2 | - | - | |
Murphy | ? | ? | 2 | 0 | - | - | |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
SG Murphy | lbw b Mellon | 28 | |||||
TF Ward | run out | 21 | |||||
GC Erskine | lbw b Cope | 13 | |||||
AG Murray | b Mellon | 30 | |||||
WF Aylward | b Cope | 5 | |||||
TC Williams | b Donald | 21 | |||||
SE Law | c Tarleton b Donald | 0 | |||||
OS Skeffington | c Cuffe b Donald | 9 | |||||
+AD Cordner | not out | 18 | |||||
EA George | b Tarleton | 0 | |||||
PJ Byrne | run out | 15 | |||||
Extras | (6 lb) | 6 | |||||
Total | (all out) | 166 | |||||
Fall of wickets: | |||||||
1-46 (Murphy), 2-? (Erskine), 3-70 (Ward), 4-75 (Aylward), 5-?, 6-?, 7-?, 8-?, 9-?, 10-166 |
Dublin University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cope | ? | ? | 62 | 2 | - | - | |
Tarleton | ? | ? | 32 | 1 | - | - | |
Donald | ? | ? | 26 | 3 | - | - | |
Mellon | ? | ? | 40 | 2 | - | - | |
Created by the CricketArchive Oracles