leincup378 | |
Venue | Mardyke, Cork on 13th June 2015 (60-over match) |
Balls per over | 6 |
Toss | Cork County won the toss and decided to field |
Result | Cork County won by 2 wickets |
Umpires | M Anson, K Gallagher |
Scorers | N Cronin, M Magee |
Merrion innings | Runs | Balls | Mins | 4s | 6s | ||
+R Smith | c Junaid Amin b Wootton | 23 | 35 | 1 | 1 | ||
TE Kane | c and b Junaid Amin | 12 | 8 | 1 | 1 | ||
D Rhoda | c Richardson b Bauer | 24 | 46 | 3 | - | ||
J Anderson | lbw b Bauer | 0 | 7 | - | - | ||
DI Joyce | c Saddique b Wootton | 10 | 23 | 2 | - | ||
C Allwright | c Junaid Amin b Bauer | 4 | 11 | - | - | ||
J Blakeney | b Saddique | 6 | 27 | - | - | ||
*R Allwright | c Junaid Amin b Rietschel | 21 | 51 | 3 | - | ||
L Bester | c Banon b Rietschel | 14 | 14 | 1 | 1 | ||
D Quinlan | c Richardson b Bauer | 0 | 2 | - | - | ||
H Kennedy | not out | 0 | 4 | - | - | ||
Extras | (2 lb, 3 nb, 5 w) | 10 | |||||
Total | (all out, 37.3 overs) | 124 | |||||
Fall of wickets: | |||||||
1-23 (Kane), 2-49 (Smith), 3-60 (Anderson), 4-73 (Rhoda), 5-77 (C Allwright), 6-77 (Joyce), 7-95 (Blakeney), 8-111 (Bester), 9-113 (Quinlan), 10-124 (R Allwright, 37.3 ov) |
Cork County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Junaid Amin | 8 | 2 | 28 | 1 | - | - | |
Wootton | 12 | 4 | 33 | 2 | - | - | |
Bauer | 8 | 2 | 32 | 4 | 1 | 2 | |
Saddique | 5 | 1 | 13 | 1 | - | - | |
Rietschel | 4.3 | 2 | 16 | 2 | - | 1 | |
Cork County innings | Runs | Balls | Mins | 4s | 6s | ||
R Durity | c Bester b Anderson | 26 | 61 | 1 | - | ||
*SF Grobler | c R Allwright b Rhoda | 23 | 42 | 3 | - | ||
M Bauer | b Rhoda | 3 | 14 | - | - | ||
R Duggan | lbw b Rhoda | 3 | 27 | - | - | ||
C Banon | c Kennedy b Rhoda | 8 | 14 | 1 | - | ||
S Joshi | c Smith b Kane | 10 | 52 | - | - | ||
J Rietschel | lbw b Anderson | 11 | 29 | 1 | - | ||
M Saddique | c Joyce b Rhoda | 8 | 16 | 1 | - | ||
+M Richardson | not out | 13 | 8 | 2 | - | ||
M Junaid Amin | not out | 2 | 9 | - | - | ||
A Wootton | did not bat | ||||||
Extras | (3 lb, 1 nb, 15 w) | 19 | |||||
Total | (8 wickets, 45.1 overs) | 126 | |||||
Fall of wickets: | |||||||
1-60 (Grobler), 2-61 (Durity), 3-65 (Bauer), 4-76 (Banon), 5-78 (Duggan), 6-94 (Rietschel), 7-108 (Joshi), 8-110 (Saddique) |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kane | 10.1 | 1 | 37 | 1 | 1 | - | |
Joyce | 8 | 0 | 29 | 0 | 4 | 1 | |
Rhoda | 12 | 1 | 29 | 5 | 1 | - | |
Anderson | 12 | 1 | 20 | 2 | 5 | - | |
Bester | 3 | 0 | 8 | 0 | 1 | - | |
Created by the CricketArchive Oracles