leintt257 | |
Venue | Anglesea Road, Dublin on 3rd July 2015 (20-over match) |
Balls per over | 6 |
Toss | Merrion won the toss and decided to bat |
Result | Merrion won by 1 run |
Points | Merrion 4; Pembroke 0 |
Umpires | P Delany, J Norton |
Scorers | M Joyce, EJ Whaley |
Merrion innings | Runs | Balls | Mins | 4s | 6s | ||
+R Smith | c P Lawson b Murphy | 9 | 12 | 2 | - | ||
*DI Joyce | lbw b Cook | 23 | 25 | 3 | - | ||
J Anderson | c FB Tucker b Balbirnie | 3 | 7 | - | - | ||
D Langford-Smith | lbw b Cook | 20 | 12 | 2 | 1 | ||
D Rhoda | c FB Tucker b P Lawson | 10 | 6 | 2 | - | ||
M Lewis | b Cook | 4 | 5 | - | - | ||
D Poder | c Kelly b P Lawson | 0 | 2 | - | - | ||
J Short | c Gupta b FB Tucker | 8 | 16 | 1 | - | ||
T Stanton | lbw b P Lawson | 7 | 6 | 1 | - | ||
D Watkins | st LJ Tucker b P Lawson | 0 | 9 | - | - | ||
H Kennedy | not out | 0 | 3 | - | - | ||
Extras | (5 b, 3 lb, 9 w) | 17 | |||||
Total | (all out, 17.1 overs) | 101 | |||||
Fall of wickets: | |||||||
1-26 (Smith), 2-29 (Anderson), 3-66 (Langford-Smith), 4-75 (Joyce), 5-77 (Rhoda), 6-81 (Lewis), 7-85 (Poder), 8-99 (Stanton), 9-101 (Watkins), 10-101 (Short, 17.1 ov) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Murphy | 3 | 0 | 13 | 1 | 1 | - | |
Balbirnie | 4 | 0 | 26 | 1 | 1 | - | |
Hopkins | 2 | 0 | 23 | 0 | 1 | - | |
Cook | 3 | 0 | 15 | 3 | 1 | - | |
P Lawson | 4 | 1 | 10 | 4 | - | - | |
FB Tucker | 1.1 | 0 | 6 | 1 | 1 | - | |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
R Kelly | c Poder b Watkins | 13 | 19 | 2 | - | ||
TS Lawson | run out (Smith->Joyce) | 41 | 52 | 3 | - | ||
J Cook | b Anderson | 16 | 20 | 2 | - | ||
+LJ Tucker | c Lewis b Rhoda | 0 | 4 | - | - | ||
*RP Hopkins | lbw b Anderson | 6 | 9 | 1 | - | ||
D Glover | st Smith b Watkins | 3 | 7 | - | - | ||
FB Tucker | b Stanton | 3 | 5 | - | - | ||
P Lawson | run out (Kennedy->Joyce) | 3 | 3 | - | - | ||
S Gupta | not out | 1 | 1 | - | - | ||
D Murphy | did not bat | ||||||
H Balbirnie | did not bat | ||||||
Extras | (1 b, 2 lb, 11 w) | 14 | |||||
Total | (8 wickets, innings closed, 20 overs) | 100 | |||||
Fall of wickets: | |||||||
1-29 (Kelly), 2-65 (Cook), 3-66 (LJ Tucker), 4-79 (Hopkins), 5-82 (Glover), 6-90 (FB Tucker), 7-99 (TS Lawson), 8-100 (P Lawson, 20 ov) |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Joyce | 4 | 0 | 16 | 0 | 2 | - | |
Stanton | 3 | 0 | 22 | 1 | 2 | - | |
Watkins | 4 | 0 | 17 | 2 | - | - | |
Kennedy | 1 | 0 | 8 | 0 | 2 | - | |
Rhoda | 4 | 0 | 16 | 1 | - | - | |
Anderson | 4 | 0 | 18 | 2 | - | - | |
Created by the CricketArchive Oracles