leintt246 | |
Venue | Kenure, Rush, Dublin on 18th June 2015 (20-over match) |
Balls per over | 6 |
Toss | Rush won the toss and decided to field |
Result | Phoenix won by 117 runs |
Points | Rush 0; Phoenix 4 |
Umpires | D Dockrell, J McGeehan |
Scorers | HJ Caird, S McBennett |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
M Ahmad | b Jansen | 23 | 18 | 2 | 1 | ||
+A Taylor | c Coffey b Saadat Gul | 84 | 53 | 8 | 2 | ||
S Anderson | c and b Mullen | 65 | 31 | 9 | 2 | ||
B White | not out | 24 | 14 | 4 | - | ||
RJ Anders | not out | 9 | 4 | - | 1 | ||
M Godwin | did not bat | ||||||
I Anders | did not bat | ||||||
*TRM Anders | did not bat | ||||||
M Lunson | did not bat | ||||||
M Scott | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (1 b, 2 lb, 10 w) | 13 | |||||
Total | (3 wickets, innings closed, 20 overs) | 218 | |||||
Fall of wickets: | |||||||
1-70 (Ahmad), 2-177 (Anderson), 3-203 (Taylor) |
Rush bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Saadat Gul | 4 | 0 | 24 | 1 | 2 | - | |
Coffey | 2 | 0 | 31 | 0 | 4 | - | |
Jansen | 4 | 0 | 31 | 1 | - | - | |
Shahid Iqbal | 4 | 0 | 47 | 0 | 2 | - | |
Brogan | 2 | 0 | 29 | 0 | - | - | |
Mullen | 4 | 0 | 53 | 1 | - | - | |
Rush innings | Runs | Balls | Mins | 4s | 6s | ||
L Jansen | c TRM Anders b Lunson | 6 | 3 | - | 1 | ||
*A Butterly | c Taylor b TRM Anders | 24 | 19 | 3 | 1 | ||
Shahid Iqbal | b Lunson | 2 | 6 | - | - | ||
Saadat Gul | b Anderson | 5 | 7 | 1 | - | ||
A Eastwood | c Lunson b TRM Anders | 6 | 5 | - | 1 | ||
N Mullen | b RJ Anders | 9 | 14 | 1 | - | ||
P Monks | b I Anders | 4 | 12 | - | - | ||
J Matthew Sheridan | b I Anders | 0 | 1 | - | - | ||
D Brogan | not out | 13 | 15 | 3 | - | ||
+J King | b RJ Anders | 2 | 6 | - | - | ||
D Coffey | c Anderson b White | 22 | 16 | - | 3 | ||
Extras | (3 nb, 5 w) | 8 | |||||
Total | (all out, 16.5 overs) | 101 | |||||
Fall of wickets: | |||||||
1-7 (Jansen), 2-15 (Shahid Iqbal), 3-40 (Butterly), 4-40 (Saadat Gul), 5-53 (Eastwood), 6-63 (Monks), 7-63 (Matthew Sheridan), 8-68 (Mullen), 9-78 (King), 10-101 (Coffey, 16.5 ov) |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lunson | 2 | 0 | 13 | 2 | 1 | - | |
Anderson | 3 | 0 | 22 | 1 | - | 1 | |
TRM Anders | 2 | 0 | 18 | 2 | 1 | 1 | |
RJ Anders | 4 | 0 | 12 | 2 | 2 | 1 | |
I Anders | 2 | 0 | 9 | 2 | 1 | - | |
White | 2.5 | 0 | 12 | 1 | - | - | |
Ahmad | 1 | 0 | 15 | 0 | - | - | |
Created by the CricketArchive Oracles