lein1296 | |
Venue | Anglesea Road, Dublin on 6th September 2015 (50-over match) |
Balls per over | 6 |
Toss | Merrion Third XI won the toss and decided to bat |
Result | Merrion Third XI won by 39 runs |
Points | Merrion Third XI 21 (Bonus 1); Greystones 4 (Bonus 4) |
Umpires | D Joyce, M Joyce |
Merrion Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
+L Casey | b Manpreet Singh | 4 | 13 | 1 | - | ||
T Nolan | lbw b Manpreet Singh | 3 | 8 | - | - | ||
A Naughton | run out (Goggin) | 0 | 2 | - | - | ||
PR Blakeney | run out (Moffatt) | 36 | 61 | 6 | - | ||
S Stanton | not out | 107 | 134 | 13 | - | ||
R Bisgood | b Moffatt | 6 | 5 | 1 | - | ||
P Mandati | lbw b Moffatt | 0 | 2 | - | - | ||
G Howell | c and b Moffatt | 6 | 18 | 1 | - | ||
*N Sharma | b Moffatt | 1 | 6 | - | - | ||
A Varma | c Iqbal b Summers | 8 | 7 | 2 | - | ||
C Austin | run out (Iqbal) | 18 | 48 | 2 | - | ||
Extras | (1 b, 3 lb, 4 nb, 24 w) | 32 | |||||
Total | (all out, 50 overs) | 221 | |||||
Fall of wickets: | |||||||
1-12 (Nolan), 2-13 (Naughton), 3-15 (Casey), 4-101 (Blakeney), 5-112 (Bisgood), 6-112 (Mandati), 7-120 (Howell), 8-124 (Sharma), 9-133 (Varma), 10-221 (Austin, 50 ov) |
Greystones bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Manpreet Singh | 10 | 0 | 37 | 2 | 7 | - | |
Summers | 10 | 0 | 57 | 1 | 4 | 2 | |
Fitzsimons | 9 | 0 | 40 | 0 | 1 | - | |
Longstaff | 7 | 1 | 34 | 0 | 5 | - | |
Moffatt | 10 | 1 | 23 | 4 | 2 | - | |
Iqbal | 4 | 0 | 26 | 0 | 5 | 2 | |
Greystones innings | Runs | Balls | Mins | 4s | 6s | ||
J Fitzsimons | b Howell | 21 | 51 | 2 | - | ||
+W Houston | lbw b Varma | 17 | 19 | 3 | - | ||
D Drane | c Bisgood b Howell | 4 | 20 | 1 | - | ||
T Iqbal | st [unknown] b Stanton | 50 | 45 | 9 | - | ||
A Goggin | b Varma | 0 | 8 | - | - | ||
*J Moffatt | c and b Varma | 42 | 41 | 7 | - | ||
Manpreet Singh | b Varma | 11 | 19 | 1 | - | ||
A Summers | c Naughton b Blakeney | 4 | 10 | - | - | ||
M Potts | b Blakeney | 9 | 13 | 2 | - | ||
L Mascarenhas | not out | 2 | 10 | - | - | ||
A Longstaff | run out (Bisgood->Blakeney) | 2 | 7 | - | - | ||
Extras | (2 b, 2 lb, 3 nb, 13 w) | 20 | |||||
Total | (all out, 40.1 overs) | 182 | |||||
Fall of wickets: | |||||||
1-20 (Houston), 2-38 (Drane), 3-79 (Fitzsimons), 4-81 (Goggin), 5-138 (Iqbal), 6-163 (Moffatt), 7-164 (Manpreet Singh), 8-173 (Summers), 9-177 (Potts), 10-182 (Longstaff, 40.1 ov) |
Merrion Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sharma | 7 | 2 | 19 | 0 | 1 | - | |
Varma | 10 | 1 | 30 | 4 | 2 | - | |
Blakeney | 8.1 | 0 | 40 | 2 | 2 | - | |
Howell | 5 | 0 | 24 | 2 | 3 | - | |
Stanton | 6 | 0 | 29 | 1 | 2 | - | |
Bisgood | 2 | 0 | 19 | 0 | - | - | |
Austin | 2 | 0 | 17 | 0 | 1 | 2 | |
Created by the CricketArchive Oracles