icct449 a16722 |
|
Venue | The Vineyard, Dublin on 9th July 2005 (50-over match) |
Balls per over | 6 |
Toss | Bermuda won the toss and decided to bat |
Result | Scotland won by 6 wickets |
Umpires | KC Barbour, Shahul Hameed |
Scorers | NJ Leitch (Scotland), A Mooney (Bermuda) |
Man of the Match | CV English |
Bermuda innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
OL Pitcher | lbw b Hoffmann | 6 | 23 | 23 | 1 | - | 26.09 |
DCC Borden | c Wright b Hoffmann | 8 | 26 | 32 | 2 | - | 30.77 |
S Mukuddem | b Williamson | 8 | 38 | 65 | 2 | - | 21.05 |
IH Romaine | c Watson b Brown | 1 | 7 | 5 | - | - | 14.29 |
AB Steede | lbw b Blain | 31 | 55 | 91 | 6 | - | 56.36 |
CJ Smith | c Lockhart b Blain | 3 | 14 | 14 | - | - | 21.43 |
*JJ Tucker | b Hoffmann | 4 | 23 | 30 | 1 | - | 17.39 |
+DA Minors | not out | 53 | 53 | 82 | 5 | 3 | 100.00 |
LOB Cann | st Lockhart b Watson | 45 | 38 | 52 | 5 | 2 | 118.42 |
DR Archer | c Hoffmann b Maiden | 10 | 22 | 21 | 1 | - | 45.45 |
RDM Leverock | not out | 1 | 1 | 2 | - | - | 100.00 |
Extras | (2 b, 17 lb, 30 w) | 49 | |||||
Total | (9 wickets, innings closed, 50 overs) | 219 | |||||
Fall of wickets: | |||||||
1-24 (Pitcher), 2-25 (Borden), 3-26 (Romaine), 4-67 (Mukuddem), 5-74 (Smith), 6-88 (Steede), 7-88 (Tucker), 8-169 (Cann), 9-212 (Archer) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hoffmann | 9 | 3 | 28 | 3 | - | - | 18.00 | 3.11 |
Brown | 10 | 4 | 23 | 1 | - | - | 60.00 | 2.30 |
Wright | 4 | 0 | 37 | 0 | - | - | - | 9.25 |
Williamson | 6 | 0 | 17 | 1 | - | - | 36.00 | 2.83 |
Blain | 10 | 3 | 26 | 2 | - | - | 30.00 | 2.60 |
Watson | 6 | 0 | 41 | 1 | - | - | 36.00 | 6.83 |
Maiden | 5 | 0 | 28 | 1 | - | - | 30.00 | 5.60 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PJC Hoffmann | c sub b Archer | 27 | 19 | 33 | 3 | 1 | 142.11 |
DF Watts | c Minors b Archer | 7 | 30 | 23 | 1 | - | 23.33 |
RR Watson | c Minors b Archer | 7 | 17 | 19 | - | - | 41.18 |
CV English | not out | 75 | 111 | 196 | 8 | - | 67.57 |
GM Hamilton | c Smith b Pitcher | 59 | 90 | 103 | 6 | - | 65.56 |
DR Brown | not out | 17 | 14 | 12 | 4 | - | 121.43 |
*CM Wright | did not bat | ||||||
JG Williamson | did not bat | ||||||
JAR Blain | did not bat | ||||||
GI Maiden | did not bat | ||||||
+DR Lockhart | did not bat | ||||||
Extras | (1 b, 8 lb, 21 w) | 30 | |||||
Total | (4 wickets, 46.5 overs) | 222 | |||||
Fall of wickets: | |||||||
1-28 (Watts), 2-41 (Hoffmann), 3-52 (Watson), 4-197 (Hamilton) |
Bermuda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mukuddem | 10 | 2 | 45 | 0 | - | - | - | 4.50 |
Leverock | 10 | 0 | 43 | 0 | - | - | - | 4.30 |
Archer | 10 | 2 | 40 | 3 | - | - | 20.00 | 4.00 |
Tucker | 8 | 1 | 40 | 0 | - | - | - | 5.00 |
Borden | 6 | 1 | 23 | 0 | - | - | - | 3.83 |
Pitcher | 2.5 | 0 | 22 | 1 | - | - | 17.00 | 7.76 |
Created by the CricketArchive Oracles