icct434 a16704 |
|
Venue | Civil Service Cricket Club, Stormont, Belfast on 4th July 2005 (50-over match) |
Balls per over | 6 |
Toss | Ireland won the toss and decided to field |
Result | Ireland won by 2 wickets |
Points | Ireland 2; United Arab Emirates 0 |
Umpires | AL Hill, Shahul Hameed |
Scorers | EM Power, PCB Russell |
Man of the Match | EC Joyce |
United Arab Emirates innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Asim Saeed | c Bray b Mooney | 0 | 9 | 9 | - | - | 0.00 |
Arshad Ali | run out | 24 | 60 | 111 | 1 | - | 40.00 |
+Asghar Ali | c Botha b Mooney | 17 | 28 | 30 | 1 | - | 60.71 |
*Khurram Khan | c Molins b Botha | 53 | 69 | 98 | 5 | - | 76.81 |
Syed Maqsood | lbw b Johnston | 36 | 72 | 65 | 2 | - | 50.00 |
Javed Ismail | b Botha | 56 | 37 | 64 | 5 | 1 | 151.35 |
Fahad Usman | b Johnston | 9 | 7 | 11 | 1 | - | 128.57 |
Ahmed Nadeem | run out | 0 | 1 | 1 | - | - | 0.00 |
Mohammad Tauqir | not out | 10 | 9 | 10 | 1 | - | 111.11 |
Ali Asad | lbw b Johnston | 0 | 1 | 1 | - | - | 0.00 |
Rizwan Latif | run out | 0 | 1 | 1 | - | - | 0.00 |
Extras | (13 lb, 3 nb, 9 w) | 25 | |||||
Total | (all out, 48.3 overs) | 230 | |||||
Fall of wickets: | |||||||
1-5 (Asim Saeed), 2-36 (Asghar Ali), 3-93 (Arshad Ali), 4-129 (Khurram Khan), 5-178 (Syed Maqsood), 6-197 (Fahad Usman), 7-197 (Ahmed Nadeem), 8-229 (Javed Ismail), 9-230 (Ali Asad), 10-230 (Rizwan Latif) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Johnston | 9.3 | 0 | 45 | 3 | 4 | - | 19.00 | 4.74 |
Mooney | 10 | 0 | 39 | 2 | 3 | - | 30.00 | 3.90 |
McCoubrey | 8 | 0 | 36 | 0 | 1 | 1 | - | 4.50 |
McCallan | 10 | 0 | 34 | 0 | 1 | - | - | 3.40 |
White | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
Botha | 8 | 0 | 46 | 2 | 2 | - | 24.00 | 5.75 |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*JAM Molins | lbw b Ali Asad | 4 | 17 | 16 | 1 | - | 23.53 |
+JP Bray | c Khurram Khan b Ali Asad | 2 | 25 | 20 | - | - | 8.00 |
AC Botha | run out | 0 | 2 | 3 | - | - | 0.00 |
EC Joyce | not out | 115 | 134 | 178 | 9 | - | 85.82 |
EJG Morgan | c Asghar Ali b Ali Asad | 4 | 8 | 13 | - | - | 50.00 |
DT Johnston | b Khurram Khan | 67 | 68 | 84 | 4 | 1 | 98.53 |
PG Gillespie | run out | 1 | 5 | 6 | - | - | 20.00 |
AR White | b Ahmed Nadeem | 11 | 22 | 30 | - | - | 50.00 |
WK McCallan | c Asghar Ali b Ahmed Nadeem | 10 | 13 | 15 | 1 | - | 76.92 |
PJK Mooney | not out | 3 | 16 | 20 | - | - | 18.75 |
AGAM McCoubrey | did not bat | ||||||
Extras | (5 b, 4 lb, 5 w) | 14 | |||||
Total | (8 wickets, 49.5 overs) | 231 | |||||
Fall of wickets: | |||||||
1-6 (Molins), 2-7 (Botha), 3-12 (Bray), 4-23 (Morgan), 5-145 (Johnston), 6-155 (Gillespie), 7-190 (White), 8-212 (McCallan) |
United Arab Emirates bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ali Asad | 8.5 | 2 | 38 | 3 | 2 | - | 17.67 | 4.30 |
Javed Ismail | 8 | 1 | 25 | 0 | 1 | - | - | 3.12 |
Ahmed Nadeem | 10 | 0 | 64 | 2 | 1 | - | 30.00 | 6.40 |
Rizwan Latif | 4 | 0 | 19 | 0 | 1 | - | - | 4.75 |
Mohammad Tauqir | 9 | 0 | 47 | 0 | - | - | - | 5.22 |
Khurram Khan | 10 | 1 | 29 | 1 | - | - | 60.00 | 2.90 |
Created by the CricketArchive Oracles