f48074 | |
Venue | Castle Avenue, Dublin on 6th, 7th, 8th August 2004 (3-day match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to field |
Result | Scotland won by 8 wickets |
Points | Ireland 13 (Batting 7, Bowling 6); Scotland 31 (Batting 7, Bowling 10) |
Umpires | PJ Hartley (England), S Tovey (Netherlands) |
Referee | DT Jukes (England) |
Scorers | GNJ Byrne (Ireland), NJ Leitch (Scotland) |
Close of play day 1 | Scotland (1) 133/6 (Watson 20*, Smith 6*; 46 overs) |
Close of play day 2 | Scotland (2) 118/2 (Lockhart 31*, Watts 57*; 38 overs) |
Articles | Match report Ireland v Scotland 2004 |
Ireland first innings | Runs | Balls | Mins | 4s | 6s | ||
*JAM Molins | c Watson b Wright | 31 | 61 | 71 | 7 | - | |
JP Bray | lbw b Asim Butt | 0 | 7 | 11 | - | - | |
AC Botha | c Watson b Asim Butt | 4 | 11 | 9 | 1 | - | |
AR White | c Watson b Wright | 11 | 27 | 26 | 2 | - | |
PG Gillespie | c Watts b Maiden | 44 | 73 | 93 | 7 | - | |
EJG Morgan | c Smith b Wright | 0 | 3 | 3 | - | - | |
DT Johnston | c Wright b Nel | 4 | 5 | 5 | 1 | - | |
PJK Mooney | lbw b Asim Butt | 32 | 94 | 115 | 3 | - | |
Naseer Shaukat | b Watson | 48 | 51 | 78 | 8 | - | |
+S Ogilby | c Smith b Asim Butt | 0 | 15 | 11 | - | - | |
GJ Thompson | not out | 1 | 11 | 8 | - | - | |
Extras | (13 lb, 5 w) | 18 | |||||
Total | (all out, 59.4 overs) | 193 | |||||
Fall of wickets: | |||||||
1-0 (Bray), 2-12 (Botha), 3-39 (White), 4-71 (Molins), 5-71 (Morgan), 6-76 (Johnston), 7-118 (Gillespie), 8-187 (Mooney), 9-189 (Ogilby), 10-193 (Naseer Shaukat, 59.4 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hoffmann | 14 | 3 | 40 | 0 | 1 | - | |
Asim Butt | 15 | 5 | 25 | 4 | 3 | - | |
Wright | 12 | 1 | 49 | 3 | 1 | - | |
Nel | 10 | 3 | 39 | 1 | - | - | |
Maiden | 5 | 1 | 18 | 1 | - | - | |
Watson | 3.4 | 0 | 9 | 1 | - | - | |
Scotland first innings | Runs | Balls | Mins | 4s | 6s | ||
BMW Patterson | lbw b Johnston | 16 | 58 | 72 | 3 | - | |
DR Lockhart | c Naseer Shaukat b Mooney | 4 | 8 | 11 | 1 | - | |
DF Watts | b Naseer Shaukat | 31 | 72 | 92 | 5 | - | |
RR Watson | c Ogilby b Naseer Shaukat | 23 | 84 | 135 | 2 | - | |
CV English | c Ogilby b Naseer Shaukat | 20 | 27 | 36 | 3 | - | |
*CM Wright | b Thompson | 16 | 28 | 35 | 2 | - | |
GI Maiden | lbw b Johnston | 5 | 9 | 11 | 1 | - | |
+SJS Smith | c Thompson b Botha | 27 | 47 | 67 | 2 | - | |
Asim Butt | c and b Naseer Shaukat | 5 | 10 | 14 | 1 | - | |
PJC Hoffmann | b Naseer Shaukat | 2 | 7 | 9 | - | - | |
JD Nel | not out | 0 | 6 | 13 | - | - | |
Extras | (5 b, 10 lb, 1 nb, 2 w) | 18 | |||||
Total | (all out, 59.1 overs) | 167 | |||||
Fall of wickets: | |||||||
1-9 (Lockhart), 2-41 (Patterson), 3-66 (Watts), 4-102 (English), 5-119 (Wright), 6-126 (Maiden), 7-143 (Watson), 8-149 (Asim Butt), 9-153 (Hoffmann), 10-167 (Smith, 59.1 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mooney | 5 | 0 | 18 | 1 | - | - | |
Naseer Shaukat | 19 | 4 | 60 | 5 | 1 | - | |
Botha | 21.1 | 7 | 48 | 1 | - | 1 | |
Thompson | 5 | 2 | 7 | 1 | - | - | |
Johnston | 9 | 3 | 19 | 2 | 1 | - | |
Ireland second innings | Runs | Balls | Mins | 4s | 6s | ||
*JAM Molins | b Asim Butt | 31 | 36 | 44 | 6 | - | |
JP Bray | c Smith b Asim Butt | 6 | 10 | 12 | 1 | - | |
AC Botha | c Wright b Asim Butt | 0 | 2 | 2 | - | - | |
AR White | c Watts b Nel | 67 | 120 | 148 | 8 | - | |
PG Gillespie | c Smith b Wright | 1 | 11 | 11 | - | - | |
EJG Morgan | c Smith b Wright | 7 | 42 | 58 | - | - | |
DT Johnston | lbw b Asim Butt | 47 | 58 | 85 | 6 | 1 | |
PJK Mooney | b Hoffmann | 5 | 18 | 19 | - | - | |
Naseer Shaukat | c Smith b Asim Butt | 0 | 4 | 4 | - | - | |
+S Ogilby | b Hoffmann | 0 | 6 | 5 | - | - | |
GJ Thompson | not out | 1 | 3 | 5 | - | - | |
Extras | (12 lb, 1 w) | 13 | |||||
Total | (all out, 51.4 overs) | 178 | |||||
Fall of wickets: | |||||||
1-6 (Bray), 2-6 (Botha), 3-48 (Molins), 4-57 (Gillespie), 5-89 (Morgan), 6-159 (White), 7-172 (Mooney), 8-173 (Naseer Shaukat), 9-174 (Ogilby), 10-178 (Johnston, 51.4 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hoffmann | 15 | 5 | 40 | 2 | - | - | |
Asim Butt | 13.4 | 3 | 47 | 5 | 1 | - | |
Wright | 13 | 4 | 28 | 2 | - | - | |
Watson | 4 | 0 | 21 | 0 | - | - | |
Nel | 6 | 0 | 30 | 1 | - | - | |
Scotland second innings | Runs | Balls | Mins | 4s | 6s | ||
BMW Patterson | c White b Johnston | 9 | 26 | 37 | 2 | - | |
Asim Butt | c Ogilby b Botha | 18 | 25 | 30 | 2 | 1 | |
DR Lockhart | not out | 53 | 134 | 188 | 8 | 1 | |
DF Watts | not out | 118 | 136 | 181 | 17 | 3 | |
*CM Wright | did not bat | ||||||
CV English | did not bat | ||||||
+SJS Smith | did not bat | ||||||
GI Maiden | did not bat | ||||||
JD Nel | did not bat | ||||||
PJC Hoffmann | did not bat | ||||||
RR Watson | did not bat | ||||||
Extras | (4 b, 1 lb, 3 w) | 8 | |||||
Total | (2 wickets, 53.3 overs) | 206 | |||||
Fall of wickets: | |||||||
1-27 (Asim Butt), 2-28 (Patterson) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Botha | 12 | 4 | 25 | 1 | - | - | |
Naseer Shaukat | 11 | 3 | 43 | 0 | - | - | |
Johnston | 8 | 2 | 34 | 1 | 2 | - | |
Mooney | 3 | 0 | 13 | 0 | - | - | |
Thompson | 10.3 | 3 | 36 | 0 | 1 | - | |
White | 9 | 0 | 50 | 0 | - | - | |
Created by the CricketArchive Oracles