leincup212 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 13th, 14th June 1971 (timeless single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Malahide won by 46 runs |
Close of play day 1 | Phoenix 66/4 (Ensor 9*, West 0*) |
Malahide innings | Runs | Balls | Mins | 4s | 6s | ||
RDA Daly | c Pigot b Kirby | 63 | |||||
GP O'Brien | c Murphy b Kirby | 2 | |||||
D Connerton | b Freer | 0 | |||||
JD Caprani | c Pigot b Kirby | 6 | |||||
S O'Brien | c Neill b Black | 13 | |||||
CD Smith | c Cronin b Black | 6 | |||||
G Ireland | c and b Mullan | 14 | |||||
DE Goodwin | b Mullan | 5 | |||||
RE Shaw | b Mullan | 36 | |||||
AJ Hughes | b Mullan | 0 | |||||
GJL Ward | not out | 4 | |||||
Extras | 7 | ||||||
Total | (all out) | 156 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-156 |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Freer | ? | ? | 28 | 1 | - | - | |
Kirby | ? | ? | 33 | 3 | - | - | |
Black | ? | ? | 37 | 2 | - | - | |
Mullan | ? | ? | 47 | 4 | - | - | |
Neill | ? | ? | 4 | 0 | - | - | |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
DR Pigot | c Hughes b Goodwin | 21 | |||||
TV Neill | lbw b Goodwin | 32 | |||||
+GF Murphy | b Goodwin | 0 | |||||
DBB Ensor | c GP O'Brien b Shaw | 14 | |||||
P Woodhouse | c S O'Brien b Goodwin | 1 | |||||
JR West | c GP O'Brien b Goodwin | 2 | |||||
GH Black | c S O'Brien b Goodwin | 0 | |||||
BCH Freer | c Daly b Goodwin | 12 | |||||
EJC Mullan | not out | 19 | |||||
C Cronin | b Goodwin | 0 | |||||
M Kirby | b Goodwin | 2 | |||||
Extras | 7 | ||||||
Total | (all out, 23.4 overs) | 110 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-110 (23.4 ov) |
Malahide bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Goodwin | 23.4 | ? | 37 | 9 | - | - | |
Shaw | ? | ? | 42 | 1 | - | - | |
Ward | ? | ? | 24 | 0 | - | - | |
Created by the CricketArchive Oracles