misc519271 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 13th August 1896 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Phoenix Park innings | Runs | Balls | Mins | 4s | 6s | ||
AD Comyn | c Bromley-Martin b Pilkington | 133 | 85 | 26 | - | ||
FH Browning | c RC Gosling b F Gosling | 10 | |||||
T Ross | b Pilkington | 44 | |||||
E Dillon | c and b Pilkington | 6 | |||||
TJ Considine | b Pilkington | 2 | |||||
F Kilkelly | c Bridgeman b Pilkington | 8 | |||||
JH Nunn | b Mitchell | 1 | |||||
S Scroope | not out | 0 | |||||
Harrison | did not bat | ||||||
Sugrue | did not bat | ||||||
Moore | did not bat | ||||||
Extras | 4 | ||||||
Total | (7 wickets, declared) | 208 | |||||
Fall of wickets: | |||||||
1-? (Browning), 2-155 (Ross), 3-?, 4-?, 5-?, 6-?, 7-208 |
Eton Ramblers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Pilkington | ? | ? | ? | 5 | - | - |
F Gosling | ? | ? | ? | 1 | - | - |
Mitchell | ? | ? | ? | 1 | - | - |
Eton Ramblers innings | Runs | Balls | Mins | 4s | 6s | ||
EG Bromley-Martin | b Comyn | 0 | |||||
WGS Cadogan | b Browning | 7 | |||||
BJT Bosanquet | c Sugrue b Browning | 6 | |||||
CC Leveson-Gower | b Comyn | 22 | |||||
RM Mitchell | c Kilkelly b Scroope | 10 | |||||
GO Cadogan | run out | 16 | |||||
RC Gosling | not out | 0 | |||||
Pilkington | did not bat | ||||||
Bridgeman | did not bat | ||||||
F Gosling | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 6 | ||||||
Total | (6 wickets) | 67 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-67 |
Phoenix Park bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Comyn | ? | ? | ? | 2 | - | - |
Browning | ? | ? | ? | 2 | - | - |
Scroope | ? | ? | ? | 1 | - | - |
Created by the CricketArchive Oracles