misc3766 | |
Venue | Cliftonville Cricket Club, Greenisland on 25th July 2002 (50-over match) |
Balls per over | 6 |
Toss | Gibraltar won the toss and decided to bat |
Result | Gibraltar won by 45 runs |
Points | Gibraltar 2; Israel 0 |
Umpires | B Boyd, M Hawthorne |
Gibraltar innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*CM Rocca | lbw b Shein | 29 | |||||
IM Farrell | c and b I Massil | 2 | |||||
DJ Johnson | lbw b Shein | 36 | |||||
P Hudson | run out | 20 | |||||
SM Gonzalez | lbw b I Massil | 9 | |||||
GS Balban | b Divekar | 8 | |||||
J Mather | c and b Divekar | 15 | |||||
GM De'Ath | not out | 13 | |||||
K Olivero | run out | 6 | |||||
+J Stephenson | not out | 1 | |||||
SU Cary | did not bat | ||||||
Extras | (1 b, 4 lb, 23 w) | 28 | |||||
Total | (8 wickets, innings closed, 50 overs) | 167 | |||||
Fall of wickets: | |||||||
1-5, 2-48, 3-86, 4-116, 5-125, 6-145, 7-147, 8-164 |
Israel bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
I Massil | 10 | 0 | 38 | 2 | - | - | 30.00 | 3.80 |
D Massil | 6 | 0 | 18 | 0 | - | - | - | 3.00 |
Gutman | 6 | 2 | 17 | 0 | - | - | - | 2.83 |
Shein | 9 | 1 | 37 | 2 | - | - | 27.00 | 4.11 |
Solomon | 9 | 2 | 26 | 0 | - | - | - | 2.89 |
Divekar | 10 | 0 | 26 | 2 | - | - | 30.00 | 2.60 |
Israel innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*S Leigh | run out | 3 | |||||
Y Nagavkar | c Stephenson b Hudson | 6 | |||||
S Shein | b De'Ath | 6 | |||||
A Vard | c Stephenson b Mather | 13 | |||||
I Massil | c Rocca b Johnson | 24 | |||||
H Gutman | c Stephenson b Balban | 1 | |||||
D Massil | c Stephenson b Johnson | 19 | |||||
DC Hotz | run out | 6 | |||||
M Wadavkar | c Stephenson b Mather | 14 | |||||
A Solomon | run out | 8 | |||||
J Divekar | not out | 1 | |||||
Extras | (5 lb, 1 nb, 15 w) | 21 | |||||
Total | (all out, 46.2 overs) | 122 | |||||
Fall of wickets: | |||||||
1-5, 2-18, 3-20, 4-66, 5-67, 6-76, 7-93, 8-102, 9-121, 10-122 (46.2 ov) |
Gibraltar bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hudson | 8 | 3 | 15 | 1 | - | - | 48.00 | 1.88 |
Cary | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
De'Ath | 10 | 2 | 14 | 1 | - | - | 60.00 | 1.40 |
Mather | 8.2 | 1 | 26 | 2 | - | - | 25.00 | 3.12 |
Balban | 10 | 1 | 24 | 1 | - | - | 60.00 | 2.40 |
Johnson | 8 | 0 | 30 | 2 | - | - | 24.00 | 3.75 |
Created by the CricketArchive Oracles