misc3744 | |
Venue | Newforge, Belfast on 20th July 2002 (50-over match) |
Balls per over | 6 |
Toss | Israel won the toss and decided to field |
Result | Portugal won by 89 runs |
Points | Israel 0; Portugal 2 |
Umpires | PK Baldwin, CA McElwee |
Portugal innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Nadeem Butt | b I Massil | 84 | |||||
PAR Buccimazza | b Gutman | 78 | |||||
E Chambers | b Gutman | 5 | |||||
Intesab Mehdi | lbw b Gutman | 3 | |||||
R Bagvanadaia | run out | 2 | |||||
+TG Rankine | run out | 25 | |||||
*Akbar Saiyad | b Divekar | 12 | |||||
Nazir Usman | run out | 0 | |||||
Humayun Shahzad | st +Leigh b Gutman | 13 | |||||
D Maughi | run out | 2 | |||||
J Balkrishna | not out | 0 | |||||
Extras | 14 | ||||||
Total | (all out, 47 overs) | 238 | |||||
Fall of wickets: | |||||||
1-162, 2-174, 3-175, 4-180, 5-181, 6-214, 7-221, 8-229, 9-233, 10-238 (47 ov) |
Israel bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
I Massil | 10 | 0 | 22 | 1 | - | - | 60.00 | 2.20 |
D Massil | 8 | 1 | 57 | 0 | - | - | - | 7.12 |
Divekar | 7 | 0 | 49 | 1 | - | - | 42.00 | 7.00 |
Gutman | 10 | 0 | 48 | 4 | - | - | 15.00 | 4.80 |
Solomon | 9 | 0 | 34 | 0 | - | - | - | 3.78 |
Wadavkar | 3 | 0 | 24 | 0 | - | - | - | 8.00 |
Israel innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Y Nagavkar | lbw b Humayun Shahzad | 12 | |||||
*S Leigh | c Rankine b Humayun Shahzad | 32 | |||||
D Massil | lbw b Humayun Shahzad | 1 | |||||
A Vard | c Humayun Shahzad b Intesab Mehdi | 6 | |||||
A Solomon | st Rankine b Humayun Shahzad | 1 | |||||
I Massil | not out | 39 | |||||
H Gutman | b Humayun Shahzad | 0 | |||||
D Malyenkar | b Intesab Mehdi | 0 | |||||
M Wadavkar | c Buccimazza b Maughi | 5 | |||||
J Divekar | b Bagvanadaia | 23 | |||||
+E Ben-Yemuda | b Nazir Usman | 0 | |||||
Extras | (5 b, 5 lb, 12 nb, 8 w) | 30 | |||||
Total | (all out, 40.2 overs) | 149 | |||||
Fall of wickets: | |||||||
1-43, 2-49, 3-58, 4-58, 5-63, 6-71, 7-72, 8-85, 9-148, 10-149 (40.2 ov) |
Portugal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Chambers | 4 | 0 | 19 | 0 | - | - | - | 4.75 |
Maughi | 9 | 0 | 38 | 1 | - | - | 54.00 | 4.22 |
Humayun Shahzad | 8 | 0 | 17 | 5 | - | - | 9.60 | 2.12 |
Intesab Mehdi | 8 | 1 | 17 | 2 | - | - | 24.00 | 2.12 |
Balkrishna | 3 | 0 | 20 | 0 | - | - | - | 6.67 |
Nazir Usman | 0.2 | 0 | 1 | 1 | - | - | 2.00 | 3.00 |
Bagvanadaia | 8 | 1 | 26 | 1 | - | - | 48.00 | 3.25 |
Created by the CricketArchive Oracles