misc3739 | |
Venue | The Green, Comber on 20th July 2002 (50-over match) |
Balls per over | 6 |
Toss | Netherlands won the toss and decided to field |
Result | Italy won by 1 run |
Points | Italy 2; Netherlands 0 |
Umpires | M Hawthorne, RJ Holyer |
Italy innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SHS Jayasena | c Scholte b Schiferli | 0 | |||||
A Bonora | st Scholte b Adeel Raja | 16 | |||||
JC Scuderi | c Schiferli b Adeel Raja | 64 | |||||
P Di Venuto | b Lefebvre | 18 | |||||
V Zuppiroli | c Mol b Adeel Raja | 18 | |||||
AG Corbellari | c Mol b de Leede | 6 | |||||
B Giordano | not out | 6 | |||||
S Ketipe | lbw b de Leede | 6 | |||||
Y Kariyawasam | b Schiferli | 0 | |||||
*+K Kariyawasam | b Lefebvre | 0 | |||||
L Moretti | b Lefebvre | 0 | |||||
Extras | (2 b, 6 lb, 1 nb, 1 w) | 10 | |||||
Total | (all out, 45.5 overs) | 144 | |||||
Fall of wickets: | |||||||
1-0, 2-31, 3-82, 4-112, 5-126, 6-129, 7-141, 8-142, 9-143, 10-144 (45.5 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Schiferli | 7 | 0 | 20 | 2 | - | - | 21.00 | 2.86 |
Lefebvre | 8.5 | 3 | 12 | 3 | - | - | 17.67 | 1.36 |
van Troost | 4 | 1 | 21 | 0 | - | - | - | 5.25 |
de Leede | 10 | 1 | 25 | 2 | - | - | 30.00 | 2.50 |
Esmeijer | 6 | 0 | 32 | 0 | - | - | - | 5.33 |
Adeel Raja | 10 | 1 | 26 | 3 | - | - | 20.00 | 2.60 |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DLS van Bunge | b Scuderi | 0 | |||||
Adeel Raja | lbw b Corbellari | 1 | |||||
TBM de Leede | c K Kariyawasam b Corbellari | 0 | |||||
HJC Mol | run out | 2 | |||||
LP van Troost | b Di Venuto | 41 | |||||
NA Statham | c K Kariyawasam b Ketipe | 50 | |||||
JF Kloppenburg | b Corbellari | 17 | |||||
*RP Lefebvre | c K Kariyawasam b Corbellari | 4 | |||||
JJ Esmeijer | not out | 5 | |||||
E Schiferli | c Jayasena b Ketipe | 0 | |||||
+RH Scholte | not out | 3 | |||||
Extras | (4 b, 6 lb, 6 nb, 4 w) | 20 | |||||
Total | (9 wickets, innings closed, 50 overs) | 143 | |||||
Fall of wickets: | |||||||
1-2, 2-3, 3-5, 4-16, 5-85, 6-128, 7-134, 8-139, 9-139 |
Italy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Corbellari | 10 | 2 | 33 | 4 | - | - | 15.00 | 3.30 |
Scuderi | 10 | 1 | 27 | 1 | - | - | 60.00 | 2.70 |
Giordano | 7 | 1 | 18 | 0 | - | - | - | 2.57 |
Di Venuto | 10 | 1 | 24 | 1 | - | - | 60.00 | 2.40 |
Ketipe | 3 | 0 | 14 | 2 | - | - | 9.00 | 4.67 |
Jayasena | 10 | 2 | 17 | 0 | - | - | - | 1.70 |
Created by the CricketArchive Oracles