leincup142 | |
Venue | Anglesea Road, Dublin on 29th, 30th, 31st May, 1st June 1964 (timeless single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Leinster won by 40 runs |
Close of play day 1 | Leinster 108/4 (Harris 30*, Buttimer 7*) |
Close of play day 2 | Merrion 161/8 (Boyle 10*, S Parkinson 10*) |
Close of play day 3 | Merrion 202/8 (Boyle 24*, S Parkinson 34*) |
Leinster innings | Runs | Balls | Mins | 4s | 6s | ||
*DJ Marchant | c BC Curley b SA Curley | 47 | |||||
M McDevitt | lbw b Bohane | 8 | |||||
TP Dillon | st Hopkins b Noble | 8 | |||||
GA Duffy | b Bohane | 3 | |||||
RW Harris | b SA Curley | 117 | |||||
HA Buttimer | b Bohane | 28 | |||||
A Erskine | c Bastable b Bohane | 4 | |||||
M McGeown | c Hopkins b SA Curley | 2 | |||||
CA Inglis | lbw b Noble | 0 | |||||
+DJ Fitzsimons | c Hayden b Bohane | 12 | |||||
JMA Ryan | not out | 0 | |||||
Extras | 20 | ||||||
Total | (all out) | 249 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-249 |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bohane | ? | ? | 92 | 5 | - | - | |
SA Curley | ? | ? | 39 | 3 | - | - | |
Noble | ? | ? | 69 | 2 | - | - | |
S Parkinson | ? | ? | 29 | 0 | - | - | |
Merrion innings | Runs | Balls | Mins | 4s | 6s | ||
D Noble | c Dillon b Ryan | 0 | |||||
DJ Parkinson | c Dillon b Ryan | 9 | |||||
JPK Hopkins | c Fitzsimons b Ryan | 3 | |||||
SA Curley | b Inglis | 62 | |||||
BC Curley | c Ryan b Duffy | 26 | |||||
C Burke | c McDevitt b Inglis | 29 | |||||
FN Hayden | c and b Inglis | 3 | |||||
J Bastable | b Inglis | 0 | |||||
M Boyle | c Fitzsimons b Harris | 25 | |||||
S Parkinson | c Buttimer b Erskine | 40 | |||||
E Bohane | not out | 0 | |||||
Extras | 12 | ||||||
Total | (all out) | 209 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-209 |
Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Erskine | ? | ? | 27 | 1 | - | - | |
Ryan | ? | ? | 32 | 3 | - | - | |
Harris | ? | ? | 27 | 1 | - | - | |
Duffy | ? | ? | 50 | 1 | - | - | |
Inglis | ? | ? | 57 | 4 | - | - | |
Marchant | ? | ? | 4 | 0 | - | - | |
Created by the CricketArchive Oracles