leincup129 | |
Venue | Anglesea Road, Dublin on 16th, 17th, 18th, 19th June 1962 (timeless single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Pembroke won by 20 runs |
Close of play day 1 | Pembroke 274 all out |
Close of play day 2 | Merrion 48/2 (Hopkins 17*, Willis 0*) |
Close of play day 3 | Merrion 160/4 (SA Curley 57*, Dorman-Smith 13*) |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
JG Byrne | c Hopkins b JP Burke | 28 | |||||
SF Bergin | b Willis | 7 | |||||
CA Irwin | b Meldrum | 30 | |||||
WH Hill | b Bernstein | 12 | |||||
WE Haughton | c Hopkins b Meldrum | 42 | |||||
KW Hope | lbw b Bernstein | 37 | |||||
RA Moulton | b Meldrum | 32 | |||||
TA Parker | c Bernstein b Willis | 28 | |||||
DH Byrne | c Hopkins b Bernstein | 24 | |||||
L Brennan | b Willis | 0 | |||||
PB Murphy | not out | 8 | |||||
Extras | 26 | ||||||
Total | (all out) | 274 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-274 |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bernstein | ? | ? | 73 | 3 | - | - | |
Willis | ? | ? | 60 | 3 | - | - | |
Noble | ? | ? | 28 | 0 | - | - | |
JP Burke | ? | ? | 16 | 1 | - | - | |
Meldrum | ? | ? | 71 | 3 | - | - | |
Merrion innings | Runs | Balls | Mins | 4s | 6s | ||
D Noble | st Haughton b Parker | 19 | |||||
JP Burke | c JG Byrne b Murphy | 9 | |||||
JPK Hopkins | b JG Byrne | 48 | |||||
PJ Willis | c Murphy b JG Byrne | 5 | |||||
SA Curley | c sub b JG Byrne | 63 | |||||
VF Dorman-Smith | c Irwin b Murphy | 15 | |||||
DM Craig | lbw b Parker | 14 | |||||
BC Curley | c Hill b Parker | 59 | |||||
TJ Burke | b JG Byrne | 4 | |||||
RE Bernstein | b JG Byrne | 0 | |||||
AH Meldrum | not out | 0 | |||||
Extras | 18 | ||||||
Total | (all out) | 254 | |||||
Fall of wickets: | |||||||
1-? (JP Burke), 2-? (Noble), 3-? (Willis), 4-? (Hopkins), 5-? (SA Curley), 6-171 (Dorman-Smith), 7-225 (Craig), 8-242 (TJ Burke), 9-246 (Bernstein), 10-254 (BC Curley) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Parker | ? | ? | 84 | 3 | - | - | |
Murphy | ? | ? | 62 | 2 | - | - | |
JG Byrne | ? | ? | 65 | 5 | - | - | |
Hope | ? | ? | 17 | 0 | - | - | |
Brennan | ? | ? | 8 | 0 | - | - | |
Created by the CricketArchive Oracles