| misc436969 | |
| Venue | Rugby School Ground, Rugby on 3rd August 2014 (50-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Ireland Under-15s won by 9 wickets |
| Points | Guernsey Under-15s 0; Ireland Under-15s 2 |
| Umpires | S Bashir, D Kenworthy |
| Referee | TC Magee |
| Scorer | DJS Hall (Ireland Under-15s) |
| Guernsey Under-15s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| N Guilbert | b Chopra | 12 | 64 | 1 | - | 18.75 | |
| DE Martel | st Grassi b Kelly | 7 | 13 | - | - | 53.85 | |
| LJP Falla | b Kelly | 0 | 1 | - | - | 0.00 | |
| *ACF Stokes | lbw b Kelly | 0 | 21 | - | - | 0.00 | |
| DN Le Messurier | c Grassi b Topping | 41 | 79 | 4 | 1 | 51.90 | |
| C De Carteret | c Grassi b Chopra | 4 | 17 | - | - | 23.53 | |
| D Martin | b Topping | 2 | 3 | - | - | 66.67 | |
| B Le Tocq | b Chopra | 2 | 3 | - | - | 66.67 | |
| N Hutchinson | c Grassi b Chopra | 0 | 3 | - | - | 0.00 | |
| C Perry | b Topping | 0 | 3 | - | - | 0.00 | |
| N Buckle | not out | 0 | 5 | - | - | 0.00 | |
| Extras | (3 b, 4 lb, 1 nb, 4 w) | 12 | |||||
| Total | (all out, 35.1 overs) | 80 | |||||
| Fall of wickets: | |||||||
| 1-10 (Martel), 2-10 (Falla), 3-16 (Stokes), 4-55 (Guilbert), 5-68 (De Carteret), 6-75 (Martin), 7-78 (Le Tocq), 8-78 (Hutchinson), 9-79 (Perry), 10-80 (Le Messurier, 35.1 ov) | |||||||
| Ireland Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Little | 6 | 1 | 7 | 0 | - | - | - | 1.17 |
| Kelly | 6 | 3 | 6 | 3 | 2 | - | 12.00 | 1.00 |
| O'Neill | 5 | 0 | 15 | 0 | - | - | - | 3.00 |
| Kennedy | 5 | 1 | 22 | 0 | - | - | - | 4.40 |
| Chopra | 7 | 2 | 11 | 4 | - | 1 | 10.50 | 1.57 |
| Topping | 6.1 | 0 | 12 | 3 | 2 | - | 12.33 | 1.95 |
| Ireland Under-15s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| +JB Grassi | c Perry b Martin | 40 | 39 | 5 | 1 | 102.56 | |
| SM Murphy | not out | 26 | 55 | - | - | 47.27 | |
| HT Tector | not out | 8 | 14 | 1 | - | 57.14 | |
| *C O'Gorman | did not bat | ||||||
| VC Chopra | did not bat | ||||||
| RP Kelly | did not bat | ||||||
| GRJ Kennedy | did not bat | ||||||
| JB Little | did not bat | ||||||
| J Murphy | did not bat | ||||||
| A O'Neill | did not bat | ||||||
| ML Topping | did not bat | ||||||
| Extras | (1 lb, 6 w) | 7 | |||||
| Total | (1 wicket, 18 overs) | 81 | |||||
| Fall of wickets: | |||||||
| 1-63 (Grassi) | |||||||
| Guernsey Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hutchinson | 6 | 0 | 22 | 0 | 2 | - | - | 3.67 |
| Buckle | 2 | 0 | 21 | 0 | 1 | - | - | 10.50 |
| Le Messurier | 2 | 0 | 12 | 0 | 1 | - | - | 6.00 |
| Martin | 5 | 0 | 14 | 1 | - | - | 30.00 | 2.80 |
| Martel | 3 | 0 | 11 | 0 | - | - | - | 3.67 |
Created by the CricketArchive Oracles