| leincup111 | |
| Venue | Castle Avenue, Dublin on 13th, 14th, 17th, 18th July 1956 (4-day single innings match) |
| Balls per over | 6 |
| Toss | Phoenix won the toss and decided to bat |
| Result | Leinster won by 7 wickets |
| Close of play day 1 | Phoenix 75/3 (Graham ?*, PJ Quinn ?*) |
| Close of play day 2 | Phoenix 107/5 (PJ Quinn ?*, GJ Quinn 15*) |
| Close of play day 3 | Leinster 36/1 (Caprani ?*) |
| Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
| *MJ Dargan | b Gray | 2 | |||||
| G Graham | b Gray | 24 | |||||
| DR Pigot | b Gray | 0 | |||||
| JC Boucher | c and b Warke | 13 | |||||
| PJ Quinn | b Egan | 60 | 6 | - | |||
| KP Quinn | b Gray | 2 | |||||
| GJ Quinn | c sub (Passmore) b Gray | 15 | |||||
| BT Quinn | run out | 6 | |||||
| D Fitzgerald | lbw b Ryan | 0 | |||||
| EP O'Brien | not out | 1 | |||||
| R Evans | b Ryan | 1 | |||||
| Extras | 13 | ||||||
| Total | (all out) | 137 | |||||
| Fall of wickets: | |||||||
| 1-2 (Dargan), 2-2 (Pigot), 3-30 (Boucher), 4-? (Graham), 5-83 (KP Quinn), 6-107 (GJ Quinn), 7-133 (BT Quinn), 8-? (PJ Quinn), 9-? (Fitzgerald), 10-137 (Evans) | |||||||
| Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Gray | ? | ? | 48 | 5 | - | - | |
| Warke | ? | ? | 35 | 1 | - | - | |
| Egan | ? | ? | 15 | 1 | - | - | |
| Notley | ? | ? | 8 | 0 | - | - | |
| Boland | ? | ? | 6 | 0 | - | - | |
| Duffy | ? | ? | 6 | 0 | - | - | |
| Ryan | ? | ? | 6 | 2 | - | - | |
| Leinster innings | Runs | Balls | Mins | 4s | 6s | ||
| JR Gill | c Pigot b Evans | 19 | |||||
| *JD Caprani | lbw b KP Quinn | 60 | 136 | 11 | - | ||
| LA Warke | run out | 45 | 77 | 6 | - | ||
| JR Notley | not out | 9 | |||||
| GA Duffy | not out | 3 | |||||
| NM Dillon | did not bat | ||||||
| WJ Gray | did not bat | ||||||
| PV Boland | did not bat | ||||||
| +CR Cuffe | did not bat | ||||||
| JM Egan | did not bat | ||||||
| AJ Ryan | did not bat | ||||||
| Extras | 2 | ||||||
| Total | (3 wickets) | 138 | |||||
| Fall of wickets: | |||||||
| 1-36 (Gill), 2-126 (Warke), 3-? (Caprani) | |||||||
| Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Evans | ? | ? | 25 | 1 | - | - | |
| GJ Quinn | ? | ? | 14 | 0 | - | - | |
| KP Quinn | ? | ? | 46 | 1 | - | - | |
| Boucher | ? | ? | 51 | 0 | - | - | |
Created by the CricketArchive Oracles