| leintt206 | |
| Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 24th June 2014 (20-over match) |
| Balls per over | 6 |
| Toss | Rush won the toss and decided to field |
| Result | Rush won by 7 wickets |
| Points | Phoenix 0; Rush 4 |
| Umpires | P Delany, O D'Souza |
| Scorers | C Dillon, M Sheridan |
| Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
| E Peterson | b Jansen | 34 | |||||
| A Chester | b Doheny | 6 | |||||
| MD Masud Ahmed | c and b Jansen | 24 | |||||
| RJ Anders | b Shahid Iqbal | 12 | |||||
| J Dudgeon | b Jansen | 15 | |||||
| V Vaidayanathan | run out (Jansen) | 2 | |||||
| B White | b Jansen | 0 | |||||
| R Lawrence | c Burke b Doheny | 12 | |||||
| +A Battan | c Sheehan b Doheny | 9 | |||||
| M Lunson | not out | 0 | |||||
| *D Ford | did not bat | ||||||
| Extras | (2 b, 3 lb, 1 nb, 6 w) | 12 | |||||
| Total | (9 wickets, innings closed, 20 overs) | 126 | |||||
| Fall of wickets: | |||||||
| 1-37 (Chester), 2-64 (Peterson), 3-83 (Masud Ahmed), 4-98 (Dudgeon), 5-103 (Vaidayanathan), 6-103 (White), 7-103 (Anders), 8-126 (Battan), 9-126 (Lawrence, 20 ov) | |||||||
| Rush bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Amir Iqbal | 3 | 0 | 14 | 0 | - | - | |
| Burke | 2 | 0 | 21 | 0 | - | - | |
| Doheny | 4 | 0 | 29 | 3 | - | - | |
| Brogan | 4 | 0 | 20 | 0 | - | - | |
| Jansen | 4 | 0 | 23 | 4 | - | - | |
| Shahid Iqbal | 3 | 0 | 14 | 1 | - | - | |
| Rush innings | Runs | Balls | Mins | 4s | 6s | ||
| *L Jansen | not out | 59 | |||||
| ST Doheny | c Lunson b White | 5 | |||||
| P Monks | c Chester b Lunson | 15 | |||||
| Shahid Iqbal | b Lunson | 8 | |||||
| A Butterly | not out | 27 | |||||
| D Brogan | did not bat | ||||||
| +J Murphy | did not bat | ||||||
| C Burke | did not bat | ||||||
| Amir Iqbal | did not bat | ||||||
| J King | did not bat | ||||||
| E Sheehan | did not bat | ||||||
| Extras | (5 b, 5 lb, 3 w) | 13 | |||||
| Total | (3 wickets, 18.3 overs) | 127 | |||||
| Fall of wickets: | |||||||
| 1-21 (Doheny), 2-54 (Monks), 3-72 (Shahid Iqbal) | |||||||
| Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Anders | 3 | 0 | 20 | 0 | - | - | |
| Masud Ahmed | 4 | 0 | 21 | 0 | - | - | |
| White | 3 | 0 | 34 | 1 | - | - | |
| Lawrence | 4 | 0 | 13 | 0 | - | - | |
| Lunson | 4 | 1 | 22 | 2 | - | - | |
| Peterson | 0.3 | 0 | 7 | 0 | - | - | |
Created by the CricketArchive Oracles